Cetera Advisors LLC
- SEC CIK
- 0001534400
- Latest filing
- May 24, 2024
UAL holding history
United Airlines Holdings, Inc. in every 13F filed by Cetera Advisors LLC, including the quarters it was sold out or no filing was made. Changes compare share counts with the previous calendar quarter.
UAL overviewAll 13F holders of UALFull Q1 2024 holdings
- Shares (Q4 2023)
- 0
- Sold out in Q4 2023
- Value
- $0
- % of portfolio
- 0.0%
- Quarters held
- 11
- Since Q1 2021
| Quarter | Shares | Value | % of portfolio | Share change | Action | All holders |
|---|---|---|---|---|---|---|
| Q4 2023 | 0 | $0 | 0.0% | −7,027−100.0% | Sold out | Holders |
| Q3 2023 | 7,027 | $297.2K | <0.1% | −1,010−12.6% | Reduced | Holders |
| Q2 2023 | 8,037 | $441.0K | <0.1% | −2,046−20.3% | Reduced | Holders |
| Q1 2023 | 10,083 | $446.2K | <0.1% | +938+10.3% | Added | Holders |
| Q4 2022 | 9,145 | $344.8K | <0.1% | +2,501+37.6% | Added | Holders |
| Q3 2022 | 6,644 | $216.0K | <0.1% | −782−10.5% | Reduced | Holders |
| Q2 2022 | 7,426 | $263.0K | <0.1% | −879−10.6% | Reduced | Holders |
| Q1 2022 | 8,305 | $385.0K | <0.1% | +137+1.7% | Added | Holders |
| Q4 2021 | 8,168 | $358.0K | <0.1% | −2,122−20.6% | Reduced | Holders |
| Q3 2021 | 10,290 | $489.0K | <0.1% | −7,193−41.1% | Reduced | Holders |
| Q2 2021 | 17,483 | $914.0K | <0.1% | +4,024+29.9% | Added | Holders |
| Q1 2021 | 13,459 | $774.0K | <0.1% | – | – | Holders |
Livermore's 13F data starts with Q1 2021, so Q1 2021 has no change from the previous quarter.