Nuveen Real Asset Income & Growth Fund
JRI- 交易所
- NYSE
- SEC CIK
- 0001539337
近 90 天,Nuveen Real Asset Income & Growth Fund 沒有內部人公開市場買賣的申報;2026 年第 2 季末有 86 家機構在 13F 申報持有,市值合計 $1.40 億;沒有大師持有。
2023 年第 3 季與 2023 年第 2 季比較
持有 Nuveen Real Asset Income & Growth Fund 的機構從 2023 年第 2 季到 2023 年第 3 季的變化。
2023 年第 3 季全部持有人2023 年第 2 季全部持有人
| 項目 | 2023 年第 2 季 | 其中尚未申報 2023 年第 3 季 | 2023 年第 3 季 | 變化 |
|---|---|---|---|---|
| 持有家數 | 75 | 2 | 68 | −5 |
| 股數 | 802.3 萬 | 4.64 萬 | 864.9 萬 | +67.3 萬 (+8.4%) |
| 市值 | $9,164 萬 | $53.0 萬 | $9,184 萬 | +$72.9 萬 (+0.8%) |
2 家機構在 2023 年第 2 季持有、還沒有申報 2023 年第 3 季:沒申報不算清倉,所以變化不計入它們。
新進機構(11 家)
2023 年第 3 季季末持有 Nuveen Real Asset Income & Growth Fund、2023 年第 2 季季末沒有持有的機構。
| 機構 | 股數 | 市值 | 佔組合 % |
|---|---|---|---|
| Sit Investment Associates Inc | 295,083 | $313.4 萬 | 0.09% |
| Advisor Partners II, LLC | 42,087 | $44.7 萬 | 0.02% |
| Alpine Global Management, LLC | 38,876 | $41.3 萬 | 0.10% |
| Capital Investment Advisors, LLC | 24,728 | $26.3 萬 | 0.01% |
| Independent Financial Group, LLC | 15,071 | $16.0 萬 | 0.01% |
| Park Avenue Securities LLC | 14,697 | $15.6 萬 | 0.00% |
| National Asset Management, Inc. | 11,569 | $12.4 萬 | 0.00% |
| United Capital Financial Advisers, LLC | 11,430 | $12.1 萬 | 0.00% |
| Comerica Bank | 2,430 | $2.58 萬 | 0.00% |
| Fortis Group Advisors, LLC | 617 | $6,553 | 0.00% |
| National Bank of Canada | 190 | $1,982 | 0.00% |
清倉機構(16 家)
2023 年第 2 季季末持有 Nuveen Real Asset Income & Growth Fund、2023 年第 3 季有申報但已經沒有持有的機構。
| 機構 | 2023 年第 2 季股數 | 2023 年第 2 季市值 |
|---|---|---|
| Shaker Financial Services, LLC | 81,804 | $94.1 萬 |
| Rpo LLC | 71,923 | $82.1 萬 |
| Wolverine Asset Management LLC | 43,698 | $49.9 萬 |
| Boothbay Fund Management, LLC | 32,365 | $37.0 萬 |
| Woodline Partners LP | 30,093 | $34.4 萬 |
| 1776 Wealth LLC | 27,768 | $31.7 萬 |
| Landscape Capital Management, L.L.C. | 20,567 | $23.5 萬 |
| Mark Stevens | 13,052 | $14.9 萬 |
| Ieq Capital, LLC | 11,262 | $12.9 萬 |
| Gallagher Fiduciary Advisors, LLC | 10,993 | $12.6 萬 |
| Woodward Diversified Capital, LLC | 10,736 | $12.3 萬 |
| Harbor Investment Advisory, LLC | 450 | $5,139 |
| CWM, LLC | 273 | $3,000 |
| Citigroup Inc | 255 | $2,912 |
| EverSource Wealth Advisors, LLC | 211 | $2,410 |
| ICA Group Wealth Management, LLC | 200 | $2,284 |
尚未申報 2023 年第 3 季的機構(2 家)
2023 年第 2 季季末持有 Nuveen Real Asset Income & Growth Fund、還沒有申報 2023 年第 3 季 13F 的機構。沒申報不代表賣出,所以不算清倉。
| 機構 | 2023 年第 2 季股數 | 2023 年第 2 季市值 |
|---|---|---|
| BDO Wealth Advisors, LLC | 44,352 | $50.7 萬 |
| Piershale Financial Group, Inc. | 2,077 | $2.37 萬 |