Alpine Immune Sciences, Inc.
ALPNDelisted May 20, 2024- Industry
- Pharmaceutical Preparations
- SEC CIK
- 0001626199
Alpine Immune Sciences, Inc. was delisted on May 20, 2024; its insiders filed their last Form 4 on May 20, 2024; 180 institutions reported holding it in 13F filings for Q1 2024, worth $2.56B in total; no superinvestor held it.
Q3 2023 vs. Q2 2023
How the institutions holding Alpine Immune Sciences, Inc. changed between Q2 2023 and Q3 2023.
All holders in Q3 2023All holders in Q2 2023
| Measure | Q2 2023 | Q3 2023 | Change |
|---|---|---|---|
| Holders | 77 | 88 | +11 |
| Shares | 43.7M | 45.9M | +2.22M (+5.1%) |
| Value | $449.3M | $525.8M | +$76.6M (+17.0%) |
New holders (16)
Institutions that held Alpine Immune Sciences, Inc. at the end of Q3 2023 but not at the end of Q2 2023.
| Institution | Shares | Value | % of portfolio |
|---|---|---|---|
| Cormorant Asset Management, LP | 1,900,000 | $21.8M | 1.27% |
| Invesco Ltd. | 217,136 | $2.49M | 0.00% |
| Nan Fung Group Holdings Ltd | 182,280 | $2.09M | 1.69% |
| D. E. Shaw & Co., Inc. | 48,631 | $556.8K | 0.00% |
| Swiss National Bank | 42,200 | $483.2K | 0.00% |
| Wellington Management Group LLP | 39,731 | $454.9K | 0.00% |
| State of Wisconsin Investment Board | 22,197 | $254.2K | 0.00% |
| Algert Global LLC | 20,010 | $229.1K | 0.01% |
| Driehaus Capital Management LLC | 18,636 | $213.4K | 0.00% |
| Jane Street Group, LLC | 18,198 | $208.4K | 0.00% |
| Credit Suisse AG | 15,209 | $174.1K | 0.00% |
| Qube Research & Technologies Ltd | 10,070 | $115.3K | 0.00% |
| SG Americas Securities, LLC | 9,927 | $114.0K | 0.00% |
| Allspring Global Investments Holdings, LLC | 176 | $2.02K | 0.00% |
| Aquatic Capital Management LLC | 200 | $2.00K | 0.00% |
| GWM Advisors LLC | 125 | $1.43K | 0.00% |
Sold out (5)
Institutions that held Alpine Immune Sciences, Inc. at the end of Q2 2023 and filed for Q3 2023 without it.
| Institution | Shares, Q2 2023 | Value, Q2 2023 |
|---|---|---|
| TCG Crossover Management, LLC | 253,069 | $2.60M |
| Affinity Asset Advisors, LLC | 118,891 | $1.22M |
| Westwood Holdings Group Inc. | 43,799 | $450.0K |
| Panagora Asset Management Inc | 12,394 | $127.4K |
| Susquehanna International Group, LLP | 11,451 | $117.7K |