Arch Resources, Inc.
ARCHDelisted Jan 14, 2025- Industry
- Bituminous Coal & Lignite Surface Mining
- SEC CIK
- 0001037676
Arch Resources, Inc. was delisted on Jan 14, 2025; its insiders filed their last Form 4 on Jan 14, 2025; 223 institutions reported holding it in 13F filings for Q4 2024, worth $2.51B in total; Aquamarine was the only superinvestor holding it.
Q1 2022 vs. Q4 2021
How the institutions holding Arch Resources, Inc. changed between Q4 2021 and Q1 2022.
All holders in Q1 2022All holders in Q4 2021
| Measure | Q4 2021 | Of which not filed for Q1 2022 | Q1 2022 | Change |
|---|---|---|---|---|
| Holders | 168 | 2 | 196 | +30 |
| Shares | 17.6M | 80.0K | 17.9M | +319.6K (+1.8%) |
| Value | $1.60B | $7.31M | $2.44B | +$849.2M (+53.4%) |
2 institutions that held it in Q4 2021 haven't filed for Q1 2022 yet. Not filing isn't selling, so the changes leave them out.
New holders (52)
Institutions that held Arch Resources, Inc. at the end of Q1 2022 but not at the end of Q4 2021.
Sold out (22)
Institutions that held Arch Resources, Inc. at the end of Q4 2021 and filed for Q1 2022 without it.
| Institution | Shares, Q4 2021 | Value, Q4 2021 |
|---|---|---|
| Encompass Capital Advisors LLC | 272,377 | $24.9M |
| Public Sector Pension Investment Board | 77,000 | $7.03M |
| Engineers Gate Manager LP | 12,759 | $1.17M |
| O'Neil Global Advisors, Inc. | 10,345 | $945.0K |
| Qube Research & Technologies Ltd | 9,980 | $911.0K |
| Allianz Asset Management GmbH | 8,894 | $812.0K |
| Man Group plc | 6,548 | $598.0K |
| Caxton Associates LP | 6,379 | $583.0K |
| Sigma Planning Corp | 6,255 | $571.0K |
| IHT Wealth Management, LLC | 5,582 | $510.0K |
| LPL Financial LLC | 5,519 | $504.0K |
| SEI Investments Co | 4,950 | $441.0K |
| MML Investors Services, LLC | 3,754 | $343.0K |
| Simplex Trading, LLC | 3,636 | $332.0K |
| State of Wisconsin Investment Board | 3,500 | $320.0K |
| Quantamental Technologies LLC | 3,368 | $308.0K |
| Larson Financial Group LLC | 3,369 | $308.0K |
| Ontario Teachers Pension Plan Board | 2,330 | $213.0K |
| Point72 Hong Kong Ltd | 88 | $8.00K |
| CoreCap Advisors, LLC | 11 | $1.00K |
| Dark Forest Capital Management LP | 1 | $0 |
| Comprehensive Financial Consultants Institutional, Inc. | 6 | $0 |
Not filed for Q1 2022 yet (2)
Institutions that held Arch Resources, Inc. at the end of Q4 2021 and haven't filed a 13F for Q1 2022. Not filing isn't selling, so they aren't counted as sold out.
| Institution | Shares, Q4 2021 | Value, Q4 2021 |
|---|---|---|
| Biltmore Capital Advisors LLC | 60,008 | $5.48M |
| Hartree Partners, LP | 19,989 | $1.83M |