Mark Stevens
- SEC CIK
- 0000933482
- Latest filing
- Oct 27, 2023
FE holding history
Firstenergy Corp in every 13F filed by Mark Stevens, including the quarters it was sold out or no filing was made. Changes compare share counts with the previous calendar quarter.
FE overviewAll 13F holders of FEFull Q3 2023 holdings
- Shares (Q3 2022)
- 0
- Sold out in Q3 2022
- Value
- $0
- % of portfolio
- 0.0%
- Quarters held
- 6
- Since Q1 2021
| Quarter | Shares | Value | % of portfolio | Share change | Action | All holders |
|---|---|---|---|---|---|---|
| Q3 2022 | 0 | $0 | 0.0% | −19,944−100.0% | Sold out | Holders |
| Q2 2022 | 19,944 | $766.0K | 0.1% | 00.0% | Unchanged | Holders |
| Q1 2022 | 19,944 | $915.0K | 0.1% | 00.0% | Unchanged | Holders |
| Q4 2021 | 19,944 | $829.0K | 0.1% | 00.0% | Unchanged | Holders |
| Q3 2021 | 19,944 | $710.0K | 0.1% | 00.0% | Unchanged | Holders |
| Q2 2021 | 19,944 | $742.0K | 0.1% | 00.0% | Unchanged | Holders |
| Q1 2021 | 19,944 | $692.0K | 0.1% | – | – | Holders |
Livermore's 13F data starts with Q1 2021, so Q1 2021 has no change from the previous quarter.