BNY Mellon Municipal Bond Infrastructure Fund, Inc.
DMB- 交易所
- NYSE
- SEC CIK
- 0001565381
近 90 天,BNY Mellon Municipal Bond Infrastructure Fund, Inc. 沒有內部人公開市場買賣的申報;2026 年第 2 季末有 58 家機構在 13F 申報持有,市值合計 $8,685 萬;沒有大師持有。
2022 年第 4 季與 2022 年第 3 季比較
持有 BNY Mellon Municipal Bond Infrastructure Fund, Inc. 的機構從 2022 年第 3 季到 2022 年第 4 季的變化。
2022 年第 4 季全部持有人2022 年第 3 季全部持有人
| 項目 | 2022 年第 3 季 | 2022 年第 4 季 | 變化 |
|---|---|---|---|
| 持有家數 | 45 | 60 | +15 |
| 股數 | 283.0 萬 | 352.0 萬 | +69.0 萬 (+24.4%) |
| 市值 | $3,238 萬 | $3,710 萬 | +$472.5 萬 (+14.6%) |
新進機構(20 家)
2022 年第 4 季季末持有 BNY Mellon Municipal Bond Infrastructure Fund, Inc.、2022 年第 3 季季末沒有持有的機構。
| 機構 | 股數 | 市值 | 佔組合 % |
|---|---|---|---|
| Fiera Capital Corp | 489,539 | $514.5 萬 | 0.02% |
| Robinson Capital Management, LLC | 240,405 | $255.1 萬 | 1.30% |
| Logan Stone Capital, LLC | 121,448 | $127.6 萬 | 0.48% |
| Palogic Value Management, L.P. | 72,500 | $76.2 萬 | 0.40% |
| Rivernorth Capital Management, LLC | 64,112 | $67.4 萬 | 0.03% |
| Wolverine Asset Management LLC | 55,790 | $58.6 萬 | 0.01% |
| Bank of Montreal | 34,342 | $40.0 萬 | 0.00% |
| Ackerman Capital Advisors, LLC | 36,612 | $38.5 萬 | 0.10% |
| Landscape Capital Management, L.L.C. | 31,742 | $33.4 萬 | 0.05% |
| Susquehanna International Group, LLP | 22,852 | $24.0 萬 | 0.00% |
| Melfa Wealth Management, LLC | 19,001 | $20.0 萬 | 0.21% |
| Jane Street Group, LLC | 16,221 | $17.0 萬 | 0.00% |
| Virtu Financial LLC | 15,885 | $16.7 萬 | 0.02% |
| Summit Trail Advisors, LLC | 15,268 | $16.1 萬 | 0.01% |
| Aristides Capital LLC | 12,000 | $12.6 萬 | 0.08% |
| Wetherby Asset Management Inc | 10,992 | $11.6 萬 | 0.01% |
| JPMorgan Chase & Co | 4,352 | $4.60 萬 | 0.00% |
| Hollencrest Capital Management | 3,800 | $3.99 萬 | 0.00% |
| Umb Bank N A | 2,439 | $2.60 萬 | 0.00% |
| Belpointe Asset Management LLC | 431 | $4,530 | 0.00% |
清倉機構(5 家)
2022 年第 3 季季末持有 BNY Mellon Municipal Bond Infrastructure Fund, Inc.、2022 年第 4 季有申報但已經沒有持有的機構。
| 機構 | 2022 年第 3 季股數 | 2022 年第 3 季市值 |
|---|---|---|
| Centaurus Financial, Inc. | 14,000 | $16.0 萬 |
| Private Advisor Group, LLC | 10,322 | $11.8 萬 |
| AlphaCentric Advisors LLC | 5,000 | $5.70 萬 |
| GPS Wealth Strategies Group, LLC | 3,379 | $3.90 萬 |
| Ellis Investment Partners, LLC | 1,567 | $1.70 萬 |