跳到主要內容

機構 13F 申報

管理 1 億美元以上美股的投資機構,每季結束後 45 天內要用 13F 申報多頭部位。13F 是什麼

最新 13F 申報

依申報時間由新到舊。修正申報會讓那一季重新排到前面。

最新 13F 申報,由新到舊
申報日機構季度持股檔數總值
2026/8/27Formuepleje A/S2016 年第 1 季76$7.97 億
2026/8/27Formuepleje A/S2015 年第 4 季85$8.79 億
2026/8/27Formuepleje A/S2015 年第 3 季79$8.20 億
2026/8/27Formuepleje A/S2015 年第 2 季38$8.49 億
2026/8/27Formuepleje A/S2015 年第 1 季34$8.47 億
2026/8/27Formuepleje A/S2014 年第 4 季33$7.83 億
2026/8/27Formuepleje A/S2014 年第 3 季30$7.63 億
2026/8/27Formuepleje A/S2014 年第 2 季32$9.96 億
2026/8/27Formuepleje A/S2014 年第 1 季57$8.51 億
2026/8/26SHEPHERD WEALTH MANAGEMENT Ltd LIABILITY Co2026 年第 2 季57$1.81 億
2026/8/26修正Redwood Investment Management, LLC2024 年第 4 季316$10.3 億
2026/8/26修正Redwood Investment Management, LLC2025 年第 1 季286$9.22 億
2026/8/26修正Whitebox Advisors LLC2026 年第 1 季550$70.7 億
2026/8/26修正Whitebox Advisors LLC2025 年第 4 季466$60.0 億
2026/8/26修正Whitebox Advisors LLC2025 年第 3 季392$53.8 億
2026/8/26修正Whitebox Advisors LLC2025 年第 2 季355$36.7 億
2026/8/26修正Whitebox Advisors LLC2025 年第 1 季288$30.4 億
2026/8/26修正Advisors Asset Management, Inc.2024 年第 1 季1,395$52.0 億
2026/8/26修正Whitebox Advisors LLC2024 年第 4 季253$27.2 億
2026/8/26修正Whitebox Advisors LLC2024 年第 3 季289$23.1 億
2026/8/26修正Whitebox Advisors LLC2024 年第 2 季318$24.8 億
2026/8/26修正Whitebox Advisors LLC2024 年第 1 季311$26.3 億
2026/8/26修正Whitebox Advisors LLC2023 年第 4 季302$22.5 億
2026/8/26修正Whitebox Advisors LLC2023 年第 2 季416$20.7 億
2026/8/26修正Whitebox Advisors LLC2022 年第 4 季743$26.8 億
2026/8/26修正Whitebox Advisors LLC2022 年第 3 季948$36.0 億
2026/8/26修正Advisors Asset Management, Inc.2025 年第 1 季1,492$53.2 億
2026/8/26修正Whitebox Advisors LLC2022 年第 1 季935$41.8 億
2026/8/26修正Whitebox Advisors LLC2021 年第 4 季796$42.9 億
2026/8/26修正Advisors Asset Management, Inc.2022 年第 3 季1,460$50.0 億
2026/8/26修正Advisors Asset Management, Inc.2020 年第 4 季1,507$63.3 億
2026/8/26修正Redwood Investment Management, LLC2025 年第 2 季286$9.43 億
2026/8/26Legacy Edge Advisors, LLC2025 年第 3 季203$8.49 億
2026/8/26修正Amundi2026 年第 2 季2,063$4,156 億
2026/8/26Schulz Wealth, LTD.2026 年第 2 季70$1.94 億
2026/8/26修正Boston Research & Management Inc2026 年第 1 季115$4.28 億
2026/8/26First Nebraska Trust Co2003 年第 1 季88$1.43 億
2026/8/26First Nebraska Trust Co2003 年第 2 季90$1.68 億
2026/8/26修正Wellington Grp LLC2026 年第 2 季144$3.78 億
2026/8/26修正Redwood Investment Management, LLC2025 年第 3 季281$9.23 億
2026/8/26Affinity Wealth LLC2026 年第 2 季27$1.86 億
2026/8/26Affinity Wealth LLC2026 年第 1 季25$1.57 億
2026/8/26Affinity Wealth LLC2025 年第 4 季77$1.46 億
2026/8/26Affinity Wealth LLC2025 年第 3 季55$1.32 億
2026/8/26Affinity Wealth LLC2025 年第 2 季69$1.17 億
2026/8/26Affinity Wealth LLC2025 年第 1 季48$9,776 萬
2026/8/26Affinity Wealth LLC2024 年第 4 季42$9,816 萬
2026/8/26修正HORAN Wealth, LLC2026 年第 2 季217$8.00 億
2026/8/26修正Redwood Investment Management, LLC2025 年第 4 季295$8.90 億
2026/8/26Principia Wealth Advisory, LLC2026 年第 2 季1,064$2.00 億