Silvergate Capital Corp
SICPDelisted May 11, 2023- Industry
- State Commercial Banks
- SEC CIK
- 0001312109
Silvergate Capital Corp was delisted on May 11, 2023; its insiders filed their last Form 4 on Nov 21, 2023; 112 institutions reported holding it in 13F filings for Q1 2023, worth $16.1M in total; no superinvestor held it.
Q1 2023 vs. Q4 2022
How the institutions holding Silvergate Capital Corp changed between Q4 2022 and Q1 2023.
All holders in Q1 2023All holders in Q4 2022
| Measure | Q4 2022 | Of which not filed for Q1 2023 | Q1 2023 | Change |
|---|---|---|---|---|
| Holders | 222 | 3 | 112 | −107 |
| Shares | 31.0M | 504 | 9.95M | −21.0M (−67.9%) |
| Value | $539.2M | $8.77K | $16.1M | −$523.1M (−97.0%) |
3 institutions that held it in Q4 2022 haven't filed for Q1 2023 yet. Not filing isn't selling, so the changes leave them out.
New holders (22)
Institutions that held Silvergate Capital Corp at the end of Q1 2023 but not at the end of Q4 2022.
| Institution | Shares | Value | % of portfolio |
|---|---|---|---|
| Quinn Opportunity Partners LLC | 561,755 | $910.0K | 0.10% |
| Deer Park Road Corp | 250,000 | $405.0K | 1.05% |
| Tudor Investment Corp Et Al | 113,363 | $184.0K | 0.00% |
| Virtu Financial LLC | 97,594 | $158.0K | 0.02% |
| Two Sigma Securities, LLC | 62,459 | $101.2K | 0.01% |
| Balyasny Asset Management LLC | 54,490 | $88.3K | 0.00% |
| Longitude (Cayman) Ltd. | 30,000 | $48.6K | 0.10% |
| Cutler Group LP | 23,100 | $37.0K | 0.01% |
| Harber Asset Management LLC | 15,300 | $24.8K | 0.01% |
| BFT Financial Group, LLC | 13,000 | $21.1K | 0.00% |
| Cresset Asset Management, LLC | 10,225 | $16.6K | 0.00% |
| Clear Street Markets LLC | 6,469 | $10.0K | 0.00% |
| FNY Investment Advisers, LLC | 4,000 | $6.00K | 0.01% |
| Institutional & Family Asset Management, LLC | 3,015 | $4.88K | 0.00% |
| Equitec Proprietary Markets, LLC | 1,675 | $2.71K | 0.00% |
| MRP Capital Investments, LLC | 850 | $1.38K | 0.00% |
| Simplex Trading, LLC | 900 | $1.00K | 0.00% |
| GPS Wealth Strategies Group, LLC | 200 | $324 | 0.00% |
| TCTC Holdings, LLC | 125 | $203 | 0.00% |
| TD Waterhouse Canada Inc. | 77 | $124 | 0.00% |
| Gradient Investments LLC | 3 | $5 | 0.00% |
| Toronto Dominion Bank | 223 | $0 | 0.00% |
Sold out (129)
Institutions that held Silvergate Capital Corp at the end of Q4 2022 and filed for Q1 2023 without it.
Showing the largest 100 of 129 by value.
Not filed for Q1 2023 yet (3)
Institutions that held Silvergate Capital Corp at the end of Q4 2022 and haven't filed a 13F for Q1 2023. Not filing isn't selling, so they aren't counted as sold out.
| Institution | Shares, Q4 2022 | Value, Q4 2022 |
|---|---|---|
| CoreCap Advisors, LLC | 325 | $5.66K |
| Glass Jacobson Investment Advisors llc | 100 | $1.74K |
| Sargent Bickham Lagudis LLC | 79 | $1.38K |