Numerai GP LLC
- SEC CIK
- 0001668527
- Latest filing
- Aug 14, 2026
Holdings in Q2 2024
Holdings as of Jun 30, 2024, filed Aug 14, 2024. Long positions only; changes compare share counts with Q1 2024.
- Positions
- 311
- +61 vs. Q1 2024
- Portfolio value
- $275.0M
- +$43.5M (+18.8%) vs. Q1 2024
| Security | Class | Shares | Value | % of portfolio | Share change | Action | History |
|---|---|---|---|---|---|---|---|
| PDDPDD Holdings Inc. | SPONSORED ADS | 37,318 | $4.96M | 1.8% | +37,318 | New | History |
| IEXIdex Corp | COM | 19,927 | $4.01M | 1.5% | +13,725+221.3% | Added | History |
| ACNAccenture plc | Stock | 12,266 | $3.72M | 1.4% | +12,266 | New | History |
| Golden Ocean Group LtdG39637205 | SHS NEW | 266,061 | $3.67M | 1.3% | +200,129+303.5% | Added | – |
| BZKanzhun Ltd | SPONSORED ADS | 193,589 | $3.64M | 1.3% | +193,589 | New | History |
| PRCTPROCEPT BioRobotics Corp | COM | 59,449 | $3.63M | 1.3% | +6,807+12.9% | Added | History |
| AXONAxon Enterprise, Inc. | COM | 12,102 | $3.56M | 1.3% | −2,274−15.8% | Reduced | History |
| ARCBArcbest Corp | COM | 32,848 | $3.52M | 1.3% | +32,848 | New | History |
| VRTVertiv Holdings Co | COM CL A | 38,905 | $3.37M | 1.2% | +5,261+15.6% | Added | History |
| SLFSun Life Financial Inc | COM | 68,524 | $3.36M | 1.2% | +68,524 | New | History |
| CRDOCredo Technology Group Holding Ltd | Stock | 103,076 | $3.29M | 1.2% | −65,529−38.9% | Reduced | History |
| FRSHFreshworks Inc. | Stock | 259,201 | $3.29M | 1.2% | +202,529+357.4% | Added | History |
| OTEXOpen Text Corp | COM | 108,065 | $3.25M | 1.2% | +108,065 | New | History |
| CLBTCellebrite DI Ltd. | ORDINARY SHARES | 257,017 | $3.07M | 1.1% | +257,017 | New | History |
| PIImpinj Inc | COM | 18,878 | $2.96M | 1.1% | +18,878 | New | History |
| RYANRyan Specialty Holdings, Inc. | CL A | 47,514 | $2.75M | 1.0% | +28,809+154.0% | Added | History |
| GDDYGoDaddy Inc. | CL A | 19,693 | $2.75M | 1.0% | +19,693 | New | History |
| AMBAAmbarella Inc | SHS | 50,882 | $2.75M | 1.0% | +18,664+57.9% | Added | History |
| TOSTToast, Inc. | Stock | 106,477 | $2.74M | 1.0% | +106,477 | New | History |
| CRWDCrowdStrike Holdings, Inc. | Stock | 7,139 | $2.74M | 1.0% | −5,615−44.0% | Reduced | History |
| IPGPIpg Photonics Corp | COM | 32,349 | $2.73M | 1.0% | +2,781+9.4% | Added | History |
| ONONOn Holding AG | Stock | 68,142 | $2.64M | 1.0% | +68,142 | New | History |
| MEIMethode Electronics Inc | COM | 253,648 | $2.63M | 1.0% | +93,199+58.1% | Added | History |
| HBMHudbay Minerals Inc. | COM | 287,382 | $2.60M | 0.9% | +260,595+972.8% | Added | History |
| ELEstee Lauder Companies Inc | CL A | 22,943 | $2.44M | 0.9% | +22,943 | New | History |
| EPAMEPAM Systems, Inc. | COM | 11,867 | $2.23M | 0.8% | +11,867 | New | History |
| MXLMaxlinear, Inc | COM | 110,193 | $2.22M | 0.8% | +68,640+165.2% | Added | History |
| DDOGDatadog, Inc. | CL A COM | 16,807 | $2.18M | 0.8% | −11,016−39.6% | Reduced | History |
| VITLVital Farms, Inc. | COM | 46,537 | $2.18M | 0.8% | +46,537 | New | History |
| GTLBGitlab Inc. | CLASS A COM | 43,307 | $2.15M | 0.8% | +33,926+361.6% | Added | History |
| VICRVicor Corp | COM | 64,750 | $2.15M | 0.8% | +17,234+36.3% | Added | History |
| TRUPTrupanion, Inc. | COM | 70,923 | $2.09M | 0.8% | +70,923 | New | History |
| PAYCPaycom Software, Inc. | Stock | 13,390 | $1.92M | 0.7% | +8,714+186.4% | Added | History |
| JBLJabil Inc | Stock | 17,403 | $1.89M | 0.7% | +17,403 | New | History |
| SGSweetgreen, Inc. | COM CL A | 61,245 | $1.85M | 0.7% | +61,245 | New | History |
| ZETAZeta Global Holdings Corp. | CL A | 102,502 | $1.81M | 0.7% | +29,212+39.9% | Added | History |
| ALGAlamo Group Inc | COM | 10,151 | $1.76M | 0.6% | +10,151 | New | History |
| CMECME Group Inc. | COM | 8,894 | $1.75M | 0.6% | +8,894 | New | History |
| ROKRockwell Automation, Inc | Stock | 5,970 | $1.64M | 0.6% | +5,970 | New | History |
| HCSGHealthcare Services Group Inc | COM | 155,128 | $1.64M | 0.6% | −97,943−38.7% | Reduced | History |
| DECKDeckers Outdoor Corp | COM | 1,668 | $1.61M | 0.6% | +1,668 | New | History |
| NETCloudflare, Inc. | CL A COM | 19,380 | $1.61M | 0.6% | +19,380 | New | History |
| MYRGMyr Group Inc. | COM | 11,762 | $1.60M | 0.6% | +11,762 | New | History |
| CAVACava Group, Inc. | COM | 17,149 | $1.59M | 0.6% | −2,540−12.9% | Reduced | History |
| ROSTRoss Stores, Inc. | COM | 10,878 | $1.58M | 0.6% | +10,878 | New | History |
| UNFUnifirst Corp | COM | 9,119 | $1.56M | 0.6% | +9,119 | New | History |
| WBWEIBO Corp | SPONSORED ADR | 202,264 | $1.55M | 0.6% | +202,264 | New | History |
| PYCRPaycor HCM, Inc. | COM | 121,542 | $1.54M | 0.6% | +121,542 | New | History |
| AAAlcoa Corp | Stock | 38,724 | $1.54M | 0.6% | +38,724 | New | History |
| CLWClearwater Paper Corp | COM | 31,460 | $1.52M | 0.6% | +31,460 | New | History |
| COURCoursera, Inc. | COM | 211,066 | $1.51M | 0.5% | +191,188+961.8% | Added | History |
| AVPTAvePoint, Inc. | COM CL A | 139,702 | $1.46M | 0.5% | −196,738−58.5% | Reduced | History |
| ANETArista Networks, Inc. | COM | 4,113 | $1.44M | 0.5% | −524−11.3% | Reduced | History |
| SHAKShake Shack Inc. | CL A | 15,913 | $1.43M | 0.5% | +11,976+304.2% | Added | History |
| TBITrueBlue, Inc. | COM | 138,572 | $1.43M | 0.5% | −201,592−59.3% | Reduced | History |
| PLMRPalomar Holdings, Inc. | Stock | 17,578 | $1.43M | 0.5% | +17,578 | New | History |
| TENTsakos Energy Navigation Ltd | SHS | 47,610 | $1.39M | 0.5% | +47,610 | New | History |
| TGITriumph Group Inc | COM | 88,921 | $1.37M | 0.5% | +26,836+43.2% | Added | History |
| FBMSFirst Bancshares Inc | COM | 51,955 | $1.35M | 0.5% | +9,281+21.7% | Added | History |
| NVGSNavigator Holdings Ltd. | SHS | 75,221 | $1.31M | 0.5% | +75,221 | New | History |
| ERIIEnergy Recovery, Inc. | COM | 98,254 | $1.31M | 0.5% | +64,717+193.0% | Added | History |
| AVNSAvanos Medical, Inc. | Stock | 65,249 | $1.30M | 0.5% | −56,509−46.4% | Reduced | History |
| LNCLincoln National Corp | COM | 41,743 | $1.30M | 0.5% | +41,743 | New | History |
| METCRamaco Resources, Inc. | COM CL A | 103,255 | $1.29M | 0.5% | +12,930+14.3% | Added | History |
| ILMNIllumina, Inc. | COM | 12,022 | $1.25M | 0.5% | −23,683−66.3% | Reduced | History |
| HAYWHayward Holdings, Inc. | COM | 101,184 | $1.24M | 0.5% | +37,591+59.1% | Added | History |
| SMTCSemtech Corp | Stock | 41,287 | $1.23M | 0.4% | +1,011+2.5% | Added | History |
| FRPTFreshpet, Inc. | Stock | 9,413 | $1.22M | 0.4% | +9,413 | New | History |
| IPARInterparfums Inc | COM | 10,453 | $1.21M | 0.4% | +10,453 | New | History |
| HIIHuntington Ingalls Industries, Inc. | COM | 4,802 | $1.18M | 0.4% | +4,802 | New | History |
| TITNTitan Machinery Inc. | COM | 73,108 | $1.16M | 0.4% | −31,114−29.9% | Reduced | History |
| CGAUCenterra Gold Inc. | COM | 167,580 | $1.13M | 0.4% | −25,593−13.2% | Reduced | History |
| ADTNADTRAN Holdings, Inc. | COM | 210,848 | $1.11M | 0.4% | +122,334+138.2% | Added | History |
| SMCISuper Micro Computer, Inc. | COM | 1,352 | $1.11M | 0.4% | +1,352 | New | History |
| TFIITFI International Inc. | COM | 7,613 | $1.11M | 0.4% | +7,613 | New | History |
| AGNTAGNT, Inc. | COM | 95,087 | $1.07M | 0.4% | +95,087 | New | History |
| NFLXNetflix Inc | Stock | 1,589 | $1.07M | 0.4% | +1,589 | New | History |
| ASCArdmore Shipping Corp | COM | 46,850 | $1.06M | 0.4% | +46,850 | New | History |
| RUSHARush Enterprises Inc | CL A | 24,958 | $1.04M | 0.4% | +24,958 | New | History |
| OLOOlo Inc. | CL A | 236,315 | $1.04M | 0.4% | +72,423+44.2% | Added | History |
| EVEREverQuote, Inc. | COM CL A | 49,678 | $1.04M | 0.4% | +49,678 | New | History |
| DASHDoorDash, Inc. | Stock | 9,408 | $1.02M | 0.4% | −13,181−58.4% | Reduced | History |
| JBHTHunt J B Transport Services Inc | COM | 6,263 | $1.00M | 0.4% | +6,263 | New | History |
| BURLBurlington Stores, Inc. | COM | 4,122 | $989.3K | 0.4% | +4,122 | New | History |
| HIMSHims & Hers Health, Inc. | Stock | 48,879 | $986.9K | 0.4% | +35,264+259.0% | Added | History |
| ESEEsco Technologies Inc | COM | 9,243 | $970.9K | 0.4% | +557+6.4% | Added | History |
| MSMMSC Industrial Direct Co Inc | CL A | 12,238 | $970.6K | 0.4% | +12,238 | New | History |
| PLOWDouglas Dynamics, Inc | COM | 41,068 | $961.0K | 0.3% | −52,866−56.3% | Reduced | History |
| OWLBlue Owl Capital Inc. | COM CL A | 53,958 | $957.8K | 0.3% | −12,934−19.3% | Reduced | History |
| RSIRush Street Interactive, Inc. | COM | 98,470 | $944.3K | 0.3% | +98,470 | New | History |
| QSQuantumScape Corp | COM CL A | 191,220 | $940.8K | 0.3% | +191,220 | New | History |
| CRMTAmericas Carmart Inc | COM | 15,545 | $936.0K | 0.3% | +15,545 | New | History |
| SJMJ M SMUCKER Co | Stock | 8,435 | $919.8K | 0.3% | +8,435 | New | History |
| TXG10x Genomics, Inc. | CL A COM | 46,559 | $905.6K | 0.3% | +46,559 | New | History |
| COMPCompass, Inc. | CL A | 250,768 | $902.8K | 0.3% | +250,768 | New | History |
| KLICKulicke & Soffa Industries Inc | COM | 18,324 | $901.4K | 0.3% | +18,324 | New | History |
| TDToronto Dominion Bank | Stock | 16,315 | $896.7K | 0.3% | +16,315 | New | History |
| GPREGreen Plains Inc. | COM | 56,368 | $894.0K | 0.3% | +56,368 | New | History |
| GLGlobe Life Inc. | COM | 10,838 | $891.8K | 0.3% | +10,838 | New | History |
| AMPLAmplitude, Inc. | Stock | 100,012 | $890.1K | 0.3% | +57,132+133.2% | Added | History |
Sold out since Q1 2024 (139)
Positions held at the end of Q1 2024 that are gone from this filing.
The largest 100 of 139 by value last quarter.
| Security | Class | Shares in Q1 2024 | Value in Q1 2024 | % of portfolio in Q1 2024 | History |
|---|---|---|---|---|---|
| NRGNRG Energy, Inc. | Stock | 88,524 | $5.99M | 2.6% | History |
| NXTNextpower Inc. | Stock | 46,653 | $2.63M | 1.1% | History |
| GPIGroup 1 Automotive Inc | COM | 8,185 | $2.39M | 1.0% | History |
| AFRMAffirm Holdings, Inc. | COM CL A | 62,718 | $2.34M | 1.0% | History |
| CLFCleveland-Cliffs Inc. | COM | 101,264 | $2.30M | 1.0% | History |
| SBUXStarbucks Corp | Stock | 21,457 | $1.96M | 0.8% | History |
| ABMAbm Industries Inc | COM | 42,189 | $1.88M | 0.8% | History |
| AGCOAGCO Corp | COM | 14,340 | $1.76M | 0.8% | History |
| HUMHumana Inc | Stock | 4,954 | $1.72M | 0.7% | History |
| UGIUgi Corp | Stock | 69,274 | $1.70M | 0.7% | History |
| BANRBanner Corp | COM NEW | 35,245 | $1.69M | 0.7% | History |
| NTNXNutanix, Inc. | Stock | 26,071 | $1.61M | 0.7% | History |
| MGPIMGP Ingredients Inc | COM | 18,080 | $1.56M | 0.7% | History |
| AMZNAmazon Com Inc | Stock | 8,511 | $1.54M | 0.7% | History |
| FCXFreeport-McMoran Inc | Stock | 32,569 | $1.53M | 0.7% | History |
| CELHCelsius Holdings, Inc. | COM NEW | 17,370 | $1.44M | 0.6% | History |
| WENWendy's Co | Stock | 73,202 | $1.38M | 0.6% | History |
| CGNXCognex Corp | COM | 30,339 | $1.29M | 0.6% | History |
| TPCTutor Perini Corp | COM | 87,109 | $1.26M | 0.5% | History |
| VMIValmont Industries Inc | COM | 4,936 | $1.13M | 0.5% | History |
| AWKAmerican Water Works Company, Inc. | Stock | 9,064 | $1.11M | 0.5% | History |
| ZSZscaler, Inc. | Stock | 5,520 | $1.06M | 0.5% | History |
| LYVLive Nation Entertainment, Inc. | COM | 9,995 | $1.06M | 0.5% | History |
| DRVNDriven Brands Holdings Inc. | COM | 65,871 | $1.04M | 0.4% | History |
| FCFSFirstCash Holdings, Inc. | COM | 7,986 | $1.02M | 0.4% | History |
| BKHBlack Hills Corp | COM | 17,609 | $961.5K | 0.4% | History |
| DIODDiodes Inc | COM | 13,622 | $960.4K | 0.4% | History |
| FORForestar Group Inc. | COM | 23,402 | $940.5K | 0.4% | History |
| GTMZoomInfo Technologies Inc. | Stock | 58,620 | $939.7K | 0.4% | History |
| LEGLeggett & Platt Inc | Stock | 48,586 | $930.4K | 0.4% | History |
| CHRWC. H. Robinson Worldwide, Inc. | COM NEW | 11,844 | $901.8K | 0.4% | History |
| AWRAmerican States Water Co | COM | 12,056 | $870.9K | 0.4% | History |
| MEDPMedpace Holdings, Inc. | COM | 2,103 | $849.9K | 0.4% | History |
| VCVisteon Corp | COM NEW | 6,869 | $807.9K | 0.3% | History |
| WKWorkiva Inc | COM CL A | 9,524 | $807.6K | 0.3% | History |
| CNKCinemark Holdings, Inc. | COM | 44,646 | $802.3K | 0.3% | History |
| DUOLDuolingo, Inc. | CL A COM | 3,263 | $719.8K | 0.3% | History |
| PWRQuanta Services, Inc. | COM | 2,685 | $697.6K | 0.3% | History |
| LYBLyondellBasell Industries N.V. | SHS - A - | 6,739 | $689.3K | 0.3% | History |
| HAINHain Celestial Group Inc | COM | 85,559 | $672.5K | 0.3% | History |
| PEGAPegasystems Inc | COM | 10,220 | $660.6K | 0.3% | History |
| ONTOnterris, Inc. | COM | 16,727 | $655.2K | 0.3% | History |
| NVEENV5 Global, Inc. | COM | 6,684 | $655.1K | 0.3% | History |
| SQSPSquarespace, Inc. | CLASS A | 17,918 | $652.9K | 0.3% | History |
| UDMYUdemy, Inc. | COM | 57,873 | $635.4K | 0.3% | History |
| CCLCarnival Corp Ltd. | UNIT 99/99/9999 | 38,534 | $629.6K | 0.3% | History |
| KKRKKR & Co. Inc. | COM | 6,051 | $608.6K | 0.3% | History |
| NTRNutrien Ltd. | COM | 11,133 | $604.6K | 0.3% | History |
| NUSNu Skin Enterprises, Inc. | CL A | 42,195 | $583.6K | 0.3% | History |
| RBLXRoblox Corp | Stock | 14,596 | $557.3K | 0.2% | History |
| NEENextera Energy Inc | Stock | 8,642 | $552.3K | 0.2% | History |
| APTVAptiv PLC | SHS | 6,917 | $550.9K | 0.2% | History |
| GVAGranite Construction Inc | COM | 9,384 | $536.1K | 0.2% | History |
| SHYFShyft Group, Inc. | COM | 41,105 | $510.5K | 0.2% | History |
| WTTRSelect Water Solutions, Inc. | CL A COM | 54,908 | $506.8K | 0.2% | History |
| DFHDream Finders Homes, Inc. | COM CL A | 11,426 | $499.7K | 0.2% | History |
| AOSLAlpha & Omega Semiconductor Ltd | SHS | 22,522 | $496.4K | 0.2% | History |
| ACHAccendra Health Inc | Stock | 17,143 | $475.0K | 0.2% | History |
| MTHMeritage Homes CORP | COM | 2,681 | $470.4K | 0.2% | History |
| SLMSLM Corp | COM | 20,738 | $451.9K | 0.2% | History |
| APDAir Products & Chemicals, Inc. | Stock | 1,842 | $446.3K | 0.2% | History |
| PRAProassurance Corp | COM | 33,706 | $433.5K | 0.2% | History |
| ROKURoku, Inc | COM CL A | 6,618 | $431.3K | 0.2% | History |
| FAFFirst American Financial Corp | Stock | 6,783 | $414.1K | 0.2% | History |
| DKNGDraftKings Inc. | Stock | 9,024 | $409.8K | 0.2% | History |
| FWRDForward Air Corp | COM | 12,947 | $402.8K | 0.2% | History |
| CAECae Inc | COM | 18,700 | $386.0K | 0.2% | History |
| GPCGenuine Parts Co | Stock | 2,422 | $375.2K | 0.2% | History |
| OIO-I Glass, Inc. | COM | 22,500 | $373.3K | 0.2% | History |
| CNCCentene Corp | Stock | 4,738 | $371.8K | 0.2% | History |
| IQVIQVIA Holdings Inc. | Stock | 1,457 | $368.5K | 0.2% | History |
| DEDeere & Co | Stock | 875 | $359.4K | 0.2% | History |
| HEHawaiian Electric Industries Inc | COM | 31,594 | $356.1K | 0.2% | History |
| EQTEQT Corp | Stock | 9,556 | $354.2K | 0.2% | History |
| ANAutonation, Inc. | COM | 2,114 | $350.0K | 0.2% | History |
| AVDXAvidXchange Holdings, Inc. | COM | 26,014 | $342.1K | 0.1% | History |
| MODNModel N, Inc. | COM | 11,808 | $336.2K | 0.1% | History |
| CNQCanadian Natural Resources Ltd | COM | 4,398 | $335.7K | 0.1% | History |
| NUNu Holdings Ltd. | ORD SHS CL A | 27,923 | $333.1K | 0.1% | History |
| PCORProcore Technologies, Inc. | COM | 3,998 | $328.5K | 0.1% | History |
| AVTAvnet Inc | COM | 6,596 | $327.0K | 0.1% | History |
| TTECTTEC Holdings, Inc. | COM | 31,363 | $325.2K | 0.1% | History |
| SAHSonic Automotive Inc | CL A | 5,658 | $322.2K | 0.1% | History |
| LMTLockheed Martin Corp | Stock | 693 | $315.2K | 0.1% | History |
| ROADConstruction Partners, Inc. | COM CL A | 5,585 | $313.6K | 0.1% | History |
| FELEFranklin Electric Co Inc | COM | 2,936 | $313.6K | 0.1% | History |
| HRLHormel Foods Corp | COM | 8,962 | $312.7K | 0.1% | History |
| STSensata Technologies Holding plc | SHS | 8,466 | $311.0K | 0.1% | History |
| HTOH2O America | COM | 5,448 | $308.3K | 0.1% | History |
| WSOWatsco Inc | COM | 701 | $302.8K | 0.1% | History |
| PFSIPennyMac Financial Services, Inc. | COM | 3,324 | $302.8K | 0.1% | History |
| CHUYChuy's Holdings, Inc. | COM | 8,765 | $295.6K | 0.1% | History |
| LADLithia Motors Inc | COM | 971 | $292.1K | 0.1% | History |
| PLABPhotronics Inc | COM | 10,287 | $291.3K | 0.1% | History |
| DOOBRP Inc. | COM SUN VTG | 4,275 | $286.9K | 0.1% | History |
| DNOWDNOW Inc. | COM | 18,839 | $286.4K | 0.1% | History |
| TMPTompkins Financial Corp | COM | 5,644 | $283.8K | 0.1% | History |
| RIOTRiot Platforms, Inc. | COM | 22,483 | $275.2K | 0.1% | History |
| NXENexGen Energy Ltd. | COM | 34,613 | $268.9K | 0.1% | History |
| UTIUniversal Technical Institute Inc | COM | 16,871 | $268.9K | 0.1% | History |