Jefferies Group LLC
- SEC CIK
- 0001084580
- Latest filing
- Sep 21, 2023
SHW holding history
Sherwin Williams Co in every 13F filed by Jefferies Group LLC, including the quarters it was sold out or no filing was made. Changes compare share counts with the previous calendar quarter.
SHW overviewAll 13F holders of SHWFull Q3 2022 holdings
- Shares (Q3 2022)
- 48,036
- Value
- $9.84M
- % of portfolio
- 0.3%
- Quarters held
- 5
- Since Q1 2021
| Quarter | Shares | Value | % of portfolio | Share change | Action | All holders |
|---|---|---|---|---|---|---|
| Q3 2022 | 48,036 | $9.84M | 0.3% | +48,036 | New | Holders |
| Q2 2022 | 0 | $0 | 0.0% | −23,500−100.0% | Sold out | Holders |
| Q1 2022 | 23,500 | $5.87M | 0.1% | +23,500 | New | Holders |
| Q4 2021 | 0 | $0 | 0.0% | −19,500−100.0% | Sold out | Holders |
| Q3 2021 | 19,500 | $5.45M | 0.1% | −2,588−11.7% | Reduced | Holders |
| Q2 2021 | 22,088 | $6.02M | 0.1% | −4,153−15.8% | ReducedConverted for a 3-for-1 split | Holders |
| Q1 2021 | 8,747 | $6.46M | 0.2% | – | – | Holders |
Livermore's 13F data starts with Q1 2021, so Q1 2021 has no change from the previous quarter.