Edelman Joseph's Form 4 filing
LianBio (LIANY) · filed May 25, 2022
- Accession no.
- 0001062993-22-013535
- Filed
- May 25, 2022, 6:51 PM ET
- Trade date
- May 23-25, 2022
- Filing delay
- 2 days
- Rule 10b5-1 plan
- Not on the form (before 2023)
This filing lists 3 non-derivative transactions and 0 derivative transactions. Open-market purchases total $442.4K. It was filed 2 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Edelman JosephCIK 0001164426 | Director, 10% Owner |
| Perceptive Advisors LLCCIK 0001224962 | Director, 10% Owner |
| Perceptive Life Sciences Master Fund LtdCIK 0001249675 | Director, 10% Owner |
| Perceptive Xontogeny Venture Fund, LPCIK 0001757940 | Director, 10% Owner |
| LEV LB Holdings, LPCIK 0001789443 | Director, 10% Owner |
| Perceptive Venture Advisors, LLCCIK 0001890130 | Director, 10% Owner |
| LEV LB Holdings GP, LLCCIK 0001890132 | Director, 10% Owner |
| C2 Life Sciences LLCCIK 0001890152 | Director, 10% Owner |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| May 23, 2022 | American Depositary Shares | PPurchaseAcquired | +8,700 | $2.49 | +$21,663 | 2,498,700 | Indirect | |
| May 24, 2022 | American Depositary Shares | PPurchaseAcquired | +42,551 | $2.47 | +$105,100.97 | 2,541,251 | Indirect | |
| May 25, 2022 | American Depositary Shares | PPurchaseAcquired | +120,000 | $2.63 | +$315,600 | 2,661,251 | Indirect |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.