GasLog Partners LP
GLOP.PB- 交易所
- NYSE
- 產業
- Water Transportation
- SEC CIK
- 0001598655
近 90 天,GasLog Partners LP 沒有內部人公開市場買賣的申報;2026 年第 2 季末沒有機構在 13F 申報持有;沒有大師持有。
交易過 GLOP.PB 的政治人物
2020 年起,依最近一筆交易由新到舊。預設只算股票與選擇權,包括用舊代號申報的交易。
- 交易筆數
- 15
- 申報份數
- 8
- 政治人物
- 1
- 買進/賣出
- 14 / 1
- 估計金額
- $36.1 萬
- 級距中間值合計
| 政治人物 | 交易筆數 | 買進/賣出 | 估計金額 | 最近交易 | 最近申報 |
|---|---|---|---|---|---|
Mark E. Green 眾議院 · TN | 15 | 14 / 1 | $36.1 萬 | 2020/11/10 | 2020/11/17 |
交易紀錄
GasLog Partners LP 的政治人物交易,依申報日由新到舊。
| 政治人物 | 資產 | 類型 | 持有人 | 交易日 | 申報日 | 延遲 | 金額 | 原件 |
|---|---|---|---|---|---|---|---|---|
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/11/9 | 2020/11/17 | 8 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 賣出 | 本人 | 2020/11/10 | 2020/11/17 | 7 天 | $10 萬-$25 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/10/22 | 2020/10/29 | 7 天 | $1.5 萬-$5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/10/5 | 2020/10/29 | 24 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/9/11 | 2020/9/20 | 9 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/8/12 | 2020/9/16 | 35 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/8/11 | 2020/8/18 | 7 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/8/10 | 2020/8/18 | 8 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/8/4 | 2020/8/12 | 8 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/8/4 | 2020/8/12 | 8 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/8/6 | 2020/8/12 | 6 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/7/2 | 2020/7/18 | 16 天 | $1.5 萬-$5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/6/11 | 2020/7/6 | 25 天 | $1.5 萬-$5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/6/10 | 2020/7/6 | 26 天 | $1,000-$1.5 萬 | 原件 |
Mark E. Green 眾議院 · TN | GLOPGasLog Partners LP Common Units representing limited partnership interests | 買進 | 本人 | 2020/6/10 | 2020/7/6 | 26 天 | $1,000-$1.5 萬 | 原件 |
資料來源:美國眾議院書記處與參議院公共紀錄辦公室(eFD)。金額是申報人填報的級距。議員資料、委員會與照片:unitedstates 專案(公有領域)。選區地圖:美國人口普查局。