XChange TEC.INC
XHG- Exchange
- Nasdaq
- Industry
- Insurance Agents, Brokers & Service
- SEC CIK
- 0001769256
No open-market purchases or sales by XChange TEC.INC insiders were filed in the last 90 days; 3 institutions reported holding it in 13F filings for Q2 2026, worth $11.9K in total; no superinvestor holds it.
Q3 2025 vs. Q2 2025
How the institutions holding XChange TEC.INC changed between Q2 2025 and Q3 2025.
All holders in Q3 2025All holders in Q2 2025
| Measure | Q2 2025 | Q3 2025 | Change |
|---|---|---|---|
| Holders | 2 | 7 | +5 |
| Shares | 34.1B | 476.1K | −34.1B (−100.0%) |
| Value | $3.65K | $69.3K | +$65.6K (+1,794.7%) |
New holders (5)
Institutions that held XChange TEC.INC at the end of Q3 2025 but not at the end of Q2 2025.
| Institution | Shares | Value | % of portfolio |
|---|---|---|---|
| Renaissance Technologies LLC | 17,499 | $21.7K | 0.00% |
| Two Sigma Securities, LLC | 15,992 | $19.8K | 0.00% |
| HRT Financial LP | 12,072 | $14.0K | 0.00% |
| Virtu Financial LLC | 10,405 | $13.0K | 0.00% |
| UBS Group AG | 391 | $485 | 0.00% |
Sold out (0)
Institutions that held XChange TEC.INC at the end of Q2 2025 and filed for Q3 2025 without it.
None.