Okta, Inc.
OKTA- Exchange
- Nasdaq
- Industry
- Services-Prepackaged Software
- SEC CIK
- 0001660134
In the last 90 days, Okta, Inc. insiders filed 0 open-market purchases and 5 sales; 825 institutions reported holding it in 13F filings for Q2 2026, worth $21.6B in total; no superinvestor holds it.
Politicians who traded OKTA
Since 2020, newest trade first. Shares and options by default, including trades reported under an earlier ticker.
- Trades
- 11
- Filings
- 10
- Politicians
- 5
- Buys / sells
- 5 / 6
- Estimated volume
- $155.0K
- Sum of range midpoints
| Politician | Trades | Buys / sells | Est. volume | Last traded | Last filed |
|---|---|---|---|---|---|
Gilbert Ray Cisneros, Jr. House · CA | 2 | 1 / 1 | $16.0K | Sep 12, 2025 | Oct 10, 2025 |
Lisa C. McClain House · MI | 2 | 1 / 1 | $16.0K | Jul 10, 2025 | Aug 13, 2025 |
Robert P. Bresnahan, Jr. House · PA | 4 | 3 / 1 | $32.0K | May 29, 2025 | Jun 23, 2025 |
Ashley Moody Senate · FL | 2 | 0 / 2 | $83.0K | Feb 24, 2025 | Mar 22, 2025 |
Peter Meijer House · MI | 1 | 0 / 1 | $8.00K | Feb 16, 2021 | Mar 16, 2021 |
Trades
Reported trades in Okta, Inc., newest filings first.
| Politician | Asset | Type | Owner | Traded | Filed | Delay | Amount | Source |
|---|---|---|---|---|---|---|---|---|
Gilbert Ray Cisneros, Jr. House · CA | OKTAOkta, Inc. - Class A Common Stock | Sell | Self | Sep 12, 2025 | Oct 10, 2025 | 28 days | $1K-$15K | Filing |
Lisa C. McClain House · MI | OKTAOkta, Inc. - Class A Common Stock | Sell | Spouse | Jul 10, 2025 | Aug 13, 2025 | 34 days | $1K-$15K | Filing |
Lisa C. McClain House · MI | OKTAOkta, Inc. - Class A Common Stock | Buy | Spouse | Jun 17, 2025 | Aug 13, 2025 | 57 daysLate | $1K-$15K | Filing |
Robert P. Bresnahan, Jr. House · PA | OKTAOkta, Inc. - Class A Common Stock | Sell | Self | May 29, 2025 | Jun 23, 2025 | 25 days | $1K-$15K | Filing |
Robert P. Bresnahan, Jr. House · PA | OKTAOkta, Inc. - Class A Common Stock | Buy | Self | May 9, 2025 | Jun 9, 2025 | 31 days | $1K-$15K | Filing |
Gilbert Ray Cisneros, Jr. House · CA | OKTAOkta, Inc. - Class A Common Stock | Buy | Self | May 29, 2025 | Jun 6, 2025 | 8 days | $1K-$15K | Filing |
Robert P. Bresnahan, Jr. House · PA | OKTAOkta, Inc. - Class A Common Stock | Buy | Self | Apr 8, 2025 | May 8, 2025 | 30 days | $1K-$15K | Filing |
Robert P. Bresnahan, Jr. House · PA | OKTAOkta, Inc. - Class A Common Stock | Buy | Self | Apr 4, 2025 | Apr 22, 2025 | 18 days | $1K-$15K | Filing |
Ashley Moody Senate · FL | OKTAOKTA PUT | Sell (full) | Self | Feb 24, 2025 | Mar 22, 2025 | 26 days | $1K-$15K | Filing |
Ashley Moody Senate · FL | OKTAOkta Inc Cl A | Sell (full) | Self | Jan 21, 2025 | Feb 21, 2025 | 31 days | $50K-$100K | Filing |
Peter Meijer House · MI | OKTAOkta, Inc. - Class A | Sell | Self | Feb 16, 2021 | Mar 16, 2021 | 28 days | $1K-$15K | Filing |
Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report. Profiles, committees and photos: the unitedstates project (public domain). District maps: U.S. Census Bureau.