Novo Nordisk A S
NVO- Exchange
- NYSE
- Industry
- Pharmaceutical Preparations
- SEC CIK
- 0000353278
No open-market purchases or sales by Novo Nordisk A S insiders were filed in the last 90 days; 1,355 institutions reported holding it in 13F filings for Q2 2026, worth $15.7B in total; superinvestors Markel Group and Maverick Capital hold it.
Other share classesNONOF
Members of Congress who traded NVO
Since 2020, newest trade first. Options and trades reported under an earlier ticker are included.
- Trades
- 32
- Filings
- 22
- Members
- 13
- Buys / sells
- 19 / 13
- Estimated volume
- $912.5K
- Sum of range midpoints
| Member | Trades | Buys / sells | Est. volume | Last traded | Last filed |
|---|---|---|---|---|---|
| Scott FranklinRepublican · House · FL | 7 | 7 / 0 | $105.0K | Aug 26, 2026 | Sep 17, 2026 |
| Alan ArmstrongRepublican · Senate · OK | 1 | 1 / 0 | $32.5K | Mar 30, 2026 | Jul 21, 2026 |
| Lisa C. McClainRepublican · House · MI | 7 | 3 / 4 | $56.0K | Oct 31, 2025 | Nov 21, 2025 |
| Marjorie Taylor GreeneRepublican · House · GA | 3 | 3 / 0 | $48.5K | Oct 15, 2025 | Oct 20, 2025 |
| Laurel M. LeeRepublican · House · FL | 1 | 0 / 1 | $8.00K | May 8, 2025 | Jun 22, 2025 |
| Byron DonaldsRepublican · House · FL | 2 | 0 / 2 | $16.0K | Mar 20, 2025 | Apr 14, 2025 |
| Val T. HoyleDemocrat · House · OR | 1 | 1 / 0 | $8.00K | Oct 29, 2024 | Sep 12, 2025 |
| John JamesRepublican · House · MI | 2 | 1 / 1 | $16.0K | Sep 4, 2024 | Sep 6, 2024 |
| Tommy TubervilleRepublican · Senate · AL | 1 | 0 / 1 | $32.5K | Jan 19, 2024 | Feb 14, 2024 |
| Daniel S. GoldmanDemocrat · House · NY | 2 | 0 / 2 | $550.0K | Jul 12, 2023 | Aug 13, 2023 |
| Katherine M. ClarkDemocrat · House · MA | 3 | 2 / 1 | $24.0K | Sep 16, 2021 | Oct 14, 2021 |
| Thomas R. CarperDemocrat · Senate · DE | 1 | 1 / 0 | $8.00K | Apr 2, 2020 | May 17, 2021 |
| Mikie SherrillDemocrat · House · NJ | 1 | 0 / 1 | $8.00K | Feb 20, 2020 | Apr 5, 2020 |
Trades
Every reported trade in Novo Nordisk A S, newest filings first.
| Member | Asset | Type | Owner | Traded | Filed | Delay | Amount | Source |
|---|---|---|---|---|---|---|---|---|
| Scott FranklinRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Buy | Self | Aug 26, 2026 | Sep 17, 2026 | 22 days | $1K-$15K | Filing |
| Alan ArmstrongRepublican · Senate · OK | NVONovo Nordisk A/S Common Stock | Buy | Self | Mar 30, 2026 | Jul 21, 2026 | 113 daysLate | $15K-$50K | Filing |
| Lisa C. McClainRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Sell | Spouse | Oct 30, 2025 | Nov 21, 2025 | 22 days | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Buy | Spouse | Oct 30, 2025 | Nov 21, 2025 | 22 days | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Sell | Spouse | Oct 31, 2025 | Nov 21, 2025 | 21 days | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Buy | Spouse | Sep 11, 2025 | Oct 22, 2025 | 41 days | $1K-$15K | Filing |
| Marjorie Taylor GreeneRepublican · House · GA | NVONovo Nordisk A/S Common Stock | Buy | Self | Oct 15, 2025 | Oct 20, 2025 | 5 days | $1K-$15K | Filing |
| Val T. HoyleDemocrat · House · OR | NVONovo Nordisk A/S Common Stock | Buy | Spouse | Oct 29, 2024 | Sep 12, 2025 | 318 daysLate | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Sell (partial) | Spouse | Aug 4, 2025 | Sep 12, 2025 | 39 days | $1K-$15K | Filing |
| Marjorie Taylor GreeneRepublican · House · GA | NVONovo Nordisk A/S Common Stock | Buy | Self | Aug 28, 2025 | Aug 29, 2025 | 1 day | $1K-$15K | Filing |
| Marjorie Taylor GreeneRepublican · House · GA | NVONovo Nordisk A/S Common Stock | Buy | Self | Aug 19, 2025 | Aug 20, 2025 | 1 day | $15K-$50K | Filing |
| Scott FranklinRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Buy | Self | Aug 4, 2025 | Aug 14, 2025 | 10 days | $15K-$50K | Filing |
| Scott FranklinRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Buy | Self | Aug 4, 2025 | Aug 14, 2025 | 10 days | $1K-$15K | Filing |
| Scott FranklinRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Buy | Self | Aug 4, 2025 | Aug 14, 2025 | 10 days | $1K-$15K | Filing |
| Scott FranklinRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Buy | Spouse | Aug 4, 2025 | Aug 14, 2025 | 10 days | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Buy | Spouse | Jun 9, 2025 | Aug 13, 2025 | 65 daysLate | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Sell (partial) | Spouse | Jul 10, 2025 | Aug 13, 2025 | 34 days | $1K-$15K | Filing |
| Laurel M. LeeRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Sell (partial) | Spouse | May 8, 2025 | Jun 22, 2025 | 45 days | $1K-$15K | Filing |
| Byron DonaldsRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Sell | Self | Mar 20, 2025 | Apr 14, 2025 | 25 days | $1K-$15K | Filing |
| Byron DonaldsRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Sell | Spouse | Mar 20, 2025 | Apr 14, 2025 | 25 days | $1K-$15K | Filing |
| Scott FranklinRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Buy | Self | Mar 27, 2025 | Apr 11, 2025 | 15 days | $1K-$15K | Filing |
| Scott FranklinRepublican · House · FL | NVONovo Nordisk A/S Common Stock | Buy | Self | Mar 27, 2025 | Apr 11, 2025 | 15 days | $15K-$50K | Filing |
| John JamesRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Sell | Self | Sep 4, 2024 | Sep 6, 2024 | 2 days | $1K-$15K | Filing |
| John JamesRepublican · House · MI | NVONovo Nordisk A/S Common Stock | Buy | Self | Nov 10, 2023 | Sep 2, 2024 | 297 daysLate | $1K-$15K | Filing |
| Tommy TubervilleRepublican · Senate · AL | NVONovo Nordisk A/S Common Stock | Sell (full) | Joint | Jan 19, 2024 | Feb 14, 2024 | 26 days | $15K-$50K | Filing |
| Daniel S. GoldmanDemocrat · House · NY | NVONovo Nordisk A/S | Sell | Self | Jul 10, 2023 | Aug 13, 2023 | 34 days | $250K-$500K | Filing |
| Daniel S. GoldmanDemocrat · House · NY | NVONovo Nordisk A/S | Sell | Self | Jul 12, 2023 | Aug 13, 2023 | 32 days | $100K-$250K | Filing |
| Katherine M. ClarkDemocrat · House · MA | NVONovo Nordisk A/S | Sell | Spouse | Sep 16, 2021 | Oct 14, 2021 | 28 days | $1K-$15K | Filing |
| Thomas R. CarperDemocrat · Senate · DE | NVONovo Nordisk A/S | Buy | Spouse | Apr 2, 2020 | May 17, 2021Amended | 32 days | $1K-$15K | Filing |
| Katherine M. ClarkDemocrat · House · MA | NVONovo Nordisk A/S | Buy | Spouse | Nov 5, 2020 | Dec 28, 2020 | 53 daysLate | $1K-$15K | Filing |
| Katherine M. ClarkDemocrat · House · MA | NVONovo Nordisk A/S | Buy | Spouse | Nov 5, 2020 | Dec 28, 2020 | 53 daysLate | $1K-$15K | Filing |
| Mikie SherrillDemocrat · House · NJ | NVONovo Nordisk A/S | Sell | Self | Feb 20, 2020 | Apr 5, 2020 | 45 days | $1K-$15K | Filing |
Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report.