Magellan Health Inc
MGLNInactive ticker- Industry
- Services-Hospitals
- SEC CIK
- 0000019411
No open-market purchases or sales by Magellan Health Inc insiders were filed in the last 90 days; no institution reported holding it in 13F filings for Q2 2026; no superinvestor holds it.
This ticker is no longer on the SEC's list of tickers: the company may have been delisted, or the ticker has changed.
Open-market trades, last 90 days
Open-market purchases (P) and sales (S) by Magellan Health Inc insiders, counted by Form 4 filing. Trades with a flagged price and duplicate filings are left out.
- Open-market buys
- 0 filings
- Open-market sells
- 0 filings
- Insiders trading
- 0
- Net value
- $0
- Purchases minus sales
Insider roster
Directors, officers and 10% owners who have filed a Form 4 for Magellan Health Inc, current and former, most recent filer first. Last reported holding is the position after the last non-derivative trade in their latest filing.
| Name | Title | Last reported holding | Last filing | Filings, past year |
|---|---|---|---|---|
| Murray James E | President and COO | 0 | Jan 4, 2022 | 0 |
| Fasola Kenneth J | Chief Executive Officer | 0 | Jan 4, 2022 | 0 |
| Josephson Mural R | Director | 0 | Jan 4, 2022 | 0 |
| West Jeffrey N | SVP & Controller | 0 | Jan 4, 2022 | 0 |
| Shulman Steven J | Director | 0 | Jan 4, 2022 | 0 |
| Sansone Guy P | Director | 0 | Jan 4, 2022 | 0 |
| Mackenzie Gregory Scott | Director | 0 | Jan 4, 2022 | 0 |
| Feld Peter A | Director | 0Indirect | Jan 4, 2022 | 0 |
| Lewis Clapper Caskie | Chief Human Resources Officer | 0 | Jan 4, 2022 | 0 |
| Haddock David | General Counsel & Secretary | 0 | Jan 4, 2022 | 0 |
| Norwalk Leslie V | Director | 0 | Jan 4, 2022 | 0 |
| Kamal Mostafa | CEO, Magellan Rx Management | 0 | Jan 4, 2022 | 0 |
| Abbott Swati Bargotra | Director | 0 | Jan 4, 2022 | 0 |
| Chen Christopher J | Director | 0 | Jan 4, 2022 | 0 |
| Bourdon David | Chief Financial Officer | 0 | Jan 4, 2022 | 0 |
Insider trades
Each row adds up one type of transaction in one Form 4 filing. Only open-market purchases (P) and sales (S) are shown by default; use the filters to see grants, option exercises and other codes.
No insider trades match these filters.