Marchex Inc
MCHX- Exchange
- Nasdaq
- Industry
- Services-Prepackaged Software
- SEC CIK
- 0001224133
No open-market purchases or sales by Marchex Inc insiders were filed in the last 90 days; 29 institutions reported holding it in 13F filings for Q2 2026, worth $34.3M in total; no superinvestor holds it.
Key figures
- Insider buysOpen market, last 90 days
- 0
- Insider sellsOpen market, last 90 days
- 0
- 13F holdersQ2 2026, +1 vs. previous quarter
- 29
- 13F valueReported value at the end of Q2 2026
- $34.3M
- Superinvestors holdingAt the end of Q2 2026
- 0
Price chart
Superinvestors holding MCHX, Q2 2026
No superinvestor reported holding MCHX at the end of Q2 2026.
Latest insider trades
Open-market purchases and sales by Marchex Inc insiders from Form 4, newest first.
| Filed (ET) | Trade date | Filing delay | Insider | Transaction | Shares | Avg price | Value | Holding change | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2025 (view filing)5:42 PM ET | Mar 25-27 | 2 days | Edenbrook Long Only Value Fund, LP and 2 others10% Owner | PPurchaseClass B Common Stock | +71.5K | $1.75 | +$125.0K | +5.3%1.42M after | 2 lots |
| Mar 27, 2025 (view filing)5:42 PM ET | Mar 26 | 1 day | Edenbrook Long Only Value Fund, LP and 2 others10% Owner | PPurchaseClass B common stock | +31.0K | $1.71 | +$52.8K | +2.2%1.42M after | |
| Nov 19, 2024 (view filing) | Nov 15-18 | 4 days | Miller Edwin AChief Executive Officer | PPurchaseClass B Common Stock | +5.79K | $1.73 | +$9.99K | +1.7%336.8K after | 2 lots10b5-1 |
| Nov 15, 2024 (view filing) | Nov 13-14 | 2 days | Miller Edwin AChief Executive Officer | PPurchaseClass B Common Stock | +105.6K | $1.73 | +$182.8K | +46.8%331.0K after | 2 lots |
| Aug 19, 2024 (view filing) | Aug 15-19 | 4 days | Miller Edwin AChief Executive Officer | PPurchaseClass B Common Stock | +7.34K | $2.04 | +$15.0K | +3.4%225.4K after | 10 lots10b5-1 |
| Jun 5, 2024 (view filing) | Jun 4 | 1 day | Miller Edwin AChief Executive Officer | PPurchaseClass B Common Stock | +200.0K | $1.36 | +$272.0K | +1,107.1%218.1K after | |
| May 21, 2024 (view filing) | May 20 | 1 day | Miller Edwin AChief Executive Officer | PPurchaseClass B Common Stock | +620 | $1.35 | +$835.36 | +3.6%18.1K after | 3 lots10b5-1 |
| May 20, 2024 (view filing) | May 16-17 | 4 days | Miller Edwin AChief Executive Officer | PPurchaseClass B Common Stock | +9.72K | $1.37 | +$13.4K | +125.9%17.4K after | 8 lots10b5-1 |
| May 16, 2024 (view filing) | May 15 | 1 day | Miller Edwin AChief Executive Officer | PPurchaseClass B Common Stock | +7.72K | $1.40 | +$10.8K | New position7.72K after | 3 lots10b5-1 |
| Nov 13, 2023 (view filing)5:04 PM ET | Nov 9 | 4 days | Edenbrook Long Only Value Fund, LP and 2 others10% Owner | PPurchaseClass B Common stock | +11.8K | $1.39 | +$16.3K | +0.1%13.2M after |
Top 10 13F holders, Q2 2026
The largest institutional positions in Marchex Inc at the end of Q2 2026; share changes are against Q1 2026.
| Institution | Shares | Value | % of portfolio | Change in shares | Action |
|---|---|---|---|---|---|
| Edenbrook Capital, LLC | 14,664,380 | $23.6M | 8.25% | 00.0% | Unchanged |
| Renaissance Technologies LLC | 1,576,464 | $2.54M | 0.00% | −29,440−1.8% | Reduced |
| Kanen Wealth Management LLC | 1,300,388 | $2.18M | 0.53% | 00.0% | Unchanged |
| Vanguard Capital Management LLC | 1,079,881 | $1.74M | 0.00% | −1,455−0.1% | Reduced |
| BlackRock, Inc. | 656,221 | $1.06M | 0.00% | +16,226+2.5% | Added |
| Geode Capital Management, LLC | 400,627 | $645.2K | 0.00% | −4,179−1.0% | Reduced |
| P.A.W. Capital Corp | 400,000 | $644.0K | 0.49% | 00.0% | Unchanged |
| Vanguard Fiduciary Trust Co | 203,633 | $327.8K | 0.00% | +1,455+0.7% | Added |
| Acadian Asset Management LLC | 185,448 | $297.0K | 0.00% | −26,171−12.4% | Reduced |
| SRS Capital Advisors, Inc. | 145,908 | $234.9K | 0.00% | +145,908 | New |