Franco Nevada Corp
FNV- Exchange
- NYSE
- Industry
- Gold and Silver Ores
- SEC CIK
- 0001456346
No open-market purchases or sales by Franco Nevada Corp insiders were filed in the last 90 days; 664 institutions reported holding it in 13F filings for Q2 2026, worth $29.0B in total; Markel Group is the only superinvestor holding it.
Politicians who traded FNV
Since 2020, newest trade first. Shares and options by default, including trades reported under an earlier ticker.
- Trades
- 6
- Filings
- 6
- Politicians
- 3
- Buys / sells
- 4 / 2
- Estimated volume
- $72.5K
- Sum of range midpoints
| Politician | Trades | Buys / sells | Est. volume | Last traded | Last filed |
|---|---|---|---|---|---|
Gilbert Ray Cisneros, Jr. House · CA | 1 | 1 / 0 | $32.5K | Jan 27, 2026 | Feb 13, 2026 |
Thomas H. Kean, Jr. House · NJ | 1 | 1 / 0 | $8.00K | Sep 3, 2025 | Oct 14, 2025 |
Donald S. Beyer, Jr. House · VA | 4 | 2 / 2 | $32.0K | Feb 28, 2022 | Mar 3, 2022 |
Trades
Reported trades in Franco Nevada Corp, newest filings first.
| Politician | Asset | Type | Owner | Traded | Filed | Delay | Amount | Source |
|---|---|---|---|---|---|---|---|---|
Gilbert Ray Cisneros, Jr. House · CA | FNVFranco-Nevada Corporation | Buy | Self | Jan 27, 2026 | Feb 13, 2026 | 17 days | $15K-$50K | Filing |
Thomas H. Kean, Jr. House · NJ | FNVFranco-Nevada Corporation | Buy | Self | Sep 3, 2025 | Oct 14, 2025 | 41 days | $1K-$15K | Filing |
Donald S. Beyer, Jr. House · VA | FNVFranco-Nevada Corporation | Sell | Joint | Feb 28, 2022 | Mar 3, 2022 | 3 days | $1K-$15K | Filing |
Donald S. Beyer, Jr. House · VA | FNVFranco-Nevada Corporation | Sell | Joint | Oct 4, 2021 | Oct 30, 2021 | 26 days | $1K-$15K | Filing |
Donald S. Beyer, Jr. House · VA | FNVFranco-Nevada Corporation | Buy | Joint | Jun 21, 2021 | Jul 4, 2021 | 13 days | $1K-$15K | Filing |
Donald S. Beyer, Jr. House · VA | FNVFranco-Nevada Corporation | Buy | Joint | May 6, 2021 | Jun 7, 2021 | 32 days | $1K-$15K | Filing |
Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report. Profiles, committees and photos: the unitedstates project (public domain). District maps: U.S. Census Bureau.