Cross Timbers Royalty Trust
CRT- Exchange
- NYSE
- Industry
- Oil Royalty Traders
- SEC CIK
- 0000881787
In the last 90 days, Cross Timbers Royalty Trust insiders filed 6 open-market purchases and 0 sales; 20 institutions reported holding it in 13F filings for Q2 2026, worth $12.1M in total; no superinvestor holds it.
Key figures
- Insider buysLast 90 days, $861.9K in total
- 6
- Insider sellsOpen market, last 90 days
- 0
- 13F holdersQ2 2026, −2 vs. previous quarter
- 20
- 13F valueReported value at the end of Q2 2026
- $12.1M
- Superinvestors holdingAt the end of Q2 2026
- 0
Price chart
Superinvestors holding CRT, Q2 2026
No superinvestor reported holding CRT at the end of Q2 2026.
Latest insider trades
Open-market purchases and sales by Cross Timbers Royalty Trust insiders from Form 4, newest first.
| Filed (ET) | Trade date | Filing delay | Insider | Transaction | Shares | Avg price | Value | Holding change | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026 (view filing)4:15 PM ET | Sep 11 | 4 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +16.4K | $11.46 | +$187.5K | +1.7%1.01M after | |
| Sep 10, 2026 (view filing)4:15 PM ET | Sep 8-9 | 2 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +13.3K | $11.13 | +$147.7K | +1.4%989.5K after | 2 lots |
| Sep 8, 2026 (view filing)5:16 PM ET | Sep 3-4 | 5 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +6.26K | $10.87 | +$68.1K | +0.6%976.2K after | 2 lots |
| Sep 3, 2026 (view filing)4:40 PM ET | Sep 1-2 | 2 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +6.24K | $10.55 | +$65.8K | +0.6%970.0K after | 2 lots |
| Aug 17, 2026 (view filing)5:17 PM ET | Aug 13-14 | 4 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +12.7K | $10.36 | +$131.6K | +1.3%963.7K after | 2 lots |
| Aug 13, 2026 (view filing)4:26 PM ET | Aug 11-12 | 2 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +26.1K | $10.01 | +$261.2K | +2.8%951.0K after | 2 lots |
| Jun 26, 2026 (view filing)5:35 PM ET | Jun 24-25 | 2 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +7.77K | $8.77 | +$68.1K | +0.8%925.0K after | 2 lots |
| Jun 24, 2026 (view filing)8:36 PM ET | Jun 22-23 | 2 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +55.6K | $8.67 | +$481.7K | +6.4%917.2K after | 2 lots |
| Jun 4, 2026 (view filing)4:01 PM ET | Jun 2 | 2 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +5.75K | $10.52 | +$60.5K | +0.7%861.6K after | |
| Jun 2, 2026 (view filing)4:01 PM ET | May 29-Jun 1 | 4 days | Oliver Eric L and 2 others10% Owner | PPurchaseUnits of Beneficial Interest | +13.9K | $10.39 | +$144.8K | +1.7%855.9K after | 2 lots |
Top 10 13F holders, Q2 2026
The largest institutional positions in Cross Timbers Royalty Trust at the end of Q2 2026; share changes are against Q1 2026.
| Institution | Shares | Value | % of portfolio | Change in shares | Action |
|---|---|---|---|---|---|
| SoftVest Advisors, LLC | 924,960 | $8.36M | 1.33% | +227,067+32.5% | Added |
| Ashton Thomas Private Wealth, LLC | 239,924 | $2.17M | 0.05% | +11,866+5.2% | Added |
| Beacon Pointe Advisors, LLC | 69,292 | $626.4K | 0.00% | +6,492+10.3% | Added |
| Morgan Stanley | 20,981 | $189.7K | 0.00% | +14,795+239.2% | Added |
| Welch Group, LLC | 16,652 | $150.5K | 0.01% | +1,800+12.1% | Added |
| Waddell & Associates, LLC | 15,914 | $143.9K | 0.01% | +144+0.9% | Added |
| XTX Topco Ltd | 10,964 | $99.1K | 0.00% | +10,964 | New |
| Susquehanna International Group, LLP | 10,681 | $96.6K | 0.00% | +10,681 | New |
| O'Shaughnessy Asset Management, LLC | 10,657 | $96.3K | 0.00% | +10,657 | New |
| UBS Group AG | 7,550 | $68.3K | 0.00% | −12−0.2% | Reduced |