CIMG Inc.
CIMG- Exchange
- OTC
- Industry
- Retail-Miscellaneous Retail
- SEC CIK
- 0001527613
No open-market purchases or sales by CIMG Inc. insiders were filed in the last 90 days; no institution reported holding it in 13F filings for Q2 2026; no superinvestor holds it.
Holders of 5% or more of CIMG
Holders whose latest Schedule 13D or 13G filing reports 5% or more of CIMG Inc., largest stake first. The change is against the holder's previous filing.
| Holder | Latest form | Stake | Change | First filed | Latest filing | Filing |
|---|---|---|---|---|---|---|
| Yu Wenwen | 13D | 24.90%8.69M shares | New | Apr 3, 20251 filing | Apr 3, 2025 | SEC |
| Liu Yujie | 13D | 23.90%8.37M shares | New | Apr 3, 20251 filing | Apr 3, 2025 | SEC |
| Liu Yumei | 13D/A | 20.80%32.1M shares | 0.00 ppfrom 20.80% | Apr 3, 20252 filings | Oct 23, 2025 | SEC |
| Dyt Info Pte. Ltd. | 13D/A | 17.90%33.8M shares | −8.50 ppfrom 26.40% | Apr 3, 20252 filings | Oct 23, 2025 | SEC |
| Liu Xiaodong | 13D/A | 17.20%32.4M shares | −4.50 ppfrom 21.70% | Apr 3, 20252 filings | Oct 23, 2025 | SEC |
| Yang Yubo | 13D/A | 16.80%31.7M shares | −0.20 ppfrom 17.00% | Apr 3, 20253 filings | Oct 23, 2025 | SEC |
| Fixed Star Future Technology Ltd. | 13G | 14.71%27.7M shares | New | Oct 24, 20251 filing | Oct 24, 2025 | SEC |
| Perez Dai Dixon | 13D | 13.10%24.7M shares | New | Oct 23, 20251 filing | Oct 23, 2025 | SEC |
| Dai Xiangrong | 13G/A | 8.25%3.00M shares | +8.25 ppfrom 0.00% | Jun 9, 20252 filings | Jun 10, 2025 | SEC |
| Chen Yanqin | 13G/A | 8.25%3.00M shares | – | Jun 9, 20251 filing | Jun 9, 2025 | SEC |
Stakes are as of each holder's latest filing. Holders whose last filing was in the old format (before December 18, 2024) have no stake on record and are not listed, and after an acquisition or delisting holders usually stop filing.
13D and 13G filings
16 Schedule 13D and 13G filings on CIMG Inc., newest first, including old-format filings without a stake.
| Filed (ET) | Filer | Form | Stake | Change | Event date | Filing |
|---|---|---|---|---|---|---|
| Oct 24, 20254:05 PM ET | Fixed Star Future Technology Ltd.and 2 others | 13G | 14.71%27.7M shares | New | Sep 9, 2025 | SEC |
| Oct 23, 20254:05 PM ET | Dyt Info Pte. Ltd.and 1 other | 13D/A | 17.90%33.8M shares | −8.50 ppfrom 26.40% | Sep 2, 2025 | SEC |
| Oct 23, 20254:05 PM ET | Liu Yumeiand 1 other | 13D/A | 20.80%32.1M shares | 0.00 ppfrom 20.80% | Sep 2, 2025 | SEC |
| Oct 23, 20254:05 PM ET | Perez Dai Dixonand 1 other | 13D | 13.10%24.7M shares | New | Sep 2, 2025 | SEC |
| Oct 23, 20254:05 PM ET | Yang Yuboand 1 other | 13D/A | 16.80%31.7M shares | −0.20 ppfrom 17.00% | Sep 2, 2025 | SEC |
| Oct 23, 20254:05 PM ET | Liu Xiaodongand 1 other | 13D/A | 17.20%32.4M shares | −4.50 ppfrom 21.70% | Sep 2, 2025 | SEC |
| Jul 14, 20258:00 AM ET | Yang Yuboand 2 others | 13D/A | 17.00%6.74M shares | −3.10 ppfrom 20.10% | Jun 13, 2025 | SEC |
| Jun 10, 20258:00 AM ET | Dai Xiangrong | 13G/A | 8.25%3.00M shares | +8.25 ppfrom 0.00% | Jun 9, 2025 | SEC |
| Jun 9, 20254:10 PM ET | Chen Yanqin | 13G/A | 8.25%3.00M shares | – | Jun 9, 2025 | SEC |
| Jun 9, 20254:10 PM ET | Dai Xiangrong | 13G/A | 0.00%0 shares | –Below 5% | May 16, 2025 | SEC |
| Apr 3, 20258:59 PM ET | Yang Yuboand 2 others | 13D | 20.10%6.74M shares | New | Mar 18, 2025 | SEC |
| Apr 3, 20258:21 PM ET | Liu Yujieand 1 other | 13D | 23.90%8.37M shares | New | Mar 18, 2025 | SEC |
| Apr 3, 20258:19 PM ET | Dyt Info Pte. Ltd.and 1 other | 13D | 26.40%9.27M shares | New | Mar 18, 2025 | SEC |
| Apr 3, 20258:10 PM ET | Yu Wenwenand 2 others | 13D | 24.90%8.69M shares | New | Mar 18, 2025 | SEC |
| Apr 3, 20258:08 PM ET | Liu Xiaodongand 1 other | 13D | 21.70%7.40M shares | New | Mar 18, 2025 | SEC |
| Apr 3, 20258:06 PM ET | Liu Yumeiand 1 other | 13D | 20.80%7.13M shares | New | Mar 18, 2025 | SEC |
Form 144: proposed insider sales
Notices from officers, directors and other affiliates planning to sell CIMG Inc. shares.
No Form 144 notices for CIMG Inc. are on file.