Muncy Columbia Financial Corp
CCFN- Exchange
- OTC
- Industry
- State Commercial Banks
- SEC CIK
- 0000731122
In the last 90 days, Muncy Columbia Financial Corp insiders filed 3 open-market purchases and 7 sales; no institution reported holding it in 13F filings for Q2 2026; no superinvestor holds it.
Key figures
- Insider buysLast 90 days, $33.5K in total
- 3
- Insider sellsLast 90 days, $36.0K in total
- 7
- 13F holdersQ2 2026
- 0
- 13F valueReported value at the end of Q2 2026
- $0
- Superinvestors holdingAt the end of Q2 2026
- 0
Price chart
Superinvestors holding CCFN, Q2 2026
No superinvestor reported holding CCFN at the end of Q2 2026.
Latest insider trades
Open-market purchases and sales by Muncy Columbia Financial Corp insiders from Form 4, newest first.
| Filed (ET) | Trade date | Filing delay | Insider | Transaction | Shares | Avg price | Value | Holding change | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 (view filing)11:39 AM ET | Sep 10 | 4 days | Glunk Robert JDirector | PPurchaseCommon | +80 | $28.90 | +$2.31K | +14.4%634 after | 2 lots |
| Sep 1, 2026 (view filing)10:59 AM ET | Aug 31 | 1 day | Tompkins Bonnie MDirector | SSaleCommon | −795 | $28.25 | −$22.5K | −6.2%12.0K after | |
| Aug 31, 2026 (view filing)10:53 AM ET | Aug 28 | 3 days | Oakes Stephanie AEVP & CTOO | PPurchaseCommon | +130 | $28.25 | +$3.67K | +3.2%4.16K after | |
| Aug 31, 2026 (view filing)10:37 AM ET | Aug 28 | 3 days | Tompkins Bonnie MDirector | SSaleCommon | −130 | $28.25 | −$3.67K | −1.0%12.8K after | |
| Aug 25, 2026 (view filing)11:34 AM ET | Aug 24 | 1 day | Kile Willard H JrDirector | SSaleCommon | −0.89 | $28.11 | −$24.88 | 0.0%223.1K after | |
| Aug 6, 2026 (view filing)1:43 PM ET | Aug 5 | 1 day | Wenner Edwin ADirector | SSaleCommon | −0.39 | $28.91 | −$11.3 | 0.0%13.3K after | |
| Aug 5, 2026 (view filing)10:24 AM ET | Aug 3 | 2 days | Tompkins Bonnie MDirector | SSaleCommon | −100 | $28.95 | −$2.90K | −0.8%12.9K after | |
| Aug 3, 2026 (view filing)11:07 AM ET | Jul 31 | 3 days | Tompkins Bonnie MDirector | SSaleCommon | −20 | $28.95 | −$579 | 0.0%58.0K after | |
| Aug 3, 2026 (view filing)11:07 AM ET | Jul 30 | 4 days | Tompkins Bonnie MDirector | SSaleCommon | −100 | $28.95 | −$2.90K | −0.8%13.0K after | |
| Jul 31, 2026 (view filing)1:03 PM ET | Jul 23-27 | 8 daysLate | Shannon Steven HDirector | PPurchaseCommon | +950 | $28.93 | +$27.5K | +1.3%74.1K after | 3 lots |
Top 10 13F holders, Q2 2026
The largest institutional positions in Muncy Columbia Financial Corp at the end of Q2 2026; share changes are against Q1 2026.
No institution reported holding CCFN in 13F filings for Q2 2026.