Amyris, Inc.
AMRSDelisted Sep 8, 2023- Industry
- Industrial Organic Chemicals
- SEC CIK
- 0001365916
Amyris, Inc. was delisted on Sep 8, 2023; its insiders filed their last Form 4 on May 7, 2024; 155 institutions reported holding it in 13F filings for Q2 2023, worth $101.6M in total; no superinvestor held it.
Q3 2022 vs. Q2 2022
How the institutions holding Amyris, Inc. changed between Q2 2022 and Q3 2022.
All holders in Q3 2022All holders in Q2 2022
| Measure | Q2 2022 | Of which not filed for Q3 2022 | Q3 2022 | Change |
|---|---|---|---|---|
| Holders | 216 | 1 | 201 | −14 |
| Shares | 139.5M | 49.0K | 118.1M | −21.4M (−15.3%) |
| Value | $258.5M | $91.0K | $345.4M | +$86.9M (+33.6%) |
1 institution that held it in Q2 2022 haven't filed for Q3 2022 yet. Not filing isn't selling, so the changes leave them out.
New holders (22)
Institutions that held Amyris, Inc. at the end of Q3 2022 but not at the end of Q2 2022.
| Institution | Shares | Value | % of portfolio |
|---|---|---|---|
| EVR Research LP | 900,000 | $2.63M | 0.78% |
| Balyasny Asset Management LLC | 149,089 | $435.0K | 0.00% |
| Schonfeld Strategic Advisors LLC | 119,700 | $350.0K | 0.00% |
| Strategic Wealth Advisors Group, LLC | 104,000 | $304.0K | 0.01% |
| American Financial Advisors, LLC | 96,782 | $283.0K | 0.05% |
| Natixis Advisors, L.P. | 83,443 | $244.0K | 0.00% |
| National Asset Management, Inc. | 75,300 | $220.0K | 0.01% |
| Bayesian Capital Management, LP | 43,845 | $128.0K | 0.03% |
| Susquehanna Fundamental Investments, LLC | 41,968 | $123.0K | 0.00% |
| Two Sigma Securities, LLC | 38,050 | $111.0K | 0.02% |
| Man Group plc | 30,081 | $88.0K | 0.00% |
| Mariner, LLC | 19,738 | $58.0K | 0.00% |
| Bailard, Inc. | 16,600 | $48.0K | 0.00% |
| GeoWealth Management, LLC | 13,460 | $39.0K | 0.00% |
| Emfo, LLC | 13,400 | $39.0K | 0.04% |
| Atom Investors LP | 12,735 | $37.0K | 0.01% |
| Moloney Securities Asset Management, LLC | 12,225 | $36.0K | 0.01% |
| Cetera Investment Advisers | 10,529 | $31.0K | 0.00% |
| Wipfli Financial Advisors LLC, | 547 | $2.00K | 0.00% |
| Atlantic Trust, LLC | 200 | $1.00K | 0.00% |
| Northwestern Mutual Wealth Management Co | 1 | $0 | 0.00% |
| Ellevest, Inc. | 30 | $0 | 0.00% |
Sold out (36)
Institutions that held Amyris, Inc. at the end of Q2 2022 and filed for Q3 2022 without it.
Not filed for Q3 2022 yet (1)
Institutions that held Amyris, Inc. at the end of Q2 2022 and haven't filed a 13F for Q3 2022. Not filing isn't selling, so they aren't counted as sold out.
| Institution | Shares, Q2 2022 | Value, Q2 2022 |
|---|---|---|
| B. Riley Wealth Management, Inc. | 49,000 | $91.0K |