Larson Financial Group LLC
- SEC CIK
- 0001731061
- Latest filing
- Aug 14, 2026
T holding history
AT&T Inc. in every 13F filed by Larson Financial Group LLC, including the quarters it was sold out or no filing was made. Changes compare share counts with the previous calendar quarter.
T overviewAll 13F holders of TFull Q2 2026 holdings
- Shares (Q2 2026)
- 72,223
- Value
- $1.50M
- % of portfolio
- <0.1%
- Quarters held
- 22
- Since Q1 2021
| Quarter | Shares | Value | % of portfolio | Share change | Action | All holders |
|---|---|---|---|---|---|---|
| Q2 2026 | 72,223 | $1.50M | <0.1% | −8,607−10.6% | Reduced | Holders |
| Q1 2026 | 80,830 | $2.34M | 0.1% | +26,720+49.4% | Added | Holders |
| Q4 2025 | 54,110 | $1.34M | <0.1% | −373−0.7% | Reduced | Holders |
| Q3 2025 | 54,483 | $1.54M | 0.1% | +4,387+8.8% | Added | Holders |
| Q2 2025 | 50,096 | $1.45M | 0.1% | +6,745+15.6% | Added | Holders |
| Q1 2025 | 43,351 | $1.23M | 0.1% | +1,078+2.6% | Added | Holders |
| Q4 2024 | 42,273 | $962.6K | <0.1% | +2,792+7.1% | Added | Holders |
| Q3 2024 | 39,481 | $868.6K | <0.1% | +8,460+27.3% | Added | Holders |
| Q2 2024 | 31,021 | $592.8K | <0.1% | −861−2.7% | Reduced | Holders |
| Q1 2024 | 31,882 | $561.1K | <0.1% | +6,726+26.7% | Added | Holders |
| Q4 2023 | 25,156 | $422.1K | <0.1% | −753−2.9% | Reduced | Holders |
| Q3 2023 | 25,909 | $389.2K | <0.1% | +4,081+18.7% | Added | Holders |
| Q2 2023 | 21,828 | $348.2K | <0.1% | −1,324−5.7% | Reduced | Holders |
| Q1 2023 | 23,152 | $445.7K | <0.1% | −2,895−11.1% | Reduced | Holders |
| Q4 2022 | 26,047 | $479.5K | 0.1% | +10,595+68.6% | Added | Holders |
| Q3 2022 | 15,452 | $237.0K | <0.1% | −19,657−56.0% | Reduced | Holders |
| Q2 2022 | 35,109 | $736.0K | 0.1% | +496+1.4% | Added | Holders |
| Q1 2022 | 34,613 | $818.0K | 0.1% | +9,974+40.5% | Added | Holders |
| Q4 2021 | 24,639 | $606.0K | 0.1% | +13,023+112.1% | Added | Holders |
| Q3 2021 | 11,616 | $314.0K | 0.1% | +2,996+34.8% | Added | Holders |
| Q2 2021 | 8,620 | $248.0K | 0.1% | −184−2.1% | Reduced | Holders |
| Q1 2021 | 8,804 | $266.0K | 0.1% | – | – | Holders |
Livermore's 13F data starts with Q1 2021, so Q1 2021 has no change from the previous quarter.