Dumac, Inc.
- SEC CIK
- 0001584258
- Latest filing
- Aug 11, 2026
Holdings in Q3 2024
Holdings as of Sep 30, 2024, filed Nov 14, 2024. Long positions only; changes compare share counts with Q2 2024.
- Positions
- 10
- −1 vs. Q2 2024
- Portfolio value
- $30.8M
- −$484.1K (−1.5%) vs. Q2 2024
| Security | Class | Shares | Value | % of portfolio | Share change | Action | History |
|---|---|---|---|---|---|---|---|
| Rigel Resource Acq CorpG7573M106 | CL A ORD SHS | 1,000,000 | $11.5M | 37.3% | 00.0% | Unchanged | – |
| iShares MSCI India ETF46429B598 | ETF | 106,000 | $6.20M | 20.1% | 00.0% | Unchanged | – |
| MMYTMakeMyTrip Ltd | Stock | 40,353 | $3.75M | 12.2% | 00.0% | Unchanged | History |
| Despegar Com CorpG27358103 | ORD SHS | 217,872 | $2.70M | 8.8% | 00.0% | Unchanged | – |
| KSPIJoint Stock Co Kaspi.kz | SPONSORED ADS | 25,350 | $2.69M | 8.7% | 00.0% | Unchanged | History |
| ZTOZTO Express (Cayman) Inc. | SPONSORED ADS A | 96,781 | $2.40M | 7.8% | 00.0% | Unchanged | History |
| ARCOArcos Dorados Holdings Inc. | SHS CLASS -A - | 60,857 | $530.7K | 1.7% | 00.0% | Unchanged | History |
| SGMTSagimet Biosciences Inc. | COM SER A | 189,394 | $524.6K | 1.7% | 00.0% | Unchanged | History |
| IHSIHS Holding Ltd | ORD SHS | 112,000 | $334.9K | 1.1% | 00.0% | Unchanged | History |
| Rigel Resource Acq CorpG7573M114 | *W EXP 99/99/999 | 500,000 | $175.0K | 0.6% | 00.0% | Unchanged | – |
Sold out since Q2 2024 (1)
Positions held at the end of Q2 2024 that are gone from this filing.