Diker Management LLC
- SEC CIK
- 0001276525
- Latest filing
- Aug 14, 2026
Holdings in Q4 2021
Holdings as of Dec 31, 2021, filed Feb 14, 2022. Long positions only; changes compare share counts with Q3 2021.
- Positions
- 39
- +3 vs. Q3 2021
- Portfolio value
- $146.1M
- −$48.2M (−24.8%) vs. Q3 2021
| Security | Class | Shares | Value | % of portfolio | Share change | Action | History |
|---|---|---|---|---|---|---|---|
| STESTERIS plc | SHS USD | 281,845 | $54.6M | 37.4% | −2,900−1.0% | Reduced | History |
| FIVNFive9, Inc. | COM | 55,000 | $7.55M | 5.2% | −10,000−15.4% | Reduced | History |
| SPTSprout Social, Inc. | COM CL A | 81,851 | $7.42M | 5.1% | −37,528−31.4% | Reduced | History |
| TTDTrade Desk, Inc. | Stock | 75,606 | $6.93M | 4.7% | −74,394−49.6% | Reduced | History |
| DTDynatrace, Inc. | Stock | 104,455 | $6.30M | 4.3% | −30,545−22.6% | Reduced | History |
| AAPLApple Inc. | Stock | 34,792 | $6.18M | 4.2% | +20.0% | Added | History |
| DASHDoorDash, Inc. | Stock | 40,000 | $5.96M | 4.1% | −10,000−20.0% | Reduced | History |
| OKTAOkta, Inc. | CL A | 25,000 | $5.60M | 3.8% | +10,000+66.7% | Added | History |
| ZSZscaler, Inc. | Stock | 15,000 | $4.82M | 3.3% | +15,000 | New | History |
| ROKURoku, Inc | COM CL A | 20,000 | $4.56M | 3.1% | 00.0% | Unchanged | History |
| TWLOTwilio Inc | CL A | 16,568 | $4.36M | 3.0% | 00.0% | Unchanged | History |
| HUBSHubSpot Inc | COM | 6,000 | $3.96M | 2.7% | +6,000 | New | History |
| MSFTMicrosoft Corp | Stock | 10,139 | $3.41M | 2.3% | 00.0% | Unchanged | History |
| Walkme LtdM97628107 | ORD SHS | 144,963 | $2.85M | 1.9% | +144,963 | New | – |
| CTVInnovid Corp. | COMMON STOCK | 360,000 | $2.39M | 1.6% | +360,000 | New | History |
| TBLATaboola.com Ltd. | ORD SHS | 300,000 | $2.33M | 1.6% | – | – | History |
| CFLTConfluent, Inc. | CLASS A COM | 30,000 | $2.29M | 1.6% | +30,000 | New | History |
| GDRXGoodRx Holdings, Inc. | COM CL A | 60,000 | $1.96M | 1.3% | −40,000−40.0% | Reduced | History |
| TEAMAtlassian Corp | CL A | 5,000 | $1.91M | 1.3% | +5,000 | New | History |
| SMARSmartsheet Inc | COM CL A | 24,000 | $1.86M | 1.3% | +24,000 | New | History |
| DKNGDraftKings Inc. | COM CL A | 40,000 | $1.10M | 0.8% | −160,000−80.0% | Reduced | History |
| DHIHorton D R Inc | COM | 9,008 | $977.0K | 0.7% | 00.0% | Unchanged | History |
| ANIKAnika Therapeutics, Inc. | COM | 21,835 | $782.0K | 0.5% | 00.0% | Unchanged | History |
| AEOAmerican Eagle Outfitters Inc | COM | 30,864 | $781.0K | 0.5% | +2,864+10.2% | Added | History |
| TMOThermo Fisher Scientific Inc. | Stock | 1,150 | $767.0K | 0.5% | 00.0% | Unchanged | History |
| WHRWhirlpool Corp | Stock | 3,000 | $704.0K | 0.5% | +2,000+200.0% | Added | History |
| MMM3M Co | Stock | 3,300 | $586.0K | 0.4% | 00.0% | Unchanged | History |
| TJXTJX Companies Inc | Stock | 5,100 | $387.0K | 0.3% | 00.0% | Unchanged | History |
| GLDSPDR Gold Trust | ETF | 2,132 | $364.0K | 0.2% | 00.0% | Unchanged | History |
| GSGoldman Sachs Group Inc | Stock | 900 | $344.0K | 0.2% | 00.0% | Unchanged | History |
| TOLToll Brothers, Inc. | COM | 4,707 | $341.0K | 0.2% | +20.0% | Added | History |
| CVXChevron Corp | Stock | 2,156 | $253.0K | 0.2% | 00.0% | Unchanged | History |
| ATRAptargroup, Inc. | Stock | 2,000 | $245.0K | 0.2% | 00.0% | Unchanged | History |
| NTRSNorthern Trust Corp | COM | 2,000 | $239.0K | 0.2% | 00.0% | Unchanged | History |
| CMCSAComcast Corp | Stock | 4,552 | $229.0K | 0.2% | 00.0% | Unchanged | History |
| ANIPAni Pharmaceuticals Inc | COM | 4,486 | $207.0K | 0.1% | +4,486 | New | History |
| ABTAbbott Laboratories | Stock | 1,449 | $204.0K | 0.1% | +1,449 | New | History |
| TAKTakeda Pharmaceutical Co Ltd | ADR | 11,456 | $200.0K | 0.1% | 00.0% | Unchanged | History |
| BFXBowflex Inc. | COM | 22,567 | $138.0K | 0.1% | +4,309+23.6% | Added | History |
Sold out since Q3 2021 (6)
Positions held at the end of Q3 2021 that are gone from this filing.
| Security | Class | Shares in Q3 2021 | Value in Q3 2021 | % of portfolio in Q3 2021 | History |
|---|---|---|---|---|---|
| PLANAnaplan, Inc. | COM | 150,000 | $9.13M | 4.7% | History |
| XYZBlock, Inc. | CL A | 30,000 | $7.20M | 3.7% | History |
| EVBGEverbridge, Inc. | COM | 40,000 | $6.04M | 3.1% | History |
| PDPagerDuty, Inc. | COM | 124,652 | $5.16M | 2.7% | History |
| NXHNeighborhood Intelligence, Inc. | COM | 50,000 | $3.90M | 2.0% | History |
| Kraneshares Trust500767306 | CSI CHI INTERNET | 80,000 | $3.79M | 1.9% | – |