Everett Harris & Co
- SEC CIK
- 0001009254
- Latest filing
- Aug 3, 2026
BIDU holding history
Baidu, Inc. in every 13F filed by Everett Harris & Co, including the quarters it was sold out or no filing was made. Changes compare share counts with the previous calendar quarter.
BIDU overviewAll 13F holders of BIDUFull Q2 2026 holdings
- Shares (Q4 2022)
- 0
- Sold out in Q4 2022
- Value
- $0
- % of portfolio
- 0.0%
- Quarters held
- 7
- Since Q1 2021
| Quarter | Shares | Value | % of portfolio | Share change | Action | All holders |
|---|---|---|---|---|---|---|
| Q4 2022 | 0 | $0 | 0.0% | −2,198−100.0% | Sold out | Holders |
| Q3 2022 | 2,198 | $258.0K | <0.1% | 00.0% | Unchanged | Holders |
| Q2 2022 | 2,198 | $327.0K | <0.1% | −755−25.6% | Reduced | Holders |
| Q1 2022 | 2,953 | $391.0K | <0.1% | −191−6.1% | Reduced | Holders |
| Q4 2021 | 3,144 | $468.0K | <0.1% | −2,422−43.5% | Reduced | Holders |
| Q3 2021 | 5,566 | $856.0K | <0.1% | −1,259−18.4% | Reduced | Holders |
| Q2 2021 | 6,825 | $1.39M | <0.1% | −412−5.7% | Reduced | Holders |
| Q1 2021 | 7,237 | $1.57M | <0.1% | – | – | Holders |
Livermore's 13F data starts with Q1 2021, so Q1 2021 has no change from the previous quarter.