HM Payson & Co
- SEC CIK
- 0000928052
- Latest filing
- Jul 17, 2026
TKR holding history
Timken Co in every 13F filed by HM Payson & Co, including the quarters it was sold out or no filing was made. Changes compare share counts with the previous calendar quarter.
TKR overviewAll 13F holders of TKRFull Q2 2026 holdings
- Shares (Q2 2026)
- 2,580
- Value
- $374.9K
- % of portfolio
- <0.1%
- Quarters held
- 22
- Since Q1 2021
| Quarter | Shares | Value | % of portfolio | Share change | Action | All holders |
|---|---|---|---|---|---|---|
| Q2 2026 | 2,580 | $374.9K | <0.1% | +216+9.1% | Added | Holders |
| Q1 2026 | 2,364 | $237.7K | <0.1% | 00.0% | Unchanged | Holders |
| Q4 2025 | 2,364 | $198.9K | <0.1% | 00.0% | Unchanged | Holders |
| Q3 2025 | 2,364 | $177.7K | <0.1% | +214+10.0% | Added | Holders |
| Q2 2025 | 2,150 | $156.0K | <0.1% | 00.0% | Unchanged | Holders |
| Q1 2025 | 2,150 | $154.5K | <0.1% | 00.0% | Unchanged | Holders |
| Q4 2024 | 2,150 | $153.4K | <0.1% | 00.0% | Unchanged | Holders |
| Q3 2024 | 2,150 | $181.2K | <0.1% | 00.0% | Unchanged | Holders |
| Q2 2024 | 2,150 | $172.3K | <0.1% | 00.0% | Unchanged | Holders |
| Q1 2024 | 2,150 | $188.0K | <0.1% | 00.0% | Unchanged | Holders |
| Q4 2023 | 2,150 | $172.3K | <0.1% | 00.0% | Unchanged | Holders |
| Q3 2023 | 2,150 | $158.0K | <0.1% | −500−18.9% | Reduced | Holders |
| Q2 2023 | 2,650 | $242.6K | <0.1% | −300−10.2% | Reduced | Holders |
| Q1 2023 | 2,950 | $241.1K | <0.1% | −300−9.2% | Reduced | Holders |
| Q4 2022 | 3,250 | $229.7K | <0.1% | 00.0% | Unchanged | Holders |
| Q3 2022 | 3,250 | $192.0K | <0.1% | −325−9.1% | Reduced | Holders |
| Q2 2022 | 3,575 | $190.0K | <0.1% | 00.0% | Unchanged | Holders |
| Q1 2022 | 3,575 | $217.0K | <0.1% | 00.0% | Unchanged | Holders |
| Q4 2021 | 3,575 | $248.0K | <0.1% | −325−8.3% | Reduced | Holders |
| Q3 2021 | 3,900 | $255.0K | <0.1% | 00.0% | Unchanged | Holders |
| Q2 2021 | 3,900 | $314.0K | <0.1% | +150+4.0% | Added | Holders |
| Q1 2021 | 3,750 | $304.0K | <0.1% | – | – | Holders |
Livermore's 13F data starts with Q1 2021, so Q1 2021 has no change from the previous quarter.