Vollero Andrew's Form 4 filing
Reddit, Inc. (RDDT) · filed Jan 8, 2026
- Accession no.
- 0001699294-26-000002
- Filed
- Jan 8, 2026
- Trade date
- Jan 6-7, 2026
- Filing delay
- 2 days
- Rule 10b5-1 plan
- Checked
This filing lists 6 non-derivative transactions and 0 derivative transactions. Open-market sales total $2.26M. It was filed 2 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Vollero AndrewCIK 0001699294 | Officer (Chief Financial Officer) |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 6, 2026 | Class A Common Stock | SSaleDisposed | −900 | $250.33 | −$225,297 | 263,631 | Direct | |
| Jan 6, 2026 | Class A Common Stock | SSaleDisposed | −2,000 | $251.71 | −$503,420 | 261,631 | Direct | |
| Jan 6, 2026 | Class A Common Stock | SSaleDisposed | −1,064 | $252.62 | −$268,787.68 | 260,567 | Direct | |
| Jan 6, 2026 | Class A Common Stock | SSaleDisposed | −4,074 | $253.63 | −$1,033,288.62 | 256,493 | Direct | |
| Jan 6, 2026 | Class A Common Stock | SSaleDisposed | −375 | $254.26 | −$95,347.5 | 256,118 | Direct | |
| Jan 7, 2026 | Class A Common Stock | SSaleDisposed | −500 | $260.06 | −$130,030 | 255,618 | Direct |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.