Fakhry Jad's Form 4 filing
Stablecoin Development Corp (SDEV) · filed Apr 15, 2025
- Accession no.
- 0001398344-25-007139
- Filed
- Apr 15, 2025, 12:22 PM ET
- Trade date
- Feb 25-Mar 7, 2025
- Filing delay
- 49 daysLate
- Rule 10b5-1 plan
- Not checked
This filing lists 6 non-derivative transactions. Open-market purchases total $29.9K. It was filed 49 days after the trade, past the 2-business-day deadline.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Fakhry JadCIK 0001588217 | 10% Owner |
| Poplar Point Capital Management LLCCIK 0001588273 | 10% Owner |
| Poplar Point Capital GP LLCCIK 0001588288 | 10% Owner |
| Poplar Point Capital Partners LPCIK 0001588289 | 10% Owner |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2025 | Common Stock, par value $0.01 per share | PPurchaseAcquired | +25,033 | $0.6199 | +$15,517.96 | 730,205 | Direct | |
| Feb 26, 2025 | Common Stock, par value $0.01 per share | PPurchaseAcquired | +6,302 | $0.61 | +$3,844.22 | 736,507 | Direct | |
| Feb 27, 2025 | Common Stock, par value $0.01 per share | PPurchaseAcquired | +385 | $0.61 | +$234.85 | 736,892 | Direct | |
| Feb 28, 2025 | Common Stock, par value $0.01 per share | PPurchaseAcquired | +13,108 | $0.602 | +$7,891.02 | 750,000 | Direct | |
| Mar 4, 2025 | Common Stock, par value $0.01 per share | PPurchaseAcquired | +4,000 | $0.5784 | +$2,313.6 | 754,000 | Direct | |
| Mar 7, 2025 | Common Stock, par value $0.01 per share | PPurchaseAcquired | +102 | $0.55 | +$56.1 | 754,102 | Direct |
Footnotes and remarks
Livermore keeps the footnotes that transaction prices refer to, all footnotes of amendments (Form 4/A) and the filing's remarks. Other footnotes, such as how indirect holdings are held or the details of a trading plan, are only in the original on SEC EDGAR.
No transaction price on this filing refers to a footnote.