Rempell Michael R's Form 4 filing
American Eagle Outfitters Inc (AEO) · filed Apr 3, 2023
- Accession no.
- 0001225208-23-004389
- Filed
- Apr 3, 2023
- Trade date
- Mar 30-31, 2023
- Filing delay
- 4 days
- Rule 10b5-1 plan
- Checked
This filing lists 3 non-derivative transactions and 4 derivative transactions. Open-market sales total $76.8K. It was filed 4 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Rempell Michael RCIK 0001460846 | Officer (EVP, Chief Operations Officer) |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 30, 2023 | Common Stock, without par value | MOption exerciseAcquired | +11,771 | $0.00 | $0 | 183,774 | Direct | |
| Mar 30, 2023 | Common Stock, without par value | FTax withholdingDisposed | −6,010 | $13.17 | −$79,151.7 | 177,764 | Direct | |
| Mar 31, 2023 | Common Stock, without par value | SSaleDisposed | −5,761 | $13.33 | −$76,794.13 | 172,003 | Direct |
Derivative securities (Table II)
Options, warrants, restricted stock units and similar. Shares are the underlying shares; price and value are for the derivative itself, and the holding after is in derivative units.
| Trade date | Security | Transaction | Underlying shares | Unit price | Value | Held after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 30, 2023 | Common Stock, without par value | MOption exerciseDisposed | −170 | $0.00 | $0 | 867 | Direct | |
| Mar 30, 2023 | Common Stock, without par value | MOption exerciseDisposed | −11,601 | $0.00 | $0 | 23,202 | Direct | |
| Mar 30, 2023 | Common Stock, without par value | AGrant or awardAcquired | +49,355 | $0.00 | $0 | 49,355 | Direct | |
| Mar 30, 2023 | Common Stock, without par value | AGrant or awardAcquired | +183,616 | $0.00 | $0 | 183,616 | Direct |
Footnotes and remarks
Livermore keeps the footnotes that transaction prices refer to, all footnotes of amendments (Form 4/A) and the filing's remarks. Other footnotes, such as how indirect holdings are held or the details of a trading plan, are only in the original on SEC EDGAR.
No transaction price on this filing refers to a footnote.