Whitmire C Donald Jr's Form 4 filing
Freeport-McMoran Inc (FCX) · filed Feb 11, 2022
- Accession no.
- 0001209191-22-008943
- Filed
- Feb 11, 2022
- Trade date
- Feb 9, 2022
- Filing delay
- 2 days
- Rule 10b5-1 plan
- Not on the form (before 2023)
This filing lists 9 non-derivative transactions and 8 derivative transactions. Open-market sales total $1.91M. It was filed 2 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Whitmire C Donald JrCIK 0001200687 | Officer (VP Controller & Financial Rptg) |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 9, 2022 | Common Stock | MOption exerciseAcquired | +5,000 | $35.01 | +$175,050 | 79,837 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseAcquired | +5,000 | $30.94 | +$154,700 | 84,837 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseAcquired | +5,000 | $18.98 | +$94,900 | 89,837 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseAcquired | +5,000 | $4.35 | +$21,750 | 94,837 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseAcquired | +6,500 | $15.52 | +$100,880 | 101,337 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseAcquired | +7,500 | $18.74 | +$140,550 | 108,837 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseAcquired | +5,000 | $11.87 | +$59,350 | 113,837 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseAcquired | +5,000 | $11.91 | +$59,550 | 118,837 | Direct | |
| Feb 9, 2022 | Common Stock | SSaleDisposed | −44,000 | $43.44 | −$1,911,360 | 74,837 | Direct |
Derivative securities (Table II)
Options, warrants, restricted stock units and similar. Shares are the underlying shares; price and value are for the derivative itself, and the holding after is in derivative units.
| Trade date | Security | Transaction | Underlying shares | Unit price | Value | Held after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 9, 2022 | Common Stock | MOption exerciseDisposed | −5,000 | $0.00 | $0 | 0 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseDisposed | −5,000 | $0.00 | $0 | 0 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseDisposed | −5,000 | $0.00 | $0 | 5,000 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseDisposed | −5,000 | $0.00 | $0 | 33,500 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseDisposed | −6,500 | $0.00 | $0 | 10,000 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseDisposed | −7,500 | $0.00 | $0 | 17,500 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseDisposed | −5,000 | $0.00 | $0 | 30,000 | Direct | |
| Feb 9, 2022 | Common Stock | MOption exerciseDisposed | −5,000 | $0.00 | $0 | 40,000 | Direct |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.