KKR Americas Fund XII L.P.'s Form 4 filing
BrightSpring Health Services, Inc. (BTSG) · filed Jun 5, 2026
- Accession no.
- 0001140361-26-024299
- Filed
- Jun 5, 2026, 5:10 PM ET
- Trade date
- Jun 5, 2026
- Filing delay
- Same day
- Rule 10b5-1 plan
- Not checked
This filing lists 4 non-derivative transactions and 0 derivative transactions. Open-market sales total $857.5M. It was filed on the trade date.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| KKR Americas Fund XII L.P.CIK 0001666676 | 10% Owner |
| KKR Americas XII LtdCIK 0001746583 | 10% Owner |
| KKR Associates Americas XII L.P.CIK 0001746586 | 10% Owner |
| KKR Phoenix Aggregator GP LLCCIK 0001890532 | 10% Owner |
| KKR Phoenix Aggregator L.P.CIK 0001890568 | 10% Owner |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Common Stock | SSaleDisposed | −14,669,771 | $58.45 | −$857,492,124.26 | 27,154,488 | Indirect | |
| Jun 5, 2026 | Common Stock | JOtherDisposed | −324,608 | $0.00 | $0 | 26,829,880 | Indirect | |
| Jun 5, 2026 | Common Stock | GGiftDisposed | −36,927 | $0.00 | $0 | 0 | Indirect | |
| Jun 5, 2026 | Common Stock | GGiftDisposed | −23,263 | $0.00 | $0 | 0 | Indirect |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.