Oliver George's Form 4 filing
Johnson Controls International plc (JCI) · filed Feb 7, 2025
- Accession no.
- 0001127602-25-003611
- Filed
- Feb 7, 2025
- Trade date
- Feb 6-7, 2025
- Filing delay
- 1 day
- Rule 10b5-1 plan
- Not checked
This filing lists 7 non-derivative transactions and 3 derivative transactions. Open-market sales total $35.7M. It was filed 1 day after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Oliver GeorgeCIK 0001403297 | Officer (Chairman & CEO) |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 6, 2025 | Ordinary Shares | MOption exerciseAcquired | +205,168 | $37.36 | +$7,665,076.48 | 1,465,694.93 | Direct | |
| Feb 6, 2025 | Ordinary Shares | SSaleDisposed | −163,076 | $85.99 | −$14,022,905.24 | 1,302,618.93 | Direct | |
| Feb 6, 2025 | Ordinary Shares | SSaleDisposed | −42,092 | $86.89 | −$3,657,373.88 | 1,260,526.93 | Direct | |
| Feb 7, 2025 | Ordinary Shares | MOption exerciseAcquired | +131,711 | $37.36 | +$4,920,722.96 | 1,392,237.93 | Direct | |
| Feb 7, 2025 | Ordinary Shares | MOption exerciseAcquired | +73,457 | $33.39 | +$2,452,729.23 | 1,465,694.93 | Direct | |
| Feb 7, 2025 | Ordinary Shares | SSaleDisposed | −200,274 | $88.02 | −$17,628,117.48 | 1,265,420.93 | Direct | |
| Feb 7, 2025 | Ordinary Shares | SSaleDisposed | −4,894 | $88.57 | −$433,461.58 | 1,260,526.93 | Direct |
Derivative securities (Table II)
Options, warrants, restricted stock units and similar. Shares are the underlying shares; price and value are for the derivative itself, and the holding after is in derivative units.
| Trade date | Security | Transaction | Underlying shares | Unit price | Value | Held after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 6, 2025 | Ordinary Shares | MOption exerciseDisposed | −205,168 | $0.00 | $0 | 131,711 | Direct | |
| Feb 7, 2025 | Ordinary Shares | MOption exerciseDisposed | −131,711 | $0.00 | $0 | 0 | Direct | |
| Feb 7, 2025 | Ordinary Shares | MOption exerciseDisposed | −73,457 | $0.00 | $0 | 353,701 | Direct |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.