Wynnefield Partners Small Cap Value LP's Form 4 filing
Lifecore Biomedical, Inc. DE (LFCR) · filed Jan 11, 2023
- Accession no.
- 0001104659-23-003137
- Filed
- Jan 11, 2023, 6:08 PM ET
- Trade date
- Jan 9, 2023
- Filing delay
- 2 days
- Rule 10b5-1 plan
- Not on the form (before 2023)
This filing lists 0 non-derivative transactions and 3 derivative transactions. It was filed 2 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Wynnefield Partners Small Cap Value LPCIK 0000899083 | 10% Owner |
| Obus NelsonCIK 0001017043 | 10% Owner |
| Wynnefield Small Cap Value Offshore Fund LtdCIK 0001030806 | 10% Owner |
| Wynnefield Capital Management LLCCIK 0001056835 | 10% Owner |
| Wynnefield Partners Small Cap Value LP ICIK 0001251565 | 10% Owner |
| Wynnefield Capital IncCIK 0001251567 | 10% Owner |
| Landes JoshuaCIK 0001251568 | 10% Owner |
| Wynnefield Capital, Inc. Profit Sharing PlanCIK 0001289453 | 10% Owner |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
This filing has no transactions of this kind.
Derivative securities (Table II)
Options, warrants, restricted stock units and similar. Shares are the underlying shares; price and value are for the derivative itself, and the holding after is in derivative units.
| Trade date | Security | Transaction | Underlying shares | Unit price | Value | Held after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 9, 2023 | Common Stock | PPurchaseAcquired | +222,857 | $1,000.00 | +$1,560,000 | 1,560 | Direct | |
| Jan 9, 2023 | Common Stock | PPurchaseAcquired | +148,571 | $1,000.00 | +$1,040,000 | 1,040 | Indirect | |
| Jan 9, 2023 | Common Stock | PPurchaseAcquired | +92,857 | $1,000.00 | +$650,000 | 650 | Indirect |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.