Nardecchia Christopher's Form 4 filing
Rockwell Automation, Inc (ROK) · filed Dec 10, 2025
- Accession no.
- 0001024478-25-000125
- Filed
- Dec 10, 2025
- Trade date
- Dec 8-10, 2025
- Filing delay
- 2 days
- Rule 10b5-1 plan
- Checked
This filing lists 7 non-derivative transactions and 5 derivative transactions. Open-market sales total $438.5K. It was filed 2 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Nardecchia ChristopherCIK 0001720483 | Officer (SVP, Chief Information Officer) |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 8, 2025 | Common Stock | SSaleDisposed | −390 | $400.83 | −$156,323.7 | 13,727 | Direct | |
| Dec 8, 2025 | Common Stock | SSaleDisposed | −90 | $401.56 | −$36,140.4 | 13,637 | Direct | |
| Dec 9, 2025 | Common Stock | MOption exerciseAcquired | +385 | $0.00 | $0 | 14,022 | Direct | |
| Dec 9, 2025 | Common Stock | MOption exerciseAcquired | +822 | $0.00 | $0 | 14,844 | Direct | |
| Dec 10, 2025 | Common Stock | SSaleDisposed | −185 | $400.96 | −$74,177.6 | 14,659 | Direct | |
| Dec 10, 2025 | Common Stock | SSaleDisposed | −276 | $402.28 | −$111,029.28 | 14,383 | Direct | |
| Dec 10, 2025 | Common Stock | SSaleDisposed | −151 | $403.14 | −$60,874.14 | 14,232 | Direct |
Derivative securities (Table II)
Options, warrants, restricted stock units and similar. Shares are the underlying shares; price and value are for the derivative itself, and the holding after is in derivative units.
| Trade date | Security | Transaction | Underlying shares | Unit price | Value | Held after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 8, 2025 | Common Stock | AGrant or awardAcquired | +3,329 | $0.00 | $0 | 3,329 | Direct | |
| Dec 8, 2025 | Common Stock | AGrant or awardAcquired | +4,973 | $0.00 | $0 | 4,973 | Direct | |
| Dec 8, 2025 | Common Stock | AGrant or awardAcquired | +970 | $0.00 | $0 | 970 | Direct | |
| Dec 9, 2025 | Common Stock | MOption exerciseDisposed | −385 | $0.00 | $0 | 0 | Direct | |
| Dec 9, 2025 | Common Stock | MOption exerciseDisposed | −822 | $0.00 | $0 | 0 | Direct |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.