Schorsch Nicholas S's Form 4 filing
American Strategic Investment Co. (NYC) · filed Apr 7, 2025
- Accession no.
- 0000950142-25-001005
- Filed
- Apr 7, 2025, 9:30 PM ET
- Trade date
- Apr 3-7, 2025
- Filing delay
- 4 days
- Rule 10b5-1 plan
- Not checked
This filing lists 6 non-derivative transactions and 0 derivative transactions. Open-market purchases total $49.8K. It was filed 4 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Schorsch Nicholas SCIK 0001248577 | 10% Owner |
| Bellevue Capital Partners, LLCCIK 0001907225 | 10% Owner |
| New York City Special Ltd. Partnership, LLCCIK 0001920245 | 10% Owner |
| New York City Advisors, LLCCIK 0001920246 | 10% Owner |
| AR Global Investments, LLCCIK 0001920247 | 10% Owner |
| American Realty Capital III, LLCCIK 0001920248 | 10% Owner |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Apr 3, 2025 | Class A common stock | PPurchaseAcquired | +951 | $10.75 | +$10,223.25 | 980,652 | Indirect | |
| Apr 3, 2025 | Class A common stock | PPurchaseAcquired | +452 | $12.05 | +$5,446.6 | 981,104 | Indirect | |
| Apr 4, 2025 | Class A common stock | PPurchaseAcquired | +1,374 | $11.37 | +$15,622.38 | 982,478 | Indirect | |
| Apr 4, 2025 | Class A common stock | PPurchaseAcquired | +29 | $11.25 | +$326.25 | 982,507 | Indirect | |
| Apr 7, 2025 | Class A common stock | PPurchaseAcquired | +1,147 | $10.74 | +$12,318.78 | 983,654 | Indirect | |
| Apr 7, 2025 | Class A common stock | PPurchaseAcquired | +514 | $11.41 | +$5,864.74 | 984,168 | Indirect |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.