Lind Global Macro Fund LP's Form 4 filing
Lifeward Ltd. (LFWD) · filed Dec 20, 2022
- Accession no.
- 0000929638-22-001873
- Filed
- Dec 20, 2022, 4:20 PM ET
- Trade date
- Dec 16-20, 2022
- Filing delay
- 4 days
- Rule 10b5-1 plan
- Not on the form (before 2023)
This filing lists 6 non-derivative transactions and 0 derivative transactions. Open-market purchases total $101.5K. It was filed 4 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Lind Global Macro Fund LPCIK 0001773156 | 10% Owner |
| Lind Global Fund II LPCIK 0001871665 | 10% Owner |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 16, 2022 | Ordinary Shares, par value NIS 0.25 per share | PPurchaseAcquired | +37,500 | $0.76 | +$28,500 | 4,381,575 | Indirect | |
| Dec 16, 2022 | Ordinary Shares, par value NIS 0.25 per share | PPurchaseAcquired | +37,500 | $0.76 | +$28,500 | 4,844,728 | Indirect | |
| Dec 19, 2022 | Ordinary Shares, par value NIS 0.25 per share | PPurchaseAcquired | +17,224 | $0.76 | +$13,090.24 | 4,398,799 | Indirect | |
| Dec 19, 2022 | Ordinary Shares, par value NIS 0.25 per share | PPurchaseAcquired | +17,224 | $0.76 | +$13,090.24 | 4,861,952 | Indirect | |
| Dec 20, 2022 | Ordinary Shares, par value NIS 0.25 per share | PPurchaseAcquired | +12,561 | $0.73 | +$9,169.53 | 4,411,360 | Indirect | |
| Dec 20, 2022 | Ordinary Shares, par value NIS 0.25 per share | PPurchaseAcquired | +12,561 | $0.73 | +$9,169.53 | 4,874,513 | Indirect |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.