Star Equity Holdings, Inc.'s Form 4 filing
Superior Drilling Products, Inc. (SDPI) · filed Aug 1, 2023
- Accession no.
- 0000921895-23-001787
- Filed
- Aug 1, 2023, 5:24 PM ET
- Trade date
- Jul 28-Aug 1, 2023
- Filing delay
- 4 days
- Rule 10b5-1 plan
- Not checked
This filing lists 6 non-derivative transactions and 0 derivative transactions. Open-market sales total $74.7K. It was filed 4 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Star Equity Holdings, Inc.CIK 0000707388 | 10% Owner |
| Eberwein Jeffrey E.CIK 0001548312 | 10% Owner |
| Star Equity Fund, LPCIK 0001915673 | 10% Owner |
| Star Value Investments, LLCCIK 0001956407 | 10% Owner |
| Star Investment Management LLCCIK 0001956409 | 10% Owner |
| Star Equity Fund GP, LLCCIK 0001956411 | 10% Owner |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2023 | Common Stock | SSaleDisposed | −13,507 | $1.41 | −$19,044.87 | 2,042,649 | Direct | |
| Jul 31, 2023 | Common Stock | SSaleDisposed | −17,845 | $1.40 | −$24,983 | 2,024,804 | Direct | |
| Aug 1, 2023 | Common Stock | SSaleDisposed | −3,240 | $1.39 | −$4,503.6 | 2,021,564 | Direct | |
| Jul 28, 2023 | Common Stock | SSaleDisposed | −7,273 | $1.41 | −$10,254.93 | 1,113,118 | Indirect | |
| Jul 31, 2023 | Common Stock | SSaleDisposed | −9,609 | $1.40 | −$13,452.6 | 1,103,509 | Indirect | |
| Aug 1, 2023 | Common Stock | SSaleDisposed | −1,744 | $1.39 | −$2,424.16 | 1,101,765 | Indirect |
Footnotes
Livermore does not store Form 4 footnotes. For price ranges, how indirect holdings are held and trading plan details, read the original on SEC EDGAR.