Rippel Douglas Richard's Form 4 filing
FirstCash Holdings, Inc. (FCFS) · filed Nov 14, 2023
- Accession no.
- 0000840489-23-000127
- Filed
- Nov 14, 2023, 5:27 PM ET
- Trade date
- Nov 10-14, 2023
- Filing delay
- 4 days
- Rule 10b5-1 plan
- Not checked
This filing lists 3 non-derivative transactions. Open-market sales total $2.62M. It was filed 4 days after the trade.
Reporting owners
A Form 4 can have several reporting owners, such as a person and a fund they control. Trade tables show the first one.
| Owner | Relationship to the company |
|---|---|
| Rippel Douglas RichardCIK 0001724410 | Director, 10% Owner |
| AFF Services, Inc.CIK 0001901235 | 10% Owner |
| Douglas R. Rippel Revocable TrustCIK 0001903855 | 10% Owner |
Non-derivative securities (Table I)
Acquisitions and disposals of common stock and similar shares, one row per line on the filing.
| Trade date | Security | Transaction | Shares | Price | Value | Shares after | Ownership | Flags |
|---|---|---|---|---|---|---|---|---|
| Nov 10, 2023 | Common Stock | SSaleDisposed | −14,134 | $109.34 | −$1,545,411.56 | 6,026,568 | Indirect | |
| Nov 13, 2023 | Common Stock | SSaleDisposed | −1,800 | $109.06 | −$196,308 | 6,024,768 | Indirect | |
| Nov 14, 2023 | Common Stock | SSaleDisposed | −8,068 | $109.38 | −$882,477.84 | 6,016,700 | Indirect |
Footnotes and remarks
Livermore keeps the footnotes that transaction prices refer to, all footnotes of amendments (Form 4/A) and the filing's remarks. Other footnotes, such as how indirect holdings are held or the details of a trading plan, are only in the original on SEC EDGAR.
No transaction price on this filing refers to a footnote.