Barry Moore
Representative · Alabama, district 1
- Party
- Republican
- Status
- In office
- Bioguide ID
- M001212
Barry Moore reported 8 trades in 4 filings since 2020, an estimated $131.0K in total (7 buys, 1 sell). The latest report was filed on Apr 18, 2024.
TermsHouse since 2021
Since 2020
A trade that was amended or reported twice is counted once.
- Trades
- 8
- 7 buys, 1 sell
- Filings
- 4
- Estimated volume
- $131.0K
- Sum of range midpoints
- Median filing delay
- 19 days
- From trade to report
- Late filings
- 1
- 4 trades reported after 45 days
Trades
Every trade Barry Moore reported since 2020, newest filings first.
| Asset | Type | Owner | Traded | Filed | Delay | Amount | Source |
|---|---|---|---|---|---|---|---|
| BitcoinCrypto | Buy | Self | Mar 30, 2024 | Apr 18, 2024 | 19 days | $1K-$15K | Filing |
| River Bank and TrustPrivate stock | Buy | Spouse | Aug 31, 2023 | Sep 14, 2023 | 14 days | $50K-$100K | Filing |
| crypto (cardona)Other | Sell (partial) | Self | Oct 23, 2021 | Oct 26, 2021 | 3 days | $1K-$15K | Filing |
| ADAOther | Buy | Self | May 11, 2021 | Jul 2, 2021 | 52 daysLate | $1K-$15K | Filing |
| ADAOther | Buy | Self | May 13, 2021 | Jul 2, 2021 | 50 daysLate | $1K-$15K | Filing |
| ADAOther | Buy | Self | May 10, 2021 | Jul 2, 2021 | 53 daysLate | $1K-$15K | Filing |
| DOGEOther | Buy | Self | Jun 13, 2021 | Jul 2, 2021 | 19 days | $1K-$15K | Filing |
| EtheriumOther | Buy | Self | May 5, 2021 | Jul 2, 2021 | 58 daysLate | $1K-$15K | Filing |
Filings
Every periodic transaction report on file, with a link to the official copy. Paper and scanned reports are listed but not parsed.
Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report.