Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 517,549 | +2,476 | +0.5% | 4.9 | 5.7% |
| Jul 15, 2026 | 515,073 | -29,007 | -5.3% | 3.5 | 5.6% |
| Jun 30, 2026 | 544,080 | +24,856 | +4.8% | 2.9 | 6.0% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 11,651 | 0 | 27,040 | 43.1% | 2 |
| Aug 20, 2026 | 29,124 | 0 | 50,150 | 58.1% | 3 |
| Aug 19, 2026 | 29,516 | 0 | 49,335 | 59.8% | 2 |
| Aug 18, 2026 | 15,335 | 0 | 23,620 | 64.9% | 2 |
| Aug 17, 2026 | 18,712 | 0 | 36,392 | 51.4% | 3 |
| Aug 14, 2026 | 17,163 | 1,459 | 29,533 | 58.1% | 3 |
| Aug 13, 2026 | 38,207 | 20 | 77,528 | 49.3% | 3 |
| Aug 12, 2026 | 33,046 | 0 | 66,166 | 49.9% | 3 |
| Aug 11, 2026 | 25,383 | 0 | 44,487 | 57.1% | 3 |
| Aug 10, 2026 | 29,642 | 0 | 59,949 | 49.4% | 2 |
| Aug 7, 2026 | 39,845 | 0 | 64,893 | 61.4% | 3 |
| Aug 6, 2026 | 55,168 | 0 | 98,999 | 55.7% | 2 |
| Aug 5, 2026 | 63,620 | 0 | 114,441 | 55.6% | 3 |
| Aug 4, 2026 | 16,901 | 0 | 35,030 | 48.2% | 3 |
| Aug 3, 2026 | 18,628 | 0 | 31,745 | 58.7% | 2 |
| Jul 31, 2026 | 14,717 | 0 | 27,564 | 53.4% | 2 |
| Jul 30, 2026 | 18,625 | 825 | 29,395 | 63.4% | 2 |
| Jul 29, 2026 | 20,023 | 0 | 52,580 | 38.1% | 2 |
| Jul 28, 2026 | 12,887 | 534 | 34,517 | 37.3% | 3 |
| Jul 27, 2026 | 17,165 | 0 | 35,466 | 48.4% | 2 |
| Jul 24, 2026 | 7,305 | 0 | 23,522 | 31.1% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.