Broadcom Inc.
AVGO- Exchange
- Nasdaq
- Industry
- Semiconductors & Related Devices
- SEC CIK
- 0001730168
In the last 90 days, Broadcom Inc. insiders filed 0 open-market purchases and 5 sales; 4,853 institutions reported holding it in 13F filings for Q2 2026, worth $1.40T in total; 7 superinvestors hold it, including Coatue Management and Tiger Global Management.
Members of Congress who traded AVGO
Since 2020, newest trade first. Options and trades reported under an earlier ticker are included.
- Trades
- 135
- Filings
- 97
- Members
- 36
- Buys / sells
- 81 / 54
- Estimated volume
- $8.16M
- Sum of range midpoints
| Member | Trades | Buys / sells | Est. volume | Last traded | Last filed |
|---|---|---|---|---|---|
| David J. TaylorRepublican · House · OH | 11 | 6 / 5 | $88.0K | Aug 26, 2026 | Sep 5, 2026 |
| Rick W. AllenRepublican · House · GA | 2 | 2 / 0 | $16.0K | Aug 12, 2026 | Sep 22, 2026 |
| Shelley Moore CapitoRepublican · Senate · WV | 6 | 4 / 2 | $48.0K | Apr 13, 2026 | May 7, 2026 |
| Jared MoskowitzDemocrat · House · FL | 12 | 9 / 3 | $145.0K | Mar 31, 2026 | Apr 30, 2026 |
| Alan ArmstrongRepublican · Senate · OK | 1 | 0 / 1 | $32.5K | Mar 27, 2026 | Jul 21, 2026 |
| Gilbert Ray Cisneros, Jr.Democrat · House · CA | 6 | 4 / 2 | $48.0K | Mar 25, 2026 | Apr 7, 2026 |
| Julia LetlowRepublican · House · LA | 4 | 1 / 3 | $32.0K | Feb 12, 2026 | Mar 12, 2026 |
| Dan NewhouseRepublican · House · WA | 4 | 1 / 3 | $32.0K | Dec 11, 2025 | Jan 15, 2026 |
| Lisa C. McClainRepublican · House · MI | 7 | 4 / 3 | $56.0K | Oct 31, 2025 | Nov 21, 2025 |
| Val T. HoyleDemocrat · House · OR | 3 | 2 / 1 | $48.5K | Sep 23, 2025 | Oct 10, 2025 |
| Cleo FieldsDemocrat · House · LA | 6 | 6 / 0 | $213.0K | Sep 17, 2025 | Sep 30, 2025 |
| Ritchie TorresDemocrat · House · NY | 3 | 1 / 2 | $24.0K | Jul 11, 2025 | Aug 20, 2025 |
| James ComerRepublican · House · KY | 2 | 1 / 1 | $16.0K | Jul 3, 2025 | Aug 11, 2025 |
| Josh GottheimerDemocrat · House · NJ | 13 | 6 / 7 | $104.0K | Jun 25, 2025 | Jul 16, 2025 |
| Nancy PelosiDemocrat · House · CA | 2 | 2 / 0 | $6.00M | Jun 20, 2025 | Jul 9, 2025 |
| John BoozmanRepublican · Senate · AR | 3 | 3 / 0 | $24.0K | Jun 11, 2025 | Aug 20, 2026 |
| Robert P. Bresnahan, Jr.Republican · House · PA | 5 | 1 / 4 | $40.0K | Jun 11, 2025 | Jul 8, 2025 |
| Jefferson ShreveRepublican · House · IN | 4 | 2 / 2 | $415.0K | May 12, 2025 | Jun 22, 2025 |
| Marjorie Taylor GreeneRepublican · House · GA | 2 | 2 / 0 | $16.0K | May 5, 2025 | May 6, 2025 |
| Bruce WestermanRepublican · House · AR | 3 | 1 / 2 | $24.0K | Apr 21, 2025 | May 12, 2025 |
| Kelly MorrisonDemocrat · House · MN | 4 | 4 / 0 | $56.5K | Apr 11, 2025 | May 13, 2025 |
| Byron DonaldsRepublican · House · FL | 2 | 2 / 0 | $16.0K | Mar 20, 2025 | Apr 14, 2025 |
| Julie JohnsonDemocrat · House · TX | 1 | 0 / 1 | $8.00K | Jan 15, 2025 | Feb 12, 2025 |
| John JamesRepublican · House · MI | 2 | 1 / 1 | $16.0K | Sep 4, 2024 | Sep 6, 2024 |
| Tommy TubervilleRepublican · Senate · AL | 2 | 1 / 1 | $40.5K | Apr 3, 2024 | May 15, 2024 |
| Greg StantonDemocrat · House · AZ | 2 | 1 / 1 | $16.0K | Oct 24, 2023 | Nov 9, 2023 |
| Robert J. WittmanRepublican · House · VA | 2 | 1 / 1 | $16.0K | Jun 13, 2023 | Sep 30, 2023 |
| Daniel S. GoldmanDemocrat · House · NY | 1 | 1 / 0 | $8.00K | Jan 31, 2023 | Feb 24, 2023 |
| Kathy E. ManningDemocrat · House · NC | 3 | 2 / 1 | $24.0K | Sep 12, 2022 | Oct 11, 2022 |
| Virginia FoxxRepublican · House · NC | 2 | 1 / 1 | $65.0K | Apr 8, 2022 | May 4, 2022 |
| John H. RutherfordRepublican · House · FL | 1 | 0 / 1 | $8.00K | Mar 16, 2022 | Apr 19, 2022 |
| John A. YarmuthDemocrat · House · KY | 2 | 1 / 1 | $16.0K | Sep 23, 2021 | Nov 4, 2021 |
| David B. McKinleyRepublican · House · WV | 2 | 2 / 0 | $65.0K | Sep 16, 2021 | Oct 12, 2021 |
| Ron WydenDemocrat · Senate · OR | 6 | 4 / 2 | $288.5K | Apr 6, 2021 | Apr 9, 2021 |
| Peter MeijerRepublican · House · MI | 1 | 0 / 1 | $75.0K | Feb 16, 2021 | Mar 16, 2021 |
| Donna E. ShalalaDemocrat · House · FL | 3 | 2 / 1 | $24.0K | Jun 24, 2019 | Apr 27, 2020 |
Trades
Every reported trade in Broadcom Inc., newest filings first.
| Member | Asset | Type | Owner | Traded | Filed | Delay | Amount | Source |
|---|---|---|---|---|---|---|---|---|
| Josh GottheimerDemocrat · House · NJ | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Joint | Jan 28, 2025 | Feb 10, 2025 | 13 days | $1K-$15K | Filing |
| Josh GottheimerDemocrat · House · NJ | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Joint | Jan 29, 2025 | Feb 10, 2025 | 12 days | $1K-$15K | Filing |
| Gilbert Ray Cisneros, Jr.Democrat · House · CA | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Self | Jan 30, 2025 | Feb 11, 2025 | 12 days | $1K-$15K | Filing |
| Gilbert Ray Cisneros, Jr.Democrat · House · CA | AVGOOption · Broadcom Inc. - Common Stock | Buy | Self | Jan 29, 2025 | Feb 11, 2025 | 13 days | $1K-$15K | Filing |
| Julie JohnsonDemocrat · House · TX | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Joint | Jan 15, 2025 | Feb 12, 2025 | 28 days | $1K-$15K | Filing |
| Robert P. Bresnahan, Jr.Republican · House · PA | AVGOBroadcom Inc. - Common Stock | Sell | Self | Jan 28, 2025 | Feb 13, 2025 | 16 days | $1K-$15K | Filing |
| Josh GottheimerDemocrat · House · NJ | AVGOBroadcom Inc. - Common Stock | Buy | Joint | Feb 6, 2025 | Mar 6, 2025 | 28 days | $1K-$15K | Filing |
| Jefferson ShreveRepublican · House · IN | AVGOBroadcom Inc. - Common Stock | Buy | Self | Feb 24, 2025 | Mar 9, 2025 | 13 days | $100K-$250K | Filing |
| Jared MoskowitzDemocrat · House · FL | AVGOBroadcom Inc. - Common Stock | Sell | Child | Mar 10, 2025 | Apr 8, 2025 | 29 days | $1K-$15K | Filing |
| Jared MoskowitzDemocrat · House · FL | AVGOBroadcom Inc. - Common Stock | Sell | Child | Mar 10, 2025 | Apr 8, 2025 | 29 days | $1K-$15K | Filing |
| Jared MoskowitzDemocrat · House · FL | AVGOBroadcom Inc. - Common Stock | Sell | Self | Mar 11, 2025 | Apr 8, 2025 | 28 days | $15K-$50K | Filing |
| Robert P. Bresnahan, Jr.Republican · House · PA | AVGOBroadcom Inc. - Common Stock | Sell | Self | Mar 11, 2025 | Apr 9, 2025 | 29 days | $1K-$15K | Filing |
| Josh GottheimerDemocrat · House · NJ | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Joint | Mar 19, 2025 | Apr 10, 2025 | 22 days | $1K-$15K | Filing |
| Jefferson ShreveRepublican · House · IN | AVGOBroadcom Inc. - Common Stock | Buy | Self | Mar 13, 2025 | Apr 11, 2025 | 29 days | $15K-$50K | Filing |
| Kelly MorrisonDemocrat · House · MN | AVGOBroadcom Inc. - Common Stock | Buy | Self | Mar 21, 2025 | Apr 11, 2025 | 21 days | $1K-$15K | Filing |
| Kelly MorrisonDemocrat · House · MN | AVGOBroadcom Inc. - Common Stock | Buy | Self | Mar 21, 2025 | Apr 11, 2025 | 21 days | $1K-$15K | Filing |
| Byron DonaldsRepublican · House · FL | AVGOBroadcom Inc. - Common Stock | Buy | Spouse | Mar 20, 2025 | Apr 14, 2025 | 25 days | $1K-$15K | Filing |
| Byron DonaldsRepublican · House · FL | AVGOBroadcom Inc. - Common Stock | Buy | Self | Mar 20, 2025 | Apr 14, 2025 | 25 days | $1K-$15K | Filing |
| Bruce WestermanRepublican · House · AR | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Self | Mar 20, 2025 | Apr 16, 2025 | 27 days | $1K-$15K | Filing |
| Bruce WestermanRepublican · House · AR | AVGOBroadcom Inc. - Common Stock | Buy | Self | Mar 3, 2025 | Apr 16, 2025 | 44 days | $1K-$15K | Filing |
| Robert P. Bresnahan, Jr.Republican · House · PA | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Self | Apr 3, 2025 | Apr 22, 2025 | 19 days | $1K-$15K | Filing |
| Robert P. Bresnahan, Jr.Republican · House · PA | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Self | Mar 31, 2025 | Apr 22, 2025 | 22 days | $1K-$15K | Filing |
| Marjorie Taylor GreeneRepublican · House · GA | AVGOBroadcom Inc. - Common Stock | Buy | Self | May 5, 2025 | May 6, 2025 | 1 day | $1K-$15K | Filing |
| Jefferson ShreveRepublican · House · IN | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Self | Apr 17, 2025 | May 8, 2025 | 21 days | $100K-$250K | Filing |
| Bruce WestermanRepublican · House · AR | AVGOBroadcom Inc. - Common Stock | Sell | Self | Apr 21, 2025 | May 12, 2025 | 21 days | $1K-$15K | Filing |
| Kelly MorrisonDemocrat · House · MN | AVGOBroadcom Inc. - Common Stock | Buy | Self | Apr 11, 2025 | May 13, 2025 | 32 days | $15K-$50K | Filing |
| Kelly MorrisonDemocrat · House · MN | AVGOBroadcom Inc. - Common Stock | Buy | Self | Apr 11, 2025 | May 13, 2025 | 32 days | $1K-$15K | Filing |
| Dan NewhouseRepublican · House · WA | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Spouse | Apr 11, 2025 | May 16, 2025 | 35 days | $1K-$15K | Filing |
| David J. TaylorRepublican · House · OH | AVGOBroadcom Inc. - Common Stock | Buy | Self | May 14, 2025 | Jun 2, 2025 | 19 days | $1K-$15K | Filing |
| Jefferson ShreveRepublican · House · IN | AVGOBroadcom Inc. - Common Stock | Sell | Self | May 12, 2025 | Jun 22, 2025 | 41 days | $15K-$50K | Filing |
| Robert P. Bresnahan, Jr.Republican · House · PA | AVGOBroadcom Inc. - Common Stock | Buy | Self | Jun 11, 2025 | Jul 8, 2025 | 27 days | $1K-$15K | Filing |
| John BoozmanRepublican · Senate · AR | AVGOBroadcom Inc. - Common Stock | Buy | Joint | Jun 11, 2025 | Jul 9, 2025 | 28 days | $1K-$15K | Filing |
| John BoozmanRepublican · Senate · AR | AVGOBroadcom Inc. - Common Stock | Buy | Joint | May 13, 2025 | Jul 9, 2025Amended | 32 days | $1K-$15K | Filing |
| Nancy PelosiDemocrat · House · CA | AVGOBroadcom Inc. - Common Stock | Buy | Spouse | Jun 20, 2025 | Jul 9, 2025 | 19 days | $1M-$5M | Filing |
| Josh GottheimerDemocrat · House · NJ | AVGOBroadcom Inc. - Common Stock | Buy | Joint | Jun 25, 2025 | Jul 16, 2025 | 21 days | $1K-$15K | Filing |
| Shelley Moore CapitoRepublican · Senate · WV | AVGOBroadcom Ltd | Sell (partial) | Spouse | Jul 18, 2025 | Aug 4, 2025 | 17 days | $1K-$15K | Filing |
| Cleo FieldsDemocrat · House · LA | AVGOBroadcom Inc. - Common Stock | Buy | Self | Jul 18, 2025 | Aug 6, 2025 | 19 days | $1K-$15K | Filing |
| Cleo FieldsDemocrat · House · LA | AVGOBroadcom Inc. - Common Stock | Buy | Self | Jul 29, 2025 | Aug 6, 2025 | 8 days | $15K-$50K | Filing |
| James ComerRepublican · House · KY | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Self | Jul 3, 2025 | Aug 11, 2025 | 39 days | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | AVGOBroadcom Inc. - Common Stock | Buy | Spouse | Jun 17, 2025 | Aug 13, 2025 | 57 daysLate | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Spouse | Jun 10, 2025 | Aug 13, 2025 | 64 daysLate | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | AVGOBroadcom Inc. - Common Stock | Buy | Spouse | Jun 11, 2025 | Aug 13, 2025 | 63 daysLate | $1K-$15K | Filing |
| Lisa C. McClainRepublican · House · MI | AVGOBroadcom Inc. - Common Stock | Buy | Spouse | Jan 22, 2025 | Aug 13, 2025 | 203 daysLate | $1K-$15K | Filing |
| Ritchie TorresDemocrat · House · NY | AVGOBroadcom Inc. - Common Stock | Buy | Self | Sep 26, 2024 | Aug 20, 2025 | 328 daysLate | $1K-$15K | Filing |
| Ritchie TorresDemocrat · House · NY | AVGOBroadcom Inc. - Common Stock | Sell (partial) | Self | Jan 7, 2025 | Aug 20, 2025 | 225 daysLate | $1K-$15K | Filing |
| Ritchie TorresDemocrat · House · NY | AVGOBroadcom Inc. - Common Stock | Sell | Self | Jul 11, 2025 | Aug 20, 2025 | 40 days | $1K-$15K | Filing |
| Cleo FieldsDemocrat · House · LA | AVGOBroadcom Inc. - Common Stock | Buy | Self | Aug 13, 2025 | Sep 3, 2025 | 21 days | $50K-$100K | Filing |
| Cleo FieldsDemocrat · House · LA | AVGOBroadcom Inc. - Common Stock | Buy | Self | Aug 15, 2025 | Sep 3, 2025 | 19 days | $15K-$50K | Filing |
| Cleo FieldsDemocrat · House · LA | AVGOBroadcom Inc. - Common Stock | Buy | Self | Aug 15, 2025 | Sep 3, 2025 | 19 days | $15K-$50K | Filing |
| Val T. HoyleDemocrat · House · OR | AVGOBroadcom Inc. - Common Stock | Buy | Spouse | Oct 29, 2024 | Sep 12, 2025 | 318 daysLate | $1K-$15K | Filing |
Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report.