Skip to main content

Politician stock trades

Trades that members of the U.S. Congress, in the House and the Senate, reported in their periodic transaction reports since 2020. The list shows listed securities by default: stocks (including ADRs), ETFs and options. Choose All assets to add Treasury bills, bonds, private companies and other assets. Members must report a trade within 45 days, and they report amounts as ranges, not exact figures.

Latest trades

Newest filings first, listed securities by default. A trade that was amended or reported twice is counted once.

Shelley Moore Capito

RepublicanSenate · WV

Trades
247
Filings
58
Politicians
1
Buys / sells
61 / 185
Estimated volume
$2.74M
Sum of range midpoints
Politician trades
PoliticianAssetTypeOwnerTradedFiledDelayAmountSource
CCitigroup Inc.Sell (partial)SpouseDec 11, 2019Jan 12, 202032 days$1K-$15KFiling
CMCSAComcast CorporationBuySpouseDec 16, 2019Jan 12, 202027 days$1K-$15KFiling
BBTBBT (Exchanged) Truist Financial Corporation (Received)ExchangeSelfDec 9, 2019Jan 27, 202049 daysLate$100K-$250KFiling
ABTAbbott LaboratoriesBuySpouseMar 3, 2020Apr 29, 202057 daysLate$1K-$15KFiling
JNJJohnson & JohnsonBuySpouseMar 3, 2020Apr 29, 202057 daysLate$1K-$15KFiling
MSFTMicrosoft CorporationBuySpouseMar 3, 2020Apr 29, 202057 daysLate$1K-$15KFiling
JPMJPMorgan Chase & Co.BuySpouseMar 3, 2020Apr 29, 202057 daysLate$1K-$15KFiling
WFCWells Fargo & CompanyBuySpouseJun 25, 2020Jul 14, 202019 days$15K-$50KFiling
WFCWells Fargo & CompanySell (full)SpouseDec 15, 2020Jan 12, 202128 days$15K-$50KFiling
CARRCarrier Global CorporationSell (full)SelfDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
CLXThe Clorox CompanySell (partial)SpouseDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
XOMExxon Mobil CorporationSell (full)SpouseDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
OTISOtis Worldwide CorporationSell (full)SpouseDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
PIIPolaris Inc.Sell (full)SpouseDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
SYYSysco CorporationSell (full)SpouseDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
AMTAmerican Tower Corporation (REIT)BuySpouseDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
PSXPhillips 66BuySpouseDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
UNHUnitedHealth Group IncorporatedBuySpouseDec 31, 2020Jan 12, 202112 days$1K-$15KFiling
CSCOCisco Systems, Inc.Sell (partial)SpouseFeb 8, 2021Mar 14, 202134 days$1K-$15KFiling
UBSIUnited Bankshares, Inc.BuySpouseFeb 23, 2021Mar 14, 202119 days$50K-$100KFiling
EVEV - Eaton Vance CorpSell (full)SpouseFeb 23, 2021Mar 14, 202119 days$1K-$15KFiling
CCitigroup Inc.Sell (partial)SpouseMar 25, 2021Apr 12, 202118 days$1K-$15KFiling
WFCWells Fargo & CompanyBuySpouseMar 24, 2021Apr 12, 202119 days$15K-$50KFiling
BLKBlackRock, Inc.BuySpouseMar 9, 2021Apr 12, 202134 days$1K-$15KFiling
JPMJPMorgan Chase & Co.BuySpouseMar 9, 2021Apr 12, 202134 days$1K-$15KFiling
USBU.S. BancorpBuySpouseMar 9, 2021Apr 12, 202134 days$1K-$15KFiling
UBSIUnited Bankshares, Inc.BuySpouseMar 3, 2021Apr 12, 202140 days$100K-$250KFiling
WFCWells Fargo & CompanySell (partial)SpouseApr 26, 2021May 19, 202123 days$1K-$15KFiling
TAT&T Inc.Sell (full)SpouseMay 25, 2021Jun 8, 202114 days$1K-$15KFiling
WFCWells Fargo & CompanySell (partial)SpouseMay 10, 2021Jun 8, 202129 days$1K-$15KFiling
WFCWells Fargo & CompanySell (full)SpouseJun 21, 2021Jul 16, 202125 days$1K-$15KFiling
AAPLApple Inc.BuySpouseJun 23, 2021Jul 16, 202123 days$1K-$15KFiling
JPMJPMorgan Chase & Co.BuySpouseJun 23, 2021Jul 16, 202123 days$1K-$15KFiling
USBU.S. BancorpBuySpouseJun 24, 2021Jul 16, 202122 days$1K-$15KFiling
CCitigroup, Inc. Common StockSell (partial)SpouseJul 26, 2021Aug 11, 202116 days$1K-$15KFiling
INTCIntel Corporation - Common StockSell (partial)SpouseJul 26, 2021Aug 11, 202116 days$1K-$15KFiling
IBMInternational Business Machines CorporatSell (partial)SpouseJul 26, 2021Aug 11, 202116 days$1K-$15KFiling
MSFTMicrosoft Corporation - Common StockSell (partial)SpouseJul 26, 2021Aug 11, 202116 days$1K-$15KFiling
RDSARoyal Dutch Shell PlcSell (partial)SpouseJul 26, 2021Aug 11, 202116 days$1K-$15KFiling
AAPLApple Inc. - Common StockSell (partial)SpouseAug 17, 2021Sep 15, 202129 days$1K-$15KFiling
MSFTMicrosoft Corporation - Common StockSell (partial)SpouseAug 17, 2021Sep 15, 202129 days$1K-$15KFiling
AAPLApple Inc. - Common StockBuySpouseAug 25, 2021Sep 15, 202121 days$1K-$15KFiling
PPGPPG Industries, Inc. Common StockBuySpouseOct 13, 2021Nov 12, 202130 days$1K-$15KFiling
AMGNAmgen Inc. - Common StockBuySpouseDec 15, 2021Jan 21, 2022Amended31 days$1K-$15KFiling
UNHUnitedHealth Group Incorporated Common Stock (DE)BuySpouseDec 15, 2021Jan 21, 2022Amended31 days$1K-$15KFiling
SMFGSumitomo Mitsui Financial Group Inc Unsponsored AmSell (partial)SelfDec 28, 2021Jan 21, 2022Amended18 days$1K-$15KFiling
MSFTMicrosoft Corporation - Common StockSell (partial)SpouseDec 17, 2021Jan 21, 2022Amended29 days$1K-$15KFiling
VZVerizon Communications Inc. Common StockSell (partial)SelfDec 28, 2021Jan 21, 202224 days$1K-$15KFiling
NVSNovartis AG Common StockSell (full)SpouseDec 15, 2021Jan 21, 202237 days$1K-$15KFiling
AAPLApple Inc. - Common StockSell (partial)SpouseFeb 24, 2022Mar 11, 202215 days$1K-$15KFiling

Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report. Profiles, committees and photos: the unitedstates project (public domain). District maps: U.S. Census Bureau.