
Chris Jacobs
Former U.S. Representative for New York's 27th districtRepublican
- Status
- Former member
- In Congress
- House 2020-2023
- Born
- Nov 28, 1966
- Bioguide ID
- J000020
Chris Jacobs reported 245 trades in stocks, ETFs and options since 2020, an estimated $3.00M in total (112 buys, 130 sells). The latest of 21 reports was filed on Jan 20, 2023.
Since 2020
Listed securities. A trade that was amended or reported twice is counted once.
- Trades
- 245
- 112 buys, 130 sells
- Filings
- 21
- Estimated volume
- $3.00M
- Sum of range midpoints
- Median filing delay
- 40 days
- From trade to report
- Late filings
- 5
- 55 trades reported after 45 days
Trades
Trades reported by Chris Jacobs since 2020, newest filings first, listed securities by default.
| Asset | Type | Owner | Traded | Filed | Delay | Amount | Source |
|---|---|---|---|---|---|---|---|
| GNKOQGenco Shipping & Trading Limited | Sell | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| GEVOGevo, Inc. | Sell (partial) | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| HDHome Depot, Inc. | Sell (partial) | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| IIPRInnovative Industrial Properties, Inc. | Sell | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| NOTVInotiv, Inc. | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| ISEEIVERIC bio, Inc. | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| KRGKite Realty Group Trust | Sell | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| KODKodiak Sciences Inc | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| PFEPfizer, Inc. | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| DOCPhysicians Realty Trust Common Shares of Beneficial Interest | Sell | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| PLUGPlug Power, Inc. | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| STNGScorpio Tankers Inc. Common Shares | Sell | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| SISilvergate Capital Corporation Class A | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| SMSM Energy Company | Sell | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| TELLTellurian Inc. | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| TSLATesla, Inc. | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| UBSIUnited Bankshares, Inc. | Sell | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| VTNRVertex Energy, Inc | Buy | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| VTRSVViatris Inc. - Common Stock When Issued | Sell | Self | Jul 18, 2022 | Sep 9, 2022 | 53 daysLate | $1K-$15K | Filing |
| ACADACADIA Pharmaceuticals Inc. | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| AGNCAGNC Investment Corp. | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $1K-$15K | Filing |
| ALLKAllakos Inc. | Buy | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| PLANAnaplan, Inc. | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| ASBAssociated Banc-Corp | Buy | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| BCELAtreca, Inc. - Class A | Buy | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| AXSMAxsome Therapeutics, Inc. | Buy | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| SQBlock, Inc. Class A Common Stock, | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| BRMKBroadmark Realty Capital Inc. | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $1K-$15K | Filing |
| CPECallon Petroleum Company | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| SAVACassava Sciences, Inc. | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| CDEVCentennial Resource Development, Inc. - Class A | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| CIVICivitas Resources, Inc. | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| CTRACoterra Energy Inc. | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| UUUUEnergy Fuels Inc Ordinary Shares | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| EXPEExpedia Group, Inc. | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| FNBF.N.B. Corporation | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| FHNFirst Horizon Corporation | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| GNKOQGenco Shipping & Trading Limited | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| GNKGenco Shipping & Trading Limited Ordinary Shares New | Buy | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $1K-$15K | Filing |
| GEVOGevo, Inc. | Buy | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| HDHome Depot, Inc. | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| IIPRInnovative Industrial Properties, Inc. | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| KRGKite Realty Group Trust | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| KOSKosmos Energy Ltd. Common Shares | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| MACMacerich Company | Buy | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| NBRNabors Industries Ltd. | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| NEXNexTier Oilfield Solutions Inc. | Sell | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| NATNordic American Tankers Limited | Buy | Self | Jun 16, 2022 | Jul 28, 2022 | 42 days | $15K-$50K | Filing |
| NWBINorthwest Bancshares, Inc. | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
| OCFCOceanFirst Financial Corp. | Buy | Self | Jun 21, 2022 | Jul 28, 2022 | 37 days | $15K-$50K | Filing |
Filings
Every periodic transaction report on file, with a link to the official copy. Paper and scanned reports are listed but not parsed.
| Filed | Chamber | Status | Trades | Source |
|---|---|---|---|---|
| Jan 20, 2023 | House | Parsed | 43 | Filing |
| Dec 12, 2022 | House | Parsed | 30 | Filing |
| Nov 16, 2022 | House | Parsed | 18 | Filing |
| Oct 18, 2022 | House | Parsed | 4 | Filing |
| Sep 26, 2022 | House | Parsed | 2 | Filing |
| Sep 9, 2022 | House | Parsed | 43 | Filing |
| Jul 28, 2022 | House | Parsed | 46 | Filing |
| Jun 23, 2022 | House | Parsed | 3 | Filing |
| May 19, 2022 | House | Parsed | 17 | Filing |
| Mar 18, 2022 | House | Parsed | 4 | Filing |
| Feb 18, 2022 | House | Parsed | 3 | Filing |
| Dec 2, 2021 | House | Parsed | 1 | Filing |
| Oct 25, 2021 | House | Parsed | 1 | Filing |
| Sep 14, 2021 | House | Parsed | 2 | Filing |
| Sep 3, 2021 | House | Parsed | 13 | Filing |
| Aug 13, 2021 | House | Parsed | 10 | Filing |
| Jul 8, 2021 | House | Parsed | 1 | Filing |
| Jun 1, 2021 | House | Parsed | 1 | Filing |
| Feb 17, 2021 | House | Parsed | 32 | Filing |
| Feb 10, 2021 | House | Parsed | 3 | Filing |
| Nov 6, 2020 | House | Parsed | 22 | Filing |
Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report. Profiles, committees and photos: the unitedstates project (public domain). District maps: U.S. Census Bureau.