Engineers Gate Manager LP
- SEC CIK
- 0001620220
- Latest filing
- Aug 14, 2026
Holdings in Q1 2023
Holdings as of Mar 31, 2023, filed May 15, 2023. Long positions only; changes compare share counts with Q4 2022.
- Positions
- 1,605
- −38 vs. Q4 2022
- Portfolio value
- $2.39B
- +$728.7M (+43.8%) vs. Q4 2022
| Security | Class | Shares | Value | % of portfolio | Share change | Action | History |
|---|---|---|---|---|---|---|---|
| OKTAOkta, Inc. | CL A | 60,015 | $5.18M | 0.2% | +47,370+374.6% | Added | History |
| SSTKShutterstock, Inc. | COM | 70,658 | $5.13M | 0.2% | +70,658 | New | History |
| TERTeradyne, Inc | Stock | 47,502 | $5.11M | 0.2% | +47,502 | New | History |
| LHXL3HARRIS Technologies, Inc. | Stock | 26,010 | $5.10M | 0.2% | +3,139+13.7% | Added | History |
| BACBank of America Corp | Stock | 176,438 | $5.05M | 0.2% | +143,076+428.9% | Added | History |
| UNHUnitedHealth Group Inc | Stock | 10,618 | $5.02M | 0.2% | +8,872+508.1% | Added | History |
| ONOn Semiconductor Corp | Stock | 60,956 | $5.02M | 0.2% | −33,044−35.2% | Reduced | History |
| TTTrane Technologies plc | SHS | 27,245 | $5.01M | 0.2% | +27,245 | New | History |
| ALLEAllegion plc | ORD SHS | 46,740 | $4.99M | 0.2% | +29,250+167.2% | Added | History |
| HIGHartford Insurance Group, Inc. | Stock | 71,250 | $4.97M | 0.2% | +49,318+224.9% | Added | History |
| AITApplied Industrial Technologies Inc | COM | 34,567 | $4.91M | 0.2% | +30,761+808.2% | Added | History |
| LNGCheniere Energy, Inc. | COM NEW | 31,074 | $4.90M | 0.2% | −39,335−55.9% | Reduced | History |
| PFEPfizer Inc | Stock | 119,891 | $4.89M | 0.2% | +119,891 | New | History |
| ALGNAlign Technology Inc | COM | 14,507 | $4.85M | 0.2% | +14,507 | New | History |
| GMGeneral Motors Co | COM | 131,869 | $4.84M | 0.2% | −93,243−41.4% | Reduced | History |
| RJFRaymond James Financial Inc | COM | 51,561 | $4.81M | 0.2% | +31,960+163.1% | Added | History |
| CALXCalix, Inc | COM | 89,659 | $4.80M | 0.2% | +75,399+528.7% | Added | History |
| DHRDanaher Corp | Stock | 18,665 | $4.70M | 0.2% | +17,242+1,211.7% | Added | History |
| GENGen Digital Inc. | Stock | 273,603 | $4.70M | 0.2% | +122,381+80.9% | Added | History |
| CRWDCrowdStrike Holdings, Inc. | Stock | 33,910 | $4.65M | 0.2% | +20,660+155.9% | Added | History |
| AZOAutoZone Inc | COM | 1,892 | $4.65M | 0.2% | +1,757+1,301.5% | Added | History |
| INSPInspire Medical Systems, Inc. | COM | 19,743 | $4.62M | 0.2% | +11,480+138.9% | Added | History |
| GPKGraphic Packaging Holding Co | COM | 181,196 | $4.62M | 0.2% | +47,077+35.1% | Added | History |
| ROPRoper Technologies Inc | Stock | 10,278 | $4.53M | 0.2% | +10,278 | New | History |
| EMNEastman Chemical Co | Stock | 53,626 | $4.52M | 0.2% | +40,266+301.4% | Added | History |
| GDDYGoDaddy Inc. | CL A | 58,188 | $4.52M | 0.2% | +22,396+62.6% | Added | History |
| TRGPTarga Resources Corp. | COM | 61,803 | $4.51M | 0.2% | +49,216+391.0% | Added | History |
| EPAMEPAM Systems, Inc. | COM | 14,855 | $4.44M | 0.2% | +12,242+468.5% | Added | History |
| VFCV F Corp | Stock | 192,876 | $4.42M | 0.2% | +40,612+26.7% | Added | History |
| WFRDWeatherford International plc | ORD SHS | 73,884 | $4.39M | 0.2% | +38,228+107.2% | Added | History |
| ARESAres Management Corp | CL A COM STK | 52,545 | $4.38M | 0.2% | −18,271−25.8% | Reduced | History |
| BAHBooz Allen Hamilton Holding Corp | CL A | 47,197 | $4.37M | 0.2% | +47,197 | New | History |
| SNAPSnap Inc | Stock | 388,159 | $4.35M | 0.2% | +253,222+187.7% | Added | History |
| TWLOTwilio Inc | CL A | 65,295 | $4.35M | 0.2% | +55,716+581.6% | Added | History |
| CVXChevron Corp | Stock | 26,377 | $4.30M | 0.2% | +26,377 | New | History |
| AEPAmerican Electric Power Co Inc | Stock | 46,836 | $4.26M | 0.2% | +34,498+279.6% | Added | History |
| TDCTeradata Corp | Stock | 105,343 | $4.24M | 0.2% | +62,971+148.6% | Added | History |
| USBUS Bancorp DE | COM NEW | 117,063 | $4.22M | 0.2% | +61,146+109.4% | Added | History |
| SRPTSarepta Therapeutics, Inc. | COM | 30,597 | $4.22M | 0.2% | +26,465+640.5% | Added | History |
| EXASExact Sciences Corp | COM | 61,919 | $4.20M | 0.2% | +61,919 | New | History |
| HUMHumana Inc | Stock | 8,646 | $4.20M | 0.2% | −4,160−32.5% | Reduced | History |
| JLLJones Lang Lasalle Inc | COM | 28,696 | $4.17M | 0.2% | +9,874+52.5% | Added | History |
| FTNTFortinet, Inc. | Stock | 62,569 | $4.16M | 0.2% | −38,965−38.4% | Reduced | History |
| CHDChurch & Dwight Co Inc | COM | 46,703 | $4.13M | 0.2% | +46,703 | New | History |
| EAElectronic Arts Inc. | COM | 34,263 | $4.13M | 0.2% | +28,940+543.7% | Added | History |
| LITELumentum Holdings Inc. | COM | 76,251 | $4.12M | 0.2% | +47,242+162.9% | Added | History |
| STTState Street Corp | COM | 54,231 | $4.10M | 0.2% | +44,966+485.3% | Added | History |
| APTVAptiv PLC | SHS | 36,153 | $4.06M | 0.2% | +25,726+246.7% | Added | History |
| EOGEOG Resources Inc | Stock | 35,326 | $4.05M | 0.2% | +20,151+132.8% | Added | History |
| COINCoinbase Global, Inc. | COM CL A | 59,749 | $4.04M | 0.2% | +59,749 | New | History |
| NEMNEWMONT Corp | Stock | 82,241 | $4.03M | 0.2% | +39,143+90.8% | Added | History |
| HUBSHubSpot Inc | COM | 9,393 | $4.03M | 0.2% | +7,814+494.9% | Added | History |
| OECOrion S.A. | COM | 153,333 | $4.00M | 0.2% | +153,333 | New | History |
| TDSTelephone & Data Systems Inc | COM NEW | 373,029 | $3.92M | 0.2% | +157,425+73.0% | Added | History |
| LVSLas Vegas Sands Corp | COM | 68,000 | $3.91M | 0.2% | −96,822−58.7% | Reduced | History |
| SNXTD Synnex Corp | COM | 40,269 | $3.90M | 0.2% | +34,552+604.4% | Added | History |
| LYFTLyft, Inc. | CL A COM | 418,943 | $3.88M | 0.2% | +208,905+99.5% | Added | History |
| STLAStellantis N.V. | SHS | 211,374 | $3.84M | 0.2% | +101,292+92.0% | Added | History |
| FIVNFive9, Inc. | COM | 52,329 | $3.78M | 0.2% | +52,329 | New | History |
| LEALear Corp | COM NEW | 26,781 | $3.74M | 0.2% | +18,441+221.1% | Added | History |
| APHAmphenol Corp | CL A | 45,574 | $3.72M | 0.2% | +38,257+522.9% | Added | History |
| CVLTCommvault Systems Inc | COM | 65,049 | $3.69M | 0.2% | +47,538+271.5% | Added | History |
| AQUAEvoqua Water Technologies Corp. | COM | 73,521 | $3.66M | 0.2% | +12,218+19.9% | Added | History |
| GHGuardant Health, Inc. | COM | 155,437 | $3.64M | 0.2% | +77,378+99.1% | Added | History |
| SMSM Energy Co | COM | 129,324 | $3.64M | 0.2% | +100,929+355.4% | Added | History |
| GTMZoomInfo Technologies Inc. | Stock | 147,223 | $3.64M | 0.2% | +147,223 | New | History |
| CBRECbre Group, Inc. | CL A | 49,729 | $3.62M | 0.2% | +49,729 | New | History |
| ZTSZoetis Inc. | Stock | 21,594 | $3.59M | 0.2% | +6,481+42.9% | Added | History |
| HOSHornbeck Offshore Services, Inc. | Stock | 463,738 | $3.59M | 0.1% | +299,048+181.6% | Added | History |
| MEDMedifast Inc | COM | 34,612 | $3.59M | 0.1% | +22,773+192.4% | Added | History |
| ETSYEtsy Inc | COM | 31,929 | $3.55M | 0.1% | −36,150−53.1% | Reduced | History |
| WINGWingstop Inc. | COM | 19,307 | $3.54M | 0.1% | +9,031+87.9% | Added | History |
| WHWyndham Hotels & Resorts, Inc. | COM | 51,865 | $3.52M | 0.1% | +20,113+63.3% | Added | History |
| PNCPNC Financial Services Group, Inc. | Stock | 27,606 | $3.51M | 0.1% | +25,996+1,614.7% | Added | History |
| XRXXerox Holdings Corp | COM NEW | 227,665 | $3.51M | 0.1% | +28,558+14.3% | Added | History |
| LPGDorian LPG Ltd. | SHS USD | 175,454 | $3.50M | 0.1% | +161,642+1,170.3% | Added | History |
| FLEXFlex Ltd. | Stock | 151,799 | $3.49M | 0.1% | +118,171+351.4% | Added | History |
| DLTRDollar Tree, Inc. | COM | 24,137 | $3.46M | 0.1% | +24,137 | New | History |
| FFord Motor Co | Stock | 274,474 | $3.46M | 0.1% | +59,448+27.6% | Added | History |
| LMTLockheed Martin Corp | Stock | 7,294 | $3.45M | 0.1% | +7,294 | New | History |
| TMUST-Mobile US, Inc. | Stock | 23,793 | $3.45M | 0.1% | +23,793 | New | History |
| EGEverest Group, Ltd. | COM | 9,623 | $3.45M | 0.1% | +7,967+481.1% | Added | History |
| ZSZscaler, Inc. | Stock | 29,132 | $3.40M | 0.1% | +15,635+115.8% | Added | History |
| GFFGriffon Corp | COM | 106,324 | $3.40M | 0.1% | +96,217+952.0% | Added | History |
| SLCAU.S. Silica Holdings, Inc. | COM | 281,054 | $3.36M | 0.1% | +157,587+127.6% | Added | History |
| SMCISuper Micro Computer, Inc. | COM | 31,420 | $3.35M | 0.1% | +31,420 | New | History |
| TOSTToast, Inc. | Stock | 188,592 | $3.35M | 0.1% | +136,528+262.2% | Added | History |
| MTCHMatch Group, Inc. | COM | 86,714 | $3.33M | 0.1% | −23,912−21.6% | Reduced | History |
| EQHEquitable Holdings, Inc. | COM | 131,073 | $3.33M | 0.1% | +22,728+21.0% | Added | History |
| XPOFXponential Fitness, Inc. | COM CL A | 107,737 | $3.27M | 0.1% | +82,581+328.3% | Added | History |
| WATWaters Corp | COM | 10,546 | $3.27M | 0.1% | +8,043+321.3% | Added | History |
| CMICummins Inc | Stock | 13,608 | $3.25M | 0.1% | +13,608 | New | History |
| GOOGLAlphabet Inc. | Stock | 31,228 | $3.24M | 0.1% | −16,905−35.1% | Reduced | History |
| NTNXNutanix, Inc. | Stock | 124,288 | $3.23M | 0.1% | +60,738+95.6% | Added | History |
| MXLMaxlinear, Inc | COM | 90,534 | $3.19M | 0.1% | +44,919+98.5% | Added | History |
| CTVACorteva, Inc. | Stock | 52,692 | $3.18M | 0.1% | −79,384−60.1% | Reduced | History |
| DISWalt Disney Co | Stock | 31,491 | $3.15M | 0.1% | +31,491 | New | History |
| ATIAti Inc | Stock | 79,822 | $3.15M | 0.1% | +66,022+478.4% | Added | History |
| AXSAxis Capital Holdings Ltd | SHS | 57,667 | $3.14M | 0.1% | +57,667 | New | History |
| FOXFox Corp | CL B COM | 99,721 | $3.12M | 0.1% | +38,033+61.7% | Added | History |
Sold out since Q4 2022 (540)
Positions held at the end of Q4 2022 that are gone from this filing.
The largest 100 of 540 by value last quarter.
| Security | Class | Shares in Q4 2022 | Value in Q4 2022 | % of portfolio in Q4 2022 | History |
|---|---|---|---|---|---|
| TSCOTractor Supply Co | COM | 49,408 | $11.1M | 0.7% | History |
| PANWPalo Alto Networks Inc | Stock | 77,224 | $10.8M | 0.6% | History |
| ANETArista Networks, Inc. | COM | 77,517 | $9.41M | 0.6% | History |
| BABoeing Co | Stock | 48,067 | $9.16M | 0.5% | History |
| TELTE Connectivity plc | REG SHS | 65,874 | $7.56M | 0.5% | History |
| DALDelta Air Lines, Inc. | COM NEW | 227,946 | $7.49M | 0.4% | History |
| MRVLMarvell Technology, Inc. | COM | 188,793 | $6.99M | 0.4% | History |
| MTBM&T Bank Corp | COM | 42,679 | $6.19M | 0.4% | History |
| SHOPShopify Inc. | Stock | 158,557 | $5.50M | 0.3% | History |
| WMSAdvanced Drainage Systems, Inc. | COM | 61,675 | $5.06M | 0.3% | History |
| FTVFortive Corp | Stock | 66,980 | $4.30M | 0.3% | History |
| DDominion Energy, Inc | Stock | 70,030 | $4.29M | 0.3% | History |
| CPAYCorpay, Inc. | COM | 22,047 | $4.05M | 0.2% | History |
| STSensata Technologies Holding plc | SHS | 89,170 | $3.60M | 0.2% | History |
| CTRACoterra Energy Inc. | Stock | 135,584 | $3.33M | 0.2% | History |
| AKAMAkamai Technologies Inc | COM | 39,364 | $3.32M | 0.2% | History |
| BPOPPopular, Inc. | COM NEW | 48,695 | $3.23M | 0.2% | History |
| EXPEExpedia Group, Inc. | Stock | 34,366 | $3.01M | 0.2% | History |
| CGCarlyle Group Inc. | COM | 100,351 | $2.99M | 0.2% | History |
| PFGPrincipal Financial Group Inc | COM | 35,552 | $2.98M | 0.2% | History |
| RPRXRoyalty Pharma plc | SHS CLASS A | 74,880 | $2.96M | 0.2% | History |
| FFIVF5, Inc. | Stock | 20,332 | $2.92M | 0.2% | History |
| NRGNRG Energy, Inc. | Stock | 90,616 | $2.88M | 0.2% | History |
| COSTCostco Wholesale Corp | Stock | 6,201 | $2.83M | 0.2% | History |
| INTCIntel Corp | Stock | 95,297 | $2.52M | 0.2% | History |
| CWCurtiss Wright Corp | Stock | 14,946 | $2.50M | 0.1% | History |
| VVVValvoline Inc | COM | 75,543 | $2.47M | 0.1% | History |
| FBINFortune Brands Innovations, Inc. | COM | 40,930 | $2.34M | 0.1% | History |
| BAPCredicorp Ltd | COM | 16,782 | $2.28M | 0.1% | History |
| TPGTPG Inc. | COM CL A | 80,824 | $2.25M | 0.1% | History |
| BRBroadridge Financial Solutions, Inc. | Stock | 16,618 | $2.23M | 0.1% | History |
| CPNGCoupang, Inc. | CL A | 151,283 | $2.23M | 0.1% | History |
| VSXYVictoria's Secret & Co. | COMMON STOCK | 60,679 | $2.17M | 0.1% | History |
| PSAPublic Storage | COM | 7,410 | $2.08M | 0.1% | History |
| MLMMartin Marietta Materials Inc | COM | 6,000 | $2.03M | 0.1% | History |
| DELLDell Technologies Inc. | Stock | 47,928 | $1.93M | 0.1% | History |
| VICIVici Properties Inc. | COM | 58,199 | $1.89M | 0.1% | History |
| ANSSAnsys Inc | COM | 7,725 | $1.87M | 0.1% | History |
| CHRDChord Energy Corp | COM NEW | 13,630 | $1.86M | 0.1% | History |
| TXRHTexas Roadhouse, Inc. | COM | 20,436 | $1.86M | 0.1% | History |
| TXTTextron Inc | COM | 25,700 | $1.82M | 0.1% | History |
| NIONIO Inc. | ADR | 186,527 | $1.82M | 0.1% | History |
| MPMP Materials Corp. | COM CL A | 72,448 | $1.76M | 0.1% | History |
| CHHChoice Hotels International Inc | COM | 15,590 | $1.76M | 0.1% | History |
| RUNSunrun Inc. | COM | 72,705 | $1.75M | 0.1% | History |
| CNKCinemark Holdings, Inc. | COM | 200,506 | $1.74M | 0.1% | History |
| SONOSonos Inc | COM | 101,097 | $1.71M | 0.1% | History |
| TNDMTandem Diabetes Care Inc | COM NEW | 36,977 | $1.66M | 0.1% | History |
| RIVNRivian Automotive, Inc. | Stock | 88,815 | $1.64M | 0.1% | History |
| MBLYMobileye Global Inc. | Stock | 45,796 | $1.61M | 0.1% | History |
| PNRPENTAIR plc | SHS | 35,366 | $1.59M | 0.1% | History |
| BALLBALL Corp | COM | 30,251 | $1.55M | 0.1% | History |
| Signature BK New York N Y82669G104 | COM | 13,425 | $1.55M | 0.1% | – |
| JBTMJBT Marel Corp | COM | 16,844 | $1.54M | 0.1% | History |
| FATEFate Therapeutics Inc | COM | 151,152 | $1.53M | 0.1% | History |
| MOSMosaic Co | COM | 34,544 | $1.52M | 0.1% | History |
| HSICHenry Schein Inc | COM | 18,639 | $1.49M | 0.1% | History |
| NVSTEnvista Holdings Corp | COM | 44,082 | $1.48M | 0.1% | History |
| ALEAllete Inc | COM NEW | 22,372 | $1.44M | 0.1% | History |
| YOUClear Secure, Inc. | COM CL A | 51,507 | $1.41M | 0.1% | History |
| TSLATesla, Inc. | Stock | 11,466 | $1.41M | 0.1% | History |
| FAFFirst American Financial Corp | Stock | 26,629 | $1.39M | 0.1% | History |
| INVHInvitation Homes Inc. | COM | 46,321 | $1.37M | 0.1% | History |
| APPAppLovin Corp | COM CL A | 130,306 | $1.37M | 0.1% | History |
| SPXCSPX Technologies, Inc. | COM | 20,785 | $1.36M | 0.1% | History |
| SSBSouthState Bank Corp | COM | 17,570 | $1.34M | 0.1% | History |
| ULCCFrontier Group Holdings, Inc. | COM | 130,505 | $1.34M | 0.1% | History |
| ATENA10 Networks, Inc. | Stock | 78,316 | $1.30M | 0.1% | History |
| PSXPhillips 66 | Stock | 12,433 | $1.29M | 0.1% | History |
| CWTCalifornia Water Service Group | COM | 21,264 | $1.29M | 0.1% | History |
| CTLTCatalent, Inc. | COM | 27,981 | $1.26M | 0.1% | History |
| ILMNIllumina, Inc. | COM | 6,228 | $1.26M | 0.1% | History |
| PRMWPrimo Water Corp | COM | 80,631 | $1.25M | 0.1% | History |
| DARDarling Ingredients Inc. | COM | 19,970 | $1.25M | 0.1% | History |
| WELLWelltower Inc. | REIT | 18,941 | $1.24M | 0.1% | History |
| PRKSUnited Parks & Resorts Inc. | COM | 22,864 | $1.22M | 0.1% | History |
| HGVHilton Grand Vacations Inc. | COM | 31,524 | $1.21M | 0.1% | History |
| TATravelCenters of America Inc. | COM NEW | 26,859 | $1.20M | 0.1% | History |
| RCUSArcus Biosciences, Inc. | COM | 57,666 | $1.19M | 0.1% | History |
| XPXP Inc. | CL A | 77,304 | $1.19M | 0.1% | History |
| CIVICivitas Resources, Inc. | EQUITY US CM | 20,283 | $1.17M | 0.1% | History |
| MDUMdu Resources Group Inc | Stock | 38,576 | $1.17M | 0.1% | History |
| DOCNDigitalOcean Holdings, Inc. | COM | 45,728 | $1.16M | 0.1% | History |
| EVRGEvergy, Inc. | Stock | 18,249 | $1.15M | 0.1% | History |
| CNMCore & Main, Inc. | CL A | 57,605 | $1.11M | 0.1% | History |
| CROXCrocs, Inc. | COM | 10,035 | $1.09M | 0.1% | History |
| HEI.AHeico Corp | CL A | 9,053 | $1.09M | 0.1% | History |
| NUENucor Corp | COM | 8,229 | $1.08M | 0.1% | History |
| FIBKFirst Interstate Bancsystem Inc | COM | 27,965 | $1.08M | 0.1% | History |
| DQDaqo New Energy Corp. | SPNSRD ADS NEW | 27,955 | $1.08M | 0.1% | History |
| LBTYALiberty Global Ltd. | SHS CL A | 56,007 | $1.06M | 0.1% | History |
| HRMYHarmony Biosciences Holdings, Inc. | COM | 19,212 | $1.06M | 0.1% | History |
| RBCRBC Bearings INC | COM | 5,054 | $1.06M | 0.1% | History |
| DRVNDriven Brands Holdings Inc. | COM | 38,337 | $1.05M | 0.1% | History |
| APAMArtisan Partners Asset Management Inc. | CL A | 35,085 | $1.04M | 0.1% | History |
| DINOHF Sinclair Corp | COM | 19,849 | $1.03M | 0.1% | History |
| ONTOOnto Innovation Inc. | COM | 14,881 | $1.01M | 0.1% | History |
| JBLUJetBlue Airways Corp | COM | 156,269 | $1.01M | 0.1% | History |
| ALTRAltair Engineering Inc. | COM CL A | 22,225 | $1.01M | 0.1% | History |
| OUTOUTFRONT Media Inc. | COM | 60,713 | $1.01M | 0.1% | History |