Politician stock trades
Trades that members of the U.S. Congress, in the House and the Senate, reported in their periodic transaction reports since 2020. The list shows listed securities by default: stocks (including ADRs), ETFs and options. Choose All assets to add Treasury bills, bonds, private companies and other assets. Members must report a trade within 45 days, and they report amounts as ranges, not exact figures.
Latest trades
Newest filings first, listed securities by default. A trade that was amended or reported twice is counted once.
- Trades
- 586
- Filings
- 14
- Politicians
- 1
- Buys / sells
- 116 / 466
- Estimated volume
- $4.86M
- Sum of range midpoints
| Politician | Asset | Type | Owner | Traded | Filed | Delay | Amount | Source |
|---|---|---|---|---|---|---|---|---|
Julie Johnson House · TX | WMTWalmart Inc. Common Stock | Sell (partial) | Joint | Jan 17, 2025 | Feb 12, 2025 | 26 days | $1K-$15K | Filing |
Julie Johnson House · TX | ALBAlbemarle Corporation Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | DOXAmdocs Limited - Ordinary Shares | Sell | Joint | Feb 11, 2025 | Mar 12, 2025 | 29 days | $1K-$15K | Filing |
Julie Johnson House · TX | APTVAptiv PLC Ordinary Shares | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | ANETArista Networks, Inc. Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | BLKBlackRock, Inc. Common Stock | Sell (partial) | Joint | Feb 24, 2025 | Mar 12, 2025 | 16 days | $1K-$15K | Filing |
Julie Johnson House · TX | BABoeing Company | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | BWABorgWarner Inc. Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | CACICACI International, Inc. Class A Common Stock | Sell | Joint | Feb 11, 2025 | Mar 12, 2025 | 29 days | $1K-$15K | Filing |
Julie Johnson House · TX | COFCapital One Financial Corporation Common Stock | Buy | Joint | Feb 24, 2025 | Mar 12, 2025 | 16 days | $1K-$15K | Filing |
Julie Johnson House · TX | COFCapital One Financial Corporation Common Stock | Buy | Joint | Feb 14, 2025 | Mar 12, 2025 | 26 days | $1K-$15K | Filing |
Julie Johnson House · TX | CBChubb Limited Common Stock | Sell | Joint | Feb 14, 2025 | Mar 12, 2025 | 26 days | $1K-$15K | Filing |
Julie Johnson House · TX | CEGConstellation Energy Corporation - Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | ETNEaton Corporation, PLC Ordinary Shares | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | ETNEaton Corporation, PLC Ordinary Shares | Buy | Joint | Feb 3, 2025 | Mar 12, 2025 | 37 days | $1K-$15K | Filing |
Julie Johnson House · TX | EIXEdison International Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | ENPHEnphase Energy, Inc. - Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | ELEstee Lauder Companies, Inc. | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | FFord Motor Company Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | FCXFreeport-McMoRan, Inc. Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | GSGoldman Sachs Group, Inc. | Buy | Joint | Feb 24, 2025 | Mar 12, 2025 | 16 days | $1K-$15K | Filing |
Julie Johnson House · TX | HIIHuntington Ingalls Industries, Inc. Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | JNPRJuniper Networks, Inc. Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | MKTXMarketAxess Holdings, Inc. - Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | MCHPMicrochip Technology Incorporated - Common Stock | Sell | Joint | Feb 5, 2025 | Mar 12, 2025 | 35 days | $1K-$15K | Filing |
Julie Johnson House · TX | MSMorgan Stanley Common Stock | Sell (partial) | Joint | Feb 24, 2025 | Mar 12, 2025 | 16 days | $1K-$15K | Filing |
Julie Johnson House · TX | NSCNorfolk Southern Corporation Common Stock | Sell (partial) | Joint | Feb 25, 2025 | Mar 12, 2025 | 15 days | $1K-$15K | Filing |
Julie Johnson House · TX | NXPINXP Semiconductors N.V. - Common Stock | Buy | Joint | Feb 5, 2025 | Mar 12, 2025 | 35 days | $1K-$15K | Filing |
Julie Johnson House · TX | ONON Semiconductor Corporation - Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | PLTRPalantir Technologies Inc. - Class A Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | PYPLPayPal Holdings, Inc. - Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | PYPLPayPal Holdings, Inc. - Common Stock | Sell | Joint | Feb 11, 2025 | Mar 12, 2025 | 29 days | $1K-$15K | Filing |
Julie Johnson House · TX | PFEPfizer, Inc. Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | PNCPNC Financial Services Group, Inc. | Sell (partial) | Joint | Feb 24, 2025 | Mar 12, 2025 | 16 days | $1K-$15K | Filing |
Julie Johnson House · TX | PGRProgressive Corporation | Buy | Joint | Feb 14, 2025 | Mar 12, 2025 | 26 days | $1K-$15K | Filing |
Julie Johnson House · TX | PGRProgressive Corporation | Buy | Joint | Feb 24, 2025 | Mar 12, 2025 | 16 days | $1K-$15K | Filing |
Julie Johnson House · TX | REGNRegeneron Pharmaceuticals, Inc. - Common Stock | Sell (partial) | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | RTXRTX Corporation Common Stock | Buy | Joint | Feb 14, 2025 | Mar 12, 2025 | 26 days | $1K-$15K | Filing |
Julie Johnson House · TX | TERTeradyne, Inc. | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | TSLATesla, Inc. - Common Stock | Sell | Joint | Feb 11, 2025 | Mar 12, 2025 | 29 days | $1K-$15K | Filing |
Julie Johnson House · TX | TSLATesla, Inc. - Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $15K-$50K | Filing |
Julie Johnson House · TX | AESThe AES Corporation Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | BKThe Bank of New York Mellon Corporation Common Stock | Buy | Joint | Feb 24, 2025 | Mar 12, 2025 | 16 days | $1K-$15K | Filing |
Julie Johnson House · TX | BKThe Bank of New York Mellon Corporation Common Stock | Buy | Joint | Feb 14, 2025 | Mar 12, 2025 | 26 days | $1K-$15K | Filing |
Julie Johnson House · TX | TFCTruist Financial Corporation Common Stock | Sell | Joint | Feb 11, 2025 | Mar 12, 2025 | 29 days | $1K-$15K | Filing |
Julie Johnson House · TX | UNPUnion Pacific Corporation Common Stock | Buy | Joint | Feb 25, 2025 | Mar 12, 2025 | 15 days | $1K-$15K | Filing |
Julie Johnson House · TX | VSTVistra Corp. Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | WBAWalgreens Boots Alliance, Inc. - Common Stock | Sell | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | WFCWells Fargo & Company Common Stock | Buy | Joint | Feb 12, 2025 | Mar 12, 2025 | 28 days | $1K-$15K | Filing |
Julie Johnson House · TX | ZBHZimmer Biomet Holdings, Inc. Common Stock | Sell | Joint | Feb 11, 2025 | Mar 12, 2025 | 29 days | $1K-$15K | Filing |
Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report. Profiles, committees and photos: the unitedstates project (public domain). District maps: U.S. Census Bureau.