Skip to main content

Kathy E. Manning

Representative · North Carolina, district 6

Party
Democrat
Status
Former member
Bioguide ID
M001135

Kathy E. Manning reported 806 trades in 34 filings since 2020, an estimated $30.7M in total (461 buys, 345 sells). The latest report was filed on Apr 21, 2025.

TermsHouse 2021-2025

Since 2020

A trade that was amended or reported twice is counted once.

Trades
806
461 buys, 345 sells
Filings
34
Estimated volume
$30.7M
Sum of range midpoints
Median filing delay
21 days
From trade to report
Late filings
2
50 trades reported after 45 days
Most traded

Trades

Every trade Kathy E. Manning reported since 2020, newest filings first.

Congress trades
AssetTypeOwnerTradedFiledDelayAmountSource
AMZNAmazon.com, Inc.BuySpouseJul 14, 2022Aug 10, 202227 days$1K-$15KFiling
AMCRAmcor plc Ordinary SharesBuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
AIGAmerican International Group, Inc. NewBuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
AMPAmeriprise Financial, Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
AMGNAmgen Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
AMGNAmgen Inc.Sell (partial)SelfJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
AMGNAmgen Inc.BuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
AMGNAmgen Inc.Sell (partial)SpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
AONAon plc Class A Ordinary SharesBuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
AONAon plc Class A Ordinary SharesSell (partial)SelfJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
APAAPA CorporationBuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
AAPLApple Inc.BuySpouseJul 15, 2022Aug 10, 202226 days$15K-$50KFiling
AAPLApple Inc.Sell (partial)SelfJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
AAPLApple Inc.BuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
AAPLApple Inc.Sell (partial)SpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
TAT&T Inc.BuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
TAT&T Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
AZOAutoZone, Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
BACBank of America CorporationBuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
BACBank of America CorporationBuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
BRK.BBerkshire Hathaway Inc. NewBuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
BBYBest Buy Co., Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
BIIBBiogen Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
BMYBristol-Myers Squibb CompanyBuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
AVGOBroadcom Inc.BuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
BLDRBuilders FirstSource, Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
COFCapital One Financial CorporationBuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
CAHCardinal Health, Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
CATCaterpillar, Inc.BuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
CECelanese Corporation Celanese CorporationBuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
CNCCentene CorporationBuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
CNCCentene CorporationSell (partial)SelfJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
CNCCentene CorporationSell (partial)SpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
CHTRCharter Communications, Inc. - Class ABuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
CVXChevron CorporationBuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
CBChubb LimitedBuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
CSCOCisco Systems, Inc.BuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
CCitigroup, Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
CFGCitizens Financial Group, Inc.BuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
CFGCitizens Financial Group, Inc.BuySelfJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
CFGCitizens Financial Group, Inc.BuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
CMECME Group Inc. - Class ABuySpouseJul 27, 2022Aug 10, 202214 days$1K-$15KFiling
KOCoca-Cola CompanyBuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
CMCSAComcast Corporation - Class ABuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
CMAComerica IncorporatedBuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
COSTCostco Wholesale CorporationBuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
CCKCrown Holdings, Inc.BuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling
CVSCVS Health CorporationBuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
DHRDanaher CorporationBuySpouseJul 15, 2022Aug 10, 202226 days$1K-$15KFiling
DVNDevon Energy CorporationBuyJointJul 20, 2022Aug 10, 202221 days$1K-$15KFiling

Open these trades in the full congress list

Filings

Every periodic transaction report on file, with a link to the official copy. Paper and scanned reports are listed but not parsed.

Periodic transaction reports filed by Kathy E. Manning
FiledChamberStatusTradesSource
Apr 21, 2025HouseParsedAmends earlier trades0Filing
Jan 27, 2025HouseParsed8Filing
Nov 5, 2024HouseParsed3Filing
Oct 5, 2024HouseParsed1Filing
Sep 4, 2024HouseParsed5Filing
Aug 16, 2024HouseParsed71Filing
Jul 6, 2024HouseParsed1Filing
May 22, 2024HouseParsed3Filing
May 3, 2024HouseParsed1Filing
Mar 4, 2024HouseParsed1Filing
Feb 6, 2024HouseParsed92Filing
Jan 12, 2024HouseParsed23Filing
Dec 6, 2023HouseParsed4Filing
Sep 8, 2023HouseParsed1Filing
Aug 2, 2023HouseParsed1Filing
May 19, 2023HouseParsed57Filing
Apr 11, 2023HouseParsed1Filing
Jan 10, 2023HouseParsed8Filing
Nov 10, 2022HouseParsed55Filing
Oct 11, 2022HouseParsed17Filing
Sep 14, 2022HouseParsed79Filing
Sep 11, 2022HouseParsed1Filing
Aug 10, 2022HouseParsed199Filing
Jul 26, 2022HouseParsed2Filing
Jul 7, 2022HouseParsed19Filing
Jun 6, 2022HouseParsed7Filing
May 4, 2022HouseParsed6Filing
Apr 7, 2022HouseParsed5Filing
Mar 4, 2022HouseParsed9Filing
Feb 11, 2022HouseParsed58Filing
Nov 5, 2021HouseParsed9Filing
May 6, 2021HouseParsed20Filing
Mar 4, 2021HouseParsed2Filing
Feb 4, 2021HouseParsed37Filing

Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report.