Skip to main content

Steve Cohen

Representative · Tennessee, district 9

Party
Democrat
Status
In office
Bioguide ID
C001068

Steve Cohen reported 99 trades in 37 filings since 2020, an estimated $10.4M in total (36 buys, 63 sells). The latest report was filed on Sep 1, 2026.

TermsHouse since 2007

Since 2020

A trade that was amended or reported twice is counted once.

Trades
99
36 buys, 63 sells
Filings
37
Estimated volume
$10.4M
Sum of range midpoints
Median filing delay
27 days
From trade to report
Late filings
1
1 trade reported after 45 days
Most traded

Trades

Every trade Steve Cohen reported since 2020, newest filings first.

Congress trades
AssetTypeOwnerTradedFiledDelayAmountSource
TAT&T Inc.SellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
BRK.BBerkshire Hathaway Inc. NewSellSelfMar 26, 2020Apr 22, 202027 days$15K-$50KFiling
CVXChevron CorporationSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
KOCoca-Cola CompanySellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
RQICohen & Steers Quality Income Realty Fund Inc Common SharesSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
LLYEli Lilly and CompanySellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
EBSEmergent Biosolutions, Inc.SellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
XOMExxon Mobil CorporationSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
FDRRFidelity Dividend ETF for Rising RatesSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
FHNFirst Horizon National CorporationSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
PEAKHealthpeak Properties, Inc.SellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
HSTHost Hotels & Resorts, Inc.SellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
IBMInternational Business Machines CorporationSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
MSFTMicrosoft CorporationSellSelfMar 26, 2020Apr 22, 202027 days$15K-$50KFiling
RTNRaytheon CompanySellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
RFRegions Financial CorporationSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
SLBSchlumberger N.V.SellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
SNESony CorporationSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
TMToyota Motor CorporationSellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
DISWalt Disney CompanySellSelfMar 26, 2020Apr 22, 202027 days$1K-$15KFiling
TAT&T Inc.SellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
AZOAutoZone, Inc.SellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
BABoeing CompanySellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
CMCSAComcast Corporation - Class ASellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
FDXFedEx CorporationSellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
MARMarriott International - Class ASellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
MAAMid-America Apartment Communities, Inc.SellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
PEPPepsico, Inc.SellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
CVXChevron CorporationSellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
KOCoca-Cola CompanySellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
RQICohen & Steers Quality Income Realty Fund Inc Common SharesSellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
XOMExxon Mobil CorporationSellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
FHNFirst Horizon National CorporationSellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
SNESony CorporationSellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
DISWalt Disney CompanySellSelfApr 17, 2020May 22, 202035 days$1K-$15KFiling
BRK.BBerkshire Hathaway Inc. NewSellSelfMay 7, 2020May 22, 202015 days$1K-$15KFiling
CVXChevron CorporationSellSelfMay 7, 2020May 22, 202015 days$1K-$15KFiling
KOCoca-Cola CompanySellSelfMay 7, 2020May 22, 202015 days$1K-$15KFiling
FHNFirst Horizon National CorporationSellSelfMay 7, 2020May 22, 202015 days$1K-$15KFiling
PEAKHealthpeak Properties, Inc.SellSelfMay 7, 2020May 22, 202015 days$1K-$15KFiling
SLBSchlumberger N.V.SellSelfMay 7, 2020May 22, 202015 days$1K-$15KFiling
DISWalt Disney CompanySellSelfMay 7, 2020May 22, 202015 days$1K-$15KFiling
BRK.BBerkshire Hathaway Inc. NewSellSelfMay 11, 2020Jun 18, 202038 days$1K-$15KFiling
CVXChevron CorporationSellSelfMay 11, 2020Jun 18, 202038 days$1K-$15KFiling
KOCoca-Cola CompanySellSelfMay 11, 2020Jun 18, 202038 days$1K-$15KFiling
FHNFirst Horizon National CorporationSellSelfMay 11, 2020Jun 18, 202038 days$1K-$15KFiling
PEAKHealthpeak Properties, Inc.SellSelfMay 11, 2020Jun 18, 202038 days$1K-$15KFiling
SLBSchlumberger N.V.SellSelfMay 11, 2020Jun 18, 202038 days$1K-$15KFiling
DISWalt Disney CompanySellSelfMay 11, 2020Jun 18, 202038 days$1K-$15KFiling
FPEIFirst Trust Institutional Preferred Securities and Income ETFBuySelfNov 18, 2021Dec 7, 202119 days$50K-$100KFiling

Open these trades in the full congress list

Filings

Every periodic transaction report on file, with a link to the official copy. Paper and scanned reports are listed but not parsed.

Periodic transaction reports filed by Steve Cohen
FiledChamberStatusTradesSource
Sep 1, 2026HouseParsed2Filing
Aug 17, 2026HouseParsed2Filing
Jun 17, 2026HouseParsed1Filing
May 20, 2026HouseParsed1Filing
May 15, 2026HouseParsedAmends earlier trades1Filing
Apr 28, 2026HouseParsed1Filing
Mar 26, 2026HouseParsed1Filing
Mar 5, 2026HouseParsed1Filing
Feb 9, 2026HouseParsed1Filing
Jan 26, 2026HouseParsed2Filing
Jan 14, 2026HouseParsed5Filing
Dec 16, 2025HouseParsed1Filing
Sep 12, 2025HouseParsed1Filing
May 28, 2025HouseParsed1Filing
Apr 1, 2025HouseParsed1Filing
Jan 10, 2025HouseParsed2Filing
Feb 28, 2024HouseParsed2Filing
Jan 4, 2024HouseParsed2Filing
Jul 28, 2023HouseParsed1Filing
Jun 26, 2023HouseParsed1Filing
Feb 13, 2023HouseParsed1Filing
Feb 4, 2023HouseParsed5Filing
Sep 12, 2022HouseParsed2Filing
Aug 29, 2022HouseParsed1Filing
Aug 23, 2022HouseParsed1Filing
Aug 15, 2022HouseParsed1Filing
Aug 10, 2022HouseParsed1Filing
Aug 8, 2022HouseParsed2Filing
Aug 5, 2022HouseParsed1Filing
Aug 2, 2022HouseParsed1Filing
Feb 15, 2022HouseParsed3Filing
Dec 7, 2021HouseParsed1Filing
Jun 18, 2020HouseParsed7Filing
May 22, 2020HouseParsed7Filing
May 22, 2020HouseParsed7Filing
May 22, 2020HouseParsed8Filing
Apr 22, 2020HouseParsed20Filing

Source: U.S. House Clerk and Senate Office of Public Records (eFD). Amounts are the ranges filers report.