Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 52,050 | +25,121 | +93.3% | 1.0 | – |
| Jul 15, 2026 | 26,929 | +3,596 | +15.4% | 1.0 | – |
| Jun 30, 2026 | 23,333 | -1,684,376 | -98.6% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 44,305 | 0 | 99,647 | 44.5% | 3 |
| Aug 20, 2026 | 42,443 | 139 | 91,404 | 46.4% | 3 |
| Aug 19, 2026 | 35,567 | 0 | 59,906 | 59.4% | 3 |
| Aug 18, 2026 | 26,132 | 0 | 61,936 | 42.2% | 2 |
| Aug 17, 2026 | 30,158 | 0 | 56,395 | 53.5% | 3 |
| Aug 14, 2026 | 23,903 | 0 | 43,184 | 55.4% | 2 |
| Aug 13, 2026 | 44,100 | 0 | 72,200 | 61.1% | 3 |
| Aug 12, 2026 | 30,090 | 0 | 68,162 | 44.1% | 3 |
| Aug 11, 2026 | 37,926 | 55 | 73,783 | 51.4% | 2 |
| Aug 10, 2026 | 22,502 | 0 | 68,835 | 32.7% | 3 |
| Aug 7, 2026 | 38,490 | 456 | 79,958 | 48.1% | 3 |
| Aug 6, 2026 | 29,332 | 0 | 70,786 | 41.4% | 3 |
| Aug 5, 2026 | 46,101 | 0 | 119,583 | 38.6% | 3 |
| Aug 4, 2026 | 45,955 | 0 | 97,295 | 47.2% | 3 |
| Aug 3, 2026 | 29,865 | 500 | 80,944 | 36.9% | 3 |
| Jul 31, 2026 | 27,767 | 0 | 66,662 | 41.7% | 3 |
| Jul 30, 2026 | 52,643 | 250 | 95,989 | 54.8% | 3 |
| Jul 29, 2026 | 40,727 | 0 | 81,474 | 50.0% | 3 |
| Jul 28, 2026 | 29,862 | 0 | 79,016 | 37.8% | 3 |
| Jul 27, 2026 | 26,679 | 0 | 82,367 | 32.4% | 2 |
| Jul 24, 2026 | 26,914 | 0 | 63,493 | 42.4% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.