| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| – | – | – | – | – | 22.50 | 0.20 | 0.55 | 50.3% | 1 | 4 |
| 417 | 130 | 37.6% | 1.10 | 1.35 | 25.00 | 0.80 | 1.00 | 36.6% | 76 | 30 |
| 87 | 0 | 26.9% | 0.00 | 0.30 | 30.00 | 3.20 | 5.00 | 1.5% | 0 | 8 |
| 154 | 0 | 47.3% | 0.00 | 0.50 | 35.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.